User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/21 20:16] therbligfbglist-chrono [2021/07/22 16:49] therblig
Line 63: Line 63:
 | [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 | | [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 |
 | [[P050|050]] | [[P050|Two Factory Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 | | [[P050|050]] | [[P050|Two Factory Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 |
-| [[P052|052]] | [[P052|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jul 1906 |+| [[P052|052]] | [[P052|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 |
 | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 | | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 |
 | [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 | | [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 |
Line 70: Line 70:
 | [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | | [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
 | [[P057|057]] | [[P057|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | | [[P057|057]] | [[P057|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
-| [[P051|051]] | [[P051|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Constrution begun Oct 1906\\ Completed early 1907 |+| [[P051|051]] | [[P051|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Construction begun Oct 1906\\ Completed early 1907 |
 | [[P058|058]] | [[P058|8-story St. Clair Building (Boyd Building)]] | [[fbglist-geo#san francisco, california | San Francisco]] | Completed Jul 1907 | | [[P058|058]] | [[P058|8-story St. Clair Building (Boyd Building)]] | [[fbglist-geo#san francisco, california | San Francisco]] | Completed Jul 1907 |
 | [[P059|059]] | [[P059|North Beach Electric Power Station for City Electric Co]] | [[fbglist-geo#san francisco, california | San Francisco]] | In operation Oct 1907 | | [[P059|059]] | [[P059|North Beach Electric Power Station for City Electric Co]] | [[fbglist-geo#san francisco, california | San Francisco]] | In operation Oct 1907 |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig