User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/23 20:00] therbligfbglist-chrono [2021/07/23 20:03] therblig
Line 68: Line 68:
 |  —  |  //San Francisco Earthquake & Fire, Apr 1906//  ||| |  —  |  //San Francisco Earthquake & Fire, Apr 1906//  |||
 | [[P054|054]] | [[P054|Mutual Life Insurance Building]] | [[fbglist-geo#san francisco, california | San Francisco]] | 1906-07 | | [[P054|054]] | [[P054|Mutual Life Insurance Building]] | [[fbglist-geo#san francisco, california | San Francisco]] | 1906-07 |
-| [[P055|055]] | [[P055|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |+| [[P055|055]] | [[P055|Two Warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
 | [[P056|056]] | [[P056|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | | [[P056|056]] | [[P056|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
 | [[P057|057]] | [[P057|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Construction begun Oct 1906\\ Completed early 1907 | | [[P057|057]] | [[P057|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Construction begun Oct 1906\\ Completed early 1907 |
Line 75: Line 75:
 | [[P060|060]] | [[P060|Citizen’s Bank of Alameda]] | Alameda, CA | 1907 | | [[P060|060]] | [[P060|Citizen’s Bank of Alameda]] | Alameda, CA | 1907 |
 | [[P061|061]] | [[P061|7-story Wilson Building]] (rebuild) | [[fbglist-geo#san francisco, california | San Francisco]] | 1907-08 | | [[P061|061]] | [[P061|7-story Wilson Building]] (rebuild) | [[fbglist-geo#san francisco, california | San Francisco]] | 1907-08 |
-| [[P062|062]] | [[P062|4-story Union Square Hotel]] | [[fbglist-geo#san francisco, california | San Francisco]] | ca. 1907 |+| [[P062|062]] | [[P062|4-story Union Square Hotel]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Dec 1906 |
 | [[P063|063]] | [[P063|5-story Pacific Grand Hotel]] | [[fbglist-geo#san francisco, california | San Francisco]] | Opened July 1907 | | [[P063|063]] | [[P063|5-story Pacific Grand Hotel]] | [[fbglist-geo#san francisco, california | San Francisco]] | Opened July 1907 |
 | [[P064|064]] | [[P064|Plant for Pennsylvania Cement Company]] | //Unknown// | 1907 | | [[P064|064]] | [[P064|Plant for Pennsylvania Cement Company]] | //Unknown// | 1907 |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig