fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Next revisionBoth sides next revision | |||
| fbglist-chrono [2021/07/13 19:52] – created therblig | fbglist-chrono [2021/07/13 21:46] – therblig | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Chronological Listing ===== | ===== Chronological Listing ===== | ||
| + | |||
| + | {| style="" | ||
| + | ! | ||
| + | Number | ||
| + | ! | ||
| + | Project | ||
| + | ! | ||
| + | Location | ||
| + | ! | ||
| + | Date | ||
| + | |- | ||
| + | |- | ||
| + | | | ||
| + | 001 | ||
| + | | | ||
| + | //Unknown// | ||
| + | | | ||
| + | Auburn, New York | ||
| + | | | ||
| + | July 1895 | ||
| + | |- | ||
| + | | | ||
| + | 002 | ||
| + | | | ||
| + | Prescott Hall | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | Under construction May 1896.\\ | ||
| + | Occupancy by September 1896. | ||
| + | |- | ||
| + | |003 | ||
| + | | | ||
| + | Webster Building | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | 1896 | ||
| + | |- | ||
| + | | | ||
| + | 004 | ||
| + | | | ||
| + | Craigie Hall (masonry work) | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | 1897 | ||
| + | |- | ||
| + | | | ||
| + | 005 | ||
| + | | | ||
| + | Brimmer Chambers | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | 1898 | ||
| + | |- | ||
| + | | | ||
| + | 006 | ||
| + | | | ||
| + | Women’s Club House | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | Contracted 1898\\ | ||
| + | Completed 1899 | ||
| + | |- | ||
| + | | | ||
| + | 007 | ||
| + | | | ||
| + | Boston Dispensary | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | 1898-99 | ||
| + | |- | ||
| + | | | ||
| + | 008 | ||
| + | | | ||
| + | Lowell Memorial Electrical Engineering Laboratory | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | Contract Jun 1902\\ | ||
| + | Completed Aug 1902 | ||
| + | |- | ||
| + | 009 | ||
| + | | | ||
| + | Brick Chimney & Powerhouse for Cambridge Electric Light Company | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | 1902 | ||
| + | |- | ||
| + | | | ||
| + | 010 | ||
| + | | | ||
| + | Expansion of Towns Hotel | ||
| + | | | ||
| + | Bellows Falls, VT\\ | ||
| + | [now Rockingham] | ||
| + | | | ||
| + | 1901-02 | ||
| + | |- | ||
| + | | | ||
| + | 011 | ||
| + | | | ||
| + | Enlarged power station canal | ||
| + | | | ||
| + | Garvin’s Falls, NH | ||
| + | | | ||
| + | 1902 | ||
| + | |- | ||
| + | | | ||
| + | 012 | ||
| + | | | ||
| + | Extension of mill for Boston Manufacturing Company | ||
| + | | | ||
| + | Waltham, MA | ||
| + | | | ||
| + | 1902 | ||
| + | |- | ||
| + | | | ||
| + | 013 | ||
| + | | | ||
| + | Factory for Cluett, Peabody & Co (Arrow Shirts) | ||
| + | | | ||
| + | Troy, New York | ||
| + | | | ||
| + | 1902 | ||
| + | |- | ||
| + | | | ||
| + | 014 | ||
| + | | | ||
| + | Building for Lever Brothers | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | 1903 | ||
| + | |- | ||
| + | | | ||
| + | 015 | ||
| + | | | ||
| + | “Dove” Paper Mill for Megargee Paper Company | ||
| + | | | ||
| + | Modena, PA | ||
| + | | | ||
| + | Contract Mar 1903\\ | ||
| + | Completed late 1903 | ||
| + | |- | ||
| + | | | ||
| + | 016 | ||
| + | | | ||
| + | Concrete dam on Pawcatuck River for Potter Hill | ||
| + | textile mill | ||
| + | | | ||
| + | Westerley, RI | ||
| + | | | ||
| + | Contract July 1903 | ||
| + | |- | ||
| + | | | ||
| + | 017 | ||
| + | | | ||
| + | Moses Taylor Hospital | ||
| + | | | ||
| + | Scranton, PA | ||
| + | | | ||
| + | Contract Oct 1903 | ||
| + | |- | ||
| + | | | ||
| + | 018 | ||
| + | | | ||
| + | Irons & Russell Building | ||
| + | | | ||
| + | | ||
| + | | | ||
| + | Contract Oct 1903\\ | ||
| + | Completed 1904 | ||
| + | |- | ||
| + | | | ||
| + | 019 | ||
| + | | | ||
| + | Columbian Rope Company factory | ||
| + | | | ||
| + | Auburn, NY | ||
| + | | | ||
| + | 1903-04 | ||
| + | |- | ||
| + | | | ||
| + | 020 | ||
| + | | | ||
| + | Piper Building | ||
| + | | | ||
| + | Baltimore, MD | ||
| + | | | ||
| + | Contract Apr 1904 | ||
| + | |- | ||
| + | | | ||
| + | 021 | ||
| + | | | ||
| + | 3-story Warehouse | ||
| + | | | ||
| + | Baltimore, MD | ||
| + | | | ||
| + | Contract Apr 1904 | ||
| + | |- | ||
| + | | | ||
| + | 022 | ||
| + | | | ||
| + | 6-story Warehouse for John Duer & Sons | ||
| + | | | ||
| + | Baltimore, MD | ||
| + | | | ||
| + | Contract May 1904 | ||
| + | |- | ||
| + | | | ||
| + | 023 | ||
| + | | Building for DA Sargent School | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | Completed Aug 1904 | ||
| + | |- | ||
| + | | | ||
| + | 024 | ||
| + | | | ||
| + | Ray Memorial Building | ||
| + | | | ||
| + | Franklin, MA | ||
| + | | | ||
| + | 1904 | ||
| + | |- | ||
| + | | | ||
| + | 025 | ||
| + | | | ||
| + | Molasses Storage Tanks & Pumping Plant | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | 1904 | ||
| + | |- | ||
| + | | | ||
| + | 026 | ||
| + | | | ||
| + | Factory for Auburn Hame Co | ||
| + | | | ||
| + | Auburn, NY | ||
| + | | | ||
| + | 1904 | ||
| + | |- | ||
| + | | | ||
| + | 027 | ||
| + | | | ||
| + | Hydropower Dam on Saranac River | ||
| + | | | ||
| + | Cadyville, NY | ||
| + | | | ||
| + | 1904-05 | ||
| + | |- | ||
| + | | | ||
| + | 028 | ||
| + | | | ||
| + | Two Mercantile Buildings for Rumford Falls Power Co | ||
| + | | | ||
| + | Rumford Falls, ME | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 029 | ||
| + | | | ||
| + | 4-story Mill for Walworth Manufacturing Company | ||
| + | | | ||
| + | South Boston | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | |||
| + | | | ||
| + | 030 | ||
| + | | House & Stable for E.J. Bliss | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 031 | ||
| + | | | ||
| + | Powerhouse & for Syracuse, Rochester & Eastern Railroad | ||
| + | | | ||
| + | Lyons, NY | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 032 | ||
| + | | | ||
| + | Auto Garage | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 033 | ||
| + | | | ||
| + | 7-story Dormitory (Harvard?) | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | 1905? | ||
| + | |- | ||
| + | | | ||
| + | 034 | ||
| + | | | ||
| + | Powerhouse for City of East Orange, NJ | ||
| + | | | ||
| + | East Orange, NJ | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 033 | ||
| + | | | ||
| + | Factory for Kursheedt Manufacturing Co | ||
| + | | | ||
| + | Brooklyn, NY | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 035 | ||
| + | | | ||
| + | Concrete Canal for Lehigh Coal & Navigation | ||
| + | | | ||
| + | Taylorsville, | ||
| + | (now Washington Crossing) | ||
| + | | | ||
| + | 1905? | ||
| + | |- | ||
| + | | | ||
| + | 037 | ||
| + | | | ||
| + | 6-story plant for John J. Latteman Shoes | ||
| + | | | ||
| + | Brooklyn, NY | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 038 | ||
| + | | | ||
| + | Plant for Oneida Community Company Ltd | ||
| + | | | ||
| + | Oneida, NY | ||
| + | | | ||
| + | Jun 1905 | ||
| + | |- | ||
| + | | | ||
| + | 039 | ||
| + | | | ||
| + | Factory & Warehouse for Walter F. Lowney Co | ||
| + | | | ||
| + | Montréal, Québec, Canada | ||
| + | | | ||
| + | Jul 1905 | ||
| + | |- | ||
| + | | | ||
| + | 040 | ||
| + | | | ||
| + | Mill & Mill Town for St. Croix Paper Company | ||
| + | | | ||
| + | Sprague’s Falls, ME\\ | ||
| + | (now Woodland/ | ||
| + | | | ||
| + | Contract Feb 1905\\ | ||
| + | Construction begun Mar 1905\\ | ||
| + | Completed Dec 1905 | ||
| + | |} | ||
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig