fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revisionNext revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 19:52] – created therblig | fbglist-chrono [2021/07/13 22:33] – therblig | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Chronological Listing ===== | ===== Chronological Listing ===== | ||
| + | |||
| + | {| style="" | ||
| + | ! | ||
| + | Number | ||
| + | ! | ||
| + | Project | ||
| + | ! | ||
| + | Location | ||
| + | ! | ||
| + | Date | ||
| + | |- | ||
| + | | | ||
| + | 001 | ||
| + | | | ||
| + | //Unknown// | ||
| + | | | ||
| + | Auburn, New York | ||
| + | | | ||
| + | July 1895 | ||
| + | |- | ||
| + | | | ||
| + | 002 | ||
| + | | | ||
| + | Prescott Hall | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | Under construction May 1896.\\ | ||
| + | Occupancy by September 1896. | ||
| + | |- | ||
| + | |003 | ||
| + | | | ||
| + | Webster Building | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | 1896 | ||
| + | |- | ||
| + | | | ||
| + | 004 | ||
| + | | | ||
| + | Craigie Hall (masonry work) | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | 1897 | ||
| + | |- | ||
| + | | | ||
| + | 005 | ||
| + | | | ||
| + | Brimmer Chambers | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | 1898 | ||
| + | |- | ||
| + | | | ||
| + | 006 | ||
| + | | | ||
| + | Women’s Club House | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | Contracted 1898\\ | ||
| + | Completed 1899 | ||
| + | |- | ||
| + | | | ||
| + | 007 | ||
| + | | | ||
| + | Boston Dispensary | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | 1898-99 | ||
| + | |- | ||
| + | | | ||
| + | 008 | ||
| + | | | ||
| + | Lowell Memorial Electrical Engineering Laboratory | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | Contract Jun 1902\\ | ||
| + | Completed Aug 1902 | ||
| + | |- | ||
| + | 009 | ||
| + | | | ||
| + | Brick Chimney & Powerhouse for Cambridge Electric Light Company | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | 1902 | ||
| + | |- | ||
| + | | | ||
| + | 010 | ||
| + | | | ||
| + | Expansion of Towns Hotel | ||
| + | | | ||
| + | Bellows Falls, VT\\ | ||
| + | [now Rockingham] | ||
| + | | | ||
| + | 1901-02 | ||
| + | |- | ||
| + | | | ||
| + | 011 | ||
| + | | | ||
| + | Enlarged power station canal | ||
| + | | | ||
| + | Garvin’s Falls, NH | ||
| + | | | ||
| + | 1902 | ||
| + | |- | ||
| + | | | ||
| + | 012 | ||
| + | | | ||
| + | Extension of mill for Boston Manufacturing Company | ||
| + | | | ||
| + | Waltham, MA | ||
| + | | | ||
| + | 1902 | ||
| + | |- | ||
| + | | | ||
| + | 013 | ||
| + | | | ||
| + | Factory for Cluett, Peabody & Co (Arrow Shirts) | ||
| + | | | ||
| + | Troy, New York | ||
| + | | | ||
| + | 1902 | ||
| + | |- | ||
| + | | | ||
| + | 014 | ||
| + | | | ||
| + | Building for Lever Brothers | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | 1903 | ||
| + | |- | ||
| + | | | ||
| + | 015 | ||
| + | | | ||
| + | “Dove” Paper Mill for Megargee Paper Company | ||
| + | | | ||
| + | Modena, PA | ||
| + | | | ||
| + | Contract Mar 1903\\ | ||
| + | Completed late 1903 | ||
| + | |- | ||
| + | | | ||
| + | 016 | ||
| + | | | ||
| + | Concrete dam on Pawcatuck River for Potter Hill | ||
| + | textile mill | ||
| + | | | ||
| + | Westerley, RI | ||
| + | | | ||
| + | Contract July 1903 | ||
| + | |- | ||
| + | | | ||
| + | 017 | ||
| + | | | ||
| + | Moses Taylor Hospital | ||
| + | | | ||
| + | Scranton, PA | ||
| + | | | ||
| + | Contract Oct 1903 | ||
| + | |- | ||
| + | | | ||
| + | 018 | ||
| + | | | ||
| + | Irons & Russell Building | ||
| + | | | ||
| + | | ||
| + | | | ||
| + | Contract Oct 1903\\ | ||
| + | Completed 1904 | ||
| + | |- | ||
| + | | | ||
| + | 019 | ||
| + | | | ||
| + | Columbian Rope Company factory | ||
| + | | | ||
| + | Auburn, NY | ||
| + | | | ||
| + | 1903-04 | ||
| + | |- | ||
| + | | | ||
| + | 020 | ||
| + | | | ||
| + | Piper Building | ||
| + | | | ||
| + | Baltimore, MD | ||
| + | | | ||
| + | Contract Apr 1904 | ||
| + | |- | ||
| + | | | ||
| + | 021 | ||
| + | | | ||
| + | 3-story Warehouse | ||
| + | | | ||
| + | Baltimore, MD | ||
| + | | | ||
| + | Contract Apr 1904 | ||
| + | |- | ||
| + | | | ||
| + | 022 | ||
| + | | | ||
| + | 6-story Warehouse for John Duer & Sons | ||
| + | | | ||
| + | Baltimore, MD | ||
| + | | | ||
| + | Contract May 1904 | ||
| + | |- | ||
| + | | | ||
| + | 023 | ||
| + | | Building for DA Sargent School | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | Completed Aug 1904 | ||
| + | |- | ||
| + | | | ||
| + | 024 | ||
| + | | | ||
| + | Ray Memorial Building | ||
| + | | | ||
| + | Franklin, MA | ||
| + | | | ||
| + | 1904 | ||
| + | |- | ||
| + | | | ||
| + | 025 | ||
| + | | | ||
| + | Molasses Storage Tanks & Pumping Plant | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | 1904 | ||
| + | |- | ||
| + | | | ||
| + | 026 | ||
| + | | | ||
| + | Factory for Auburn Hame Co | ||
| + | | | ||
| + | Auburn, NY | ||
| + | | | ||
| + | 1904 | ||
| + | |- | ||
| + | | | ||
| + | 027 | ||
| + | | | ||
| + | Hydropower Dam on Saranac River | ||
| + | | | ||
| + | Cadyville, NY | ||
| + | | | ||
| + | 1904-05 | ||
| + | |- | ||
| + | | | ||
| + | 028 | ||
| + | | | ||
| + | Two Mercantile Buildings for Rumford Falls Power Co | ||
| + | | | ||
| + | Rumford Falls, ME | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 029 | ||
| + | | | ||
| + | 4-story Mill for Walworth Manufacturing Company | ||
| + | | | ||
| + | South Boston | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | |||
| + | | | ||
| + | 030 | ||
| + | | House & Stable for E.J. Bliss | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 031 | ||
| + | | | ||
| + | Powerhouse & for Syracuse, Rochester & Eastern Railroad | ||
| + | | | ||
| + | Lyons, NY | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 032 | ||
| + | | | ||
| + | Auto Garage | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 033 | ||
| + | | | ||
| + | 7-story Dormitory (Harvard?) | ||
| + | | | ||
| + | Cambridge, MA | ||
| + | | | ||
| + | 1905? | ||
| + | |- | ||
| + | | | ||
| + | 034 | ||
| + | | | ||
| + | Powerhouse for City of East Orange, NJ | ||
| + | | | ||
| + | East Orange, NJ | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 033 | ||
| + | | | ||
| + | Factory for Kursheedt Manufacturing Co | ||
| + | | | ||
| + | Brooklyn, NY | ||
| + | | | ||
| + | < 1905 | ||
| + | |- | ||
| + | | | ||
| + | 035 | ||
| + | | | ||
| + | Concrete Canal for Lehigh Coal & Navigation | ||
| + | | | ||
| + | Taylorsville, | ||
| + | (now Washington Crossing) | ||
| + | | | ||
| + | 1905? | ||
| + | |- | ||
| + | | | ||
| + | 037 | ||
| + | | | ||
| + | 6-story plant for John J. Latteman Shoes | ||
| + | | | ||
| + | Brooklyn, NY | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 038 | ||
| + | | | ||
| + | Plant for Oneida Community Company Ltd | ||
| + | | | ||
| + | Oneida, NY | ||
| + | | | ||
| + | Jun 1905 | ||
| + | |- | ||
| + | | | ||
| + | 039 | ||
| + | | | ||
| + | Factory & Warehouse for Walter F. Lowney Co | ||
| + | | | ||
| + | Montréal, Québec, Canada | ||
| + | | | ||
| + | Jul 1905 | ||
| + | |- | ||
| + | | | ||
| + | 040 | ||
| + | | | ||
| + | Mill & Mill Town for St. Croix Paper Company | ||
| + | | | ||
| + | Sprague’s Falls, ME\\ | ||
| + | (now Woodland/ | ||
| + | | | ||
| + | Contract Feb 1905\\ | ||
| + | Construction begun Mar 1905\\ | ||
| + | Completed Dec 1905 | ||
| + | |- | ||
| + | | | ||
| + | 041 | ||
| + | | | ||
| + | Mill Buildings & Mill Town for International Paper Co | ||
| + | | | ||
| + | Piercefield, | ||
| + | | | ||
| + | Contract Aug 1904\\ | ||
| + | Completed 1905 | ||
| + | |- | ||
| + | | | ||
| + | 042 | ||
| + | | | ||
| + | Dams & Powerhouse for International Paper Co | ||
| + | | | ||
| + | Berlin, NH | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 043 | ||
| + | | | ||
| + | Rail Car Barn & Substation for NY Central Railroad | ||
| + | | | ||
| + | North Syracuse, NY | ||
| + | | | ||
| + | Contract May 1905 | ||
| + | |- | ||
| + | | | ||
| + | 044 | ||
| + | | | ||
| + | Roper Hospital | ||
| + | | | ||
| + | Charleston, SC | ||
| + | | | ||
| + | Contract May 1905\\ | ||
| + | Completion announced Feb 1906 | ||
| + | |- | ||
| + | | | ||
| + | 045 | ||
| + | | | ||
| + | Hydropower Dam for Walter Baker Chocolate Company | ||
| + | | | ||
| + | Milton, MA | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 046 | ||
| + | | | ||
| + | Residence for C.B. Alexander | ||
| + | | | ||
| + | Manhattan, NYC | ||
| + | | | ||
| + | 1906? | ||
| + | |- | ||
| + | | | ||
| + | 047 | ||
| + | | | ||
| + | Barge Canal for Union Sulphur Co | ||
| + | | | ||
| + | Sulphur, LA | ||
| + | | | ||
| + | Contract Oct 1905\\ | ||
| + | //Never completed by FBG// | ||
| + | |- | ||
| + | | | ||
| + | 048 | ||
| + | | | ||
| + | Factory for Yale & Towne | ||
| + | | | ||
| + | Stamford, CT | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 049 | ||
| + | | | ||
| + | Factory for Simmons Hardware Company | ||
| + | | | ||
| + | Sioux City, IA | ||
| + | | | ||
| + | Contract May 1905 | ||
| + | |- | ||
| + | | | ||
| + | 050 | ||
| + | | | ||
| + | Two Factory Buildings for Yale & Towne | ||
| + | | | ||
| + | Stamford, CT | ||
| + | | | ||
| + | 1906 | ||
| + | |- | ||
| + | | | ||
| + | 051 | ||
| + | | | ||
| + | 4-story Mill for Minterburn Textile Mills | ||
| + | | | ||
| + | Rockville, CT | ||
| + | | | ||
| + | Contract Sep 1906\\ | ||
| + | Constrution begun Oct 1906\\ | ||
| + | Completed early 1907 | ||
| + | |- | ||
| + | | | ||
| + | 052 | ||
| + | | | ||
| + | MIT Naval Engineering Building | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | Jul 1906 | ||
| + | |- | ||
| + | | | ||
| + | 053 | ||
| + | | | ||
| + | 10-story McGraw Building (// | ||
| + | | | ||
| + | Manhattan, NYC | ||
| + | | | ||
| + | 1906 | ||
| + | |- | ||
| + | |||
| + | | | ||
| + | 054 | ||
| + | | | ||
| + | Georgetown Steam Plant (Seattle Electric Lighting Co) | ||
| + | | | ||
| + | Georgetown (Seattle), WA | ||
| + | | | ||
| + | Construction begun Apr 1906\\ | ||
| + | In operation 1907 | ||
| + | |- | ||
| + | | | ||
| + | 055 | ||
| + | | | ||
| + | Mutual Life Insurance Building | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | 1906-07 | ||
| + | |- | ||
| + | | | ||
| + | 056 | ||
| + | | | ||
| + | Two warehouses for Timothy Hopkins | ||
| + | | | ||
| + | San Francisco | ||
| + | | Contract Jun 1906 | ||
| + | |- | ||
| + | | | ||
| + | 057 | ||
| + | | | ||
| + | Three Buildings for Henry Sonntag | ||
| + | | | ||
| + | San Francisco | ||
| + | | Contract Jun 1906 | ||
| + | |- | ||
| + | | | ||
| + | 058 | ||
| + | | | ||
| + | 8-story St. Clair Building\// | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | Completed Jul 1907 | ||
| + | |- | ||
| + | | | ||
| + | 059 | ||
| + | | | ||
| + | North Beach Electric Power Station for City Electric Co | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | In operation Oct 1907 | ||
| + | |- | ||
| + | | | ||
| + | 060 | ||
| + | | | ||
| + | Citizen’s Bank of Alameda | ||
| + | | | ||
| + | Alameda, CA | ||
| + | | | ||
| + | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 061 | ||
| + | | | ||
| + | 7-story Wilson Building (rebuild) | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | 1907-08 | ||
| + | |- | ||
| + | | | ||
| + | 062 | ||
| + | | | ||
| + | 4-story Union Square Hotel | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | ca. 1907 | ||
| + | |- | ||
| + | | | ||
| + | 063 | ||
| + | | | ||
| + | 5-story Pacific Grand Hotel | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | Opened July 1907 | ||
| + | |- | ||
| + | | | ||
| + | 064 | ||
| + | | | ||
| + | Plant for Pennsylvania Cement Company | ||
| + | | | ||
| + | //Unknown// | ||
| + | | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 065 | ||
| + | | | ||
| + | Mill for Champion Fibre Co | ||
| + | | | ||
| + | Canton, NC | ||
| + | | | ||
| + | Contract ca. Mar 1906\\ | ||
| + | Completed by Jan 1907 | ||
| + | |- | ||
| + | | | ||
| + | 066 | ||
| + | | | ||
| + | Mill for Champion Coated Paper Co | ||
| + | | | ||
| + | Hamilton, OH | ||
| + | | | ||
| + | Contract Sep 1906\\ | ||
| + | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 067 | ||
| + | | | ||
| + | Power Station for Plymouth and Brockton Street Railway | ||
| + | | | ||
| + | Plymouth, MA | ||
| + | | | ||
| + | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 068 | ||
| + | | | ||
| + | Power Station for Blue Hill Street Railway | ||
| + | | | ||
| + | Canton, MA | ||
| + | | | ||
| + | 1907? | ||
| + | |- | ||
| + | | | ||
| + | 069 | ||
| + | | | ||
| + | 3-story Factory Addition for Columbian Rope Co | ||
| + | | | ||
| + | Auburn, NY | ||
| + | | | ||
| + | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 070 | ||
| + | | | ||
| + | Two Factory Extensions for Yale & Towne | ||
| + | | | ||
| + | Stamford, CT | ||
| + | | | ||
| + | Contract Apr 1907 | ||
| + | |} | ||
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig