fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | Next revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 21:46] – therblig | fbglist-chrono [2021/07/13 22:33] – therblig | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| ! | ! | ||
| Date | Date | ||
| - | |- | ||
| |- | |- | ||
| | | | | ||
| Line 381: | Line 380: | ||
| Construction begun Mar 1905\\ | Construction begun Mar 1905\\ | ||
| Completed Dec 1905 | Completed Dec 1905 | ||
| + | |- | ||
| + | | | ||
| + | 041 | ||
| + | | | ||
| + | Mill Buildings & Mill Town for International Paper Co | ||
| + | | | ||
| + | Piercefield, | ||
| + | | | ||
| + | Contract Aug 1904\\ | ||
| + | Completed 1905 | ||
| + | |- | ||
| + | | | ||
| + | 042 | ||
| + | | | ||
| + | Dams & Powerhouse for International Paper Co | ||
| + | | | ||
| + | Berlin, NH | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 043 | ||
| + | | | ||
| + | Rail Car Barn & Substation for NY Central Railroad | ||
| + | | | ||
| + | North Syracuse, NY | ||
| + | | | ||
| + | Contract May 1905 | ||
| + | |- | ||
| + | | | ||
| + | 044 | ||
| + | | | ||
| + | Roper Hospital | ||
| + | | | ||
| + | Charleston, SC | ||
| + | | | ||
| + | Contract May 1905\\ | ||
| + | Completion announced Feb 1906 | ||
| + | |- | ||
| + | | | ||
| + | 045 | ||
| + | | | ||
| + | Hydropower Dam for Walter Baker Chocolate Company | ||
| + | | | ||
| + | Milton, MA | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 046 | ||
| + | | | ||
| + | Residence for C.B. Alexander | ||
| + | | | ||
| + | Manhattan, NYC | ||
| + | | | ||
| + | 1906? | ||
| + | |- | ||
| + | | | ||
| + | 047 | ||
| + | | | ||
| + | Barge Canal for Union Sulphur Co | ||
| + | | | ||
| + | Sulphur, LA | ||
| + | | | ||
| + | Contract Oct 1905\\ | ||
| + | //Never completed by FBG// | ||
| + | |- | ||
| + | | | ||
| + | 048 | ||
| + | | | ||
| + | Factory for Yale & Towne | ||
| + | | | ||
| + | Stamford, CT | ||
| + | | | ||
| + | 1905 | ||
| + | |- | ||
| + | | | ||
| + | 049 | ||
| + | | | ||
| + | Factory for Simmons Hardware Company | ||
| + | | | ||
| + | Sioux City, IA | ||
| + | | | ||
| + | Contract May 1905 | ||
| + | |- | ||
| + | | | ||
| + | 050 | ||
| + | | | ||
| + | Two Factory Buildings for Yale & Towne | ||
| + | | | ||
| + | Stamford, CT | ||
| + | | | ||
| + | 1906 | ||
| + | |- | ||
| + | | | ||
| + | 051 | ||
| + | | | ||
| + | 4-story Mill for Minterburn Textile Mills | ||
| + | | | ||
| + | Rockville, CT | ||
| + | | | ||
| + | Contract Sep 1906\\ | ||
| + | Constrution begun Oct 1906\\ | ||
| + | Completed early 1907 | ||
| + | |- | ||
| + | | | ||
| + | 052 | ||
| + | | | ||
| + | MIT Naval Engineering Building | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | Jul 1906 | ||
| + | |- | ||
| + | | | ||
| + | 053 | ||
| + | | | ||
| + | 10-story McGraw Building (// | ||
| + | | | ||
| + | Manhattan, NYC | ||
| + | | | ||
| + | 1906 | ||
| + | |- | ||
| + | |||
| + | | | ||
| + | 054 | ||
| + | | | ||
| + | Georgetown Steam Plant (Seattle Electric Lighting Co) | ||
| + | | | ||
| + | Georgetown (Seattle), WA | ||
| + | | | ||
| + | Construction begun Apr 1906\\ | ||
| + | In operation 1907 | ||
| + | |- | ||
| + | | | ||
| + | 055 | ||
| + | | | ||
| + | Mutual Life Insurance Building | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | 1906-07 | ||
| + | |- | ||
| + | | | ||
| + | 056 | ||
| + | | | ||
| + | Two warehouses for Timothy Hopkins | ||
| + | | | ||
| + | San Francisco | ||
| + | | Contract Jun 1906 | ||
| + | |- | ||
| + | | | ||
| + | 057 | ||
| + | | | ||
| + | Three Buildings for Henry Sonntag | ||
| + | | | ||
| + | San Francisco | ||
| + | | Contract Jun 1906 | ||
| + | |- | ||
| + | | | ||
| + | 058 | ||
| + | | | ||
| + | 8-story St. Clair Building\// | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | Completed Jul 1907 | ||
| + | |- | ||
| + | | | ||
| + | 059 | ||
| + | | | ||
| + | North Beach Electric Power Station for City Electric Co | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | In operation Oct 1907 | ||
| + | |- | ||
| + | | | ||
| + | 060 | ||
| + | | | ||
| + | Citizen’s Bank of Alameda | ||
| + | | | ||
| + | Alameda, CA | ||
| + | | | ||
| + | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 061 | ||
| + | | | ||
| + | 7-story Wilson Building (rebuild) | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | 1907-08 | ||
| + | |- | ||
| + | | | ||
| + | 062 | ||
| + | | | ||
| + | 4-story Union Square Hotel | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | ca. 1907 | ||
| + | |- | ||
| + | | | ||
| + | 063 | ||
| + | | | ||
| + | 5-story Pacific Grand Hotel | ||
| + | | | ||
| + | San Francisco | ||
| + | | | ||
| + | Opened July 1907 | ||
| + | |- | ||
| + | | | ||
| + | 064 | ||
| + | | | ||
| + | Plant for Pennsylvania Cement Company | ||
| + | | | ||
| + | //Unknown// | ||
| + | | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 065 | ||
| + | | | ||
| + | Mill for Champion Fibre Co | ||
| + | | | ||
| + | Canton, NC | ||
| + | | | ||
| + | Contract ca. Mar 1906\\ | ||
| + | Completed by Jan 1907 | ||
| + | |- | ||
| + | | | ||
| + | 066 | ||
| + | | | ||
| + | Mill for Champion Coated Paper Co | ||
| + | | | ||
| + | Hamilton, OH | ||
| + | | | ||
| + | Contract Sep 1906\\ | ||
| + | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 067 | ||
| + | | | ||
| + | Power Station for Plymouth and Brockton Street Railway | ||
| + | | | ||
| + | Plymouth, MA | ||
| + | | | ||
| + | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 068 | ||
| + | | | ||
| + | Power Station for Blue Hill Street Railway | ||
| + | | | ||
| + | Canton, MA | ||
| + | | | ||
| + | 1907? | ||
| + | |- | ||
| + | | | ||
| + | 069 | ||
| + | | | ||
| + | 3-story Factory Addition for Columbian Rope Co | ||
| + | | | ||
| + | Auburn, NY | ||
| + | | | ||
| + | 1907 | ||
| + | |- | ||
| + | | | ||
| + | 070 | ||
| + | | | ||
| + | Two Factory Extensions for Yale & Towne | ||
| + | | | ||
| + | Stamford, CT | ||
| + | | | ||
| + | Contract Apr 1907 | ||
| |} | |} | ||
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig