fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | Next revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 22:33] – therblig | fbglist-chrono [2021/07/13 23:37] – therblig | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| |- | |- | ||
| | | | | ||
| - | 001 | + | [[P001|001]] |
| | | | | ||
| - | //Unknown// | + | [[P001|//Unknown//]] |
| | | | | ||
| - | Auburn, | + | [[LOCauburnny|Auburn, |
| | | | | ||
| July 1895 | July 1895 | ||
| |- | |- | ||
| | | | | ||
| - | 002 | + | [[P002|[[P002|002]]]] |
| | | | | ||
| Prescott Hall | Prescott Hall | ||
| | | | | ||
| - | Cambridge, MA | + | [[LOCcambridgema|Cambridge, MA]] |
| | | | | ||
| Under construction May 1896.\\ | Under construction May 1896.\\ | ||
| Line 36: | Line 36: | ||
| Webster Building | Webster Building | ||
| | | | | ||
| - | Boston | + | [[LOCbostonma|Boston]] |
| | | | | ||
| 1896 | 1896 | ||
| Line 154: | Line 154: | ||
| 016 | 016 | ||
| | | | | ||
| - | Concrete | + | Concrete |
| - | textile mill | + | |
| | | | | ||
| Westerley, RI | Westerley, RI | ||
| Line 183: | Line 182: | ||
| 019 | 019 | ||
| | | | | ||
| - | Columbian Rope Company factory | + | Factory for Columbian Rope Co |
| | | | | ||
| Auburn, NY | Auburn, NY | ||
| Line 656: | Line 655: | ||
| | | | | ||
| Contract Apr 1907 | Contract Apr 1907 | ||
| - | |} | + | |- |
| + | | | ||
| + | 071 | ||
| + | | | ||
| + | 5-story Factory for S.L. Allen & Co | ||
| + | | | ||
| + | Philadelphia, | ||
| + | | | ||
| + | Contract Feb 1907 | ||
| + | |- | ||
| + | | | ||
| + | 072 | ||
| + | | | ||
| + | “Fenimore” Paper Mill for Union Bag and Paper Co | ||
| + | | | ||
| + | Glen’s Falls, NY | ||
| + | | | ||
| + | 1907? | ||
| + | |- | ||
| + | | | ||
| + | 073 | ||
| + | | | ||
| + | Factory for H.C. White Co | ||
| + | | | ||
| + | North Bennington, VT | ||
| + | | | ||
| + | Contract Nov 1907 | ||
| + | |- | ||
| + | | | ||
| + | 074 | ||
| + | | | ||
| + | Factory for Heywood Brothers & Wakefield Co | ||
| + | | | ||
| + | Gardner, MA | ||
| + | | | ||
| + | Contract Jun 1907\\ | ||
| + | Construction Mar 1908 | ||
| + | |- | ||
| + | | | ||
| + | 075 | ||
| + | | | ||
| + | Can Factory ofr Seacoast Canning Company | ||
| + | | | ||
| + | Eastport, ME | ||
| + | | | ||
| + | Contract Feb 1908 | ||
| + | |- | ||
| + | | | ||
| + | 076 | ||
| + | | | ||
| + | Shoe & Leather Exposition Building\\ | ||
| + | (completion) | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | Contract May 1908 | ||
| + | |- | ||
| + | | | ||
| + | 077 | ||
| + | | Two Warehouses for New England Confectionery Company (NECCO) | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | Probably 1907 (< 1909) | ||
| + | |- | ||
| + | | | ||
| + | 078 | ||
| + | | | ||
| + | Project for W.M. Crane Paper Co | ||
| + | | | ||
| + | Dalton, MA | ||
| + | | | ||
| + | < 1909 | ||
| + | |- | ||
| + | | | ||
| + | 079 | ||
| + | | | ||
| + | Project for Dalton Power Co | ||
| + | | | ||
| + | Dalton, MA | ||
| + | | | ||
| + | < 1909 | ||
| + | |- | ||
| + | | | ||
| + | 080 | ||
| + | | | ||
| + | Project for Columbia Electric Vehicle Co | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | < 1909 | ||
| + | |- | ||
| + | | | ||
| + | 081 | ||
| + | | | ||
| + | Power station for Boston Steam & Power Co | ||
| + | | | ||
| + | Boston | ||
| + | | | ||
| + | < 1909 | ||
| + | |- | ||
| + | | | ||
| + | 082 | ||
| + | | | ||
| + | Project for the Lowell Bleachery Co | ||
| + | | | ||
| + | Lowell, MA | ||
| + | | | ||
| + | < 1909 | ||
| + | |- | ||
| + | | | ||
| + | 083 | ||
| + | | | ||
| + | Powerhouse(? | ||
| + | | | ||
| + | Houghton, MI | ||
| + | | | ||
| + | < 1909 | ||
| + | |- | ||
| + | | | ||
| + | 084 | ||
| + | | | ||
| + | Project for Bay Road Construction Co | ||
| + | | | ||
| + | Syracuse, NY | ||
| + | | | ||
| + | < 1909 | ||
| + | |- | ||
| + | | | ||
| + | 085 | ||
| + | | | ||
| + | Paper mill for H.G. Lowe Paper | ||
| + | | | ||
| + | Ridgefield, New Jersey | ||
| + | | | ||
| + | < 1909 | ||
| + | |- | ||
| + | | | ||
| + | 086 | ||
| + | | | ||
| + | 1-story Extension to Cotton Mill for H.E. Danner Textile Co | ||
| + | | | ||
| + | Paterson, New Jersey | ||
| + | | | ||
| + | Contract Jul 1908\\ | ||
| + | Construction begun Dec 1908\\ | ||
| + | Probably completed Feb 1909 | ||
| + | |- | ||
| + | | | ||
| + | 087 | ||
| + | | | ||
| + | Box Plant for Atwood-McManus Co\\ | ||
| + | (reconstruction) | ||
| + | | | ||
| + | Chelsea, MA | ||
| + | | | ||
| + | Dec 1908-Mar 1909 | ||
| + | |- | ||
| + | | | ||
| + | 088 | ||
| + | | | ||
| + | Hydroelectric Powerhouse for Grand Falls Power Co | ||
| + | | | ||
| + | Grand Falls, NB/ME\\ | ||
| + | (international river border) | ||
| + | | | ||
| + | Contract Mar 1909\\ | ||
| + | //Never executed// | ||
| + | |- | ||
| + | | | ||
| + | 089 | ||
| + | | | ||
| + | Ransom Hollow Dam & Powerhouse for Warren County Power Co | ||
| + | | | ||
| + | Columbia, New Jersey | ||
| + | | | ||
| + | Contract Oct 1909 | ||
| + | |- | ||
| + | | | ||
| + | 091 | ||
| + | | | ||
| + | Ransom Hollow Dam & Powerhouse | ||
| + | | | ||
| + | Creighton, GA | ||
| + | | | ||
| + | Contract Feb 1910 | ||
| + | |- | ||
| + | | | ||
| + | 092 | ||
| + | | | ||
| + | Paper Mill for Union Bag & Paper Co | ||
| + | | | ||
| + | Three Rivers (Trois-Rivières) Québec, Canada | ||
| + | | | ||
| + | Contract Sep 1910\\ | ||
| + | In service early 1912|} | ||
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig