User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/13 22:33] therbligfbglist-chrono [2021/07/14 18:08] therblig
Line 5: Line 5:
 {| style="" {| style=""
 ! !
-Number+P#
 ! !
 Project Project
Line 14: Line 14:
 |- |-
 | |
-001+[[P001|001]]
 | |
-//Unknown//+//[[P001|Unknown]]//
 | |
-Auburn, New York+[[LOCauburnny|Auburn, NY]]
 | |
 July 1895 July 1895
 |- |-
 | |
-002+[[P002|002]]
 | |
-Prescott Hall+[[P002|Prescott Hall dormitory]]
 | |
-Cambridge, MA+[[LOCcambridgema|Cambridge, MA]]
 | |
 Under construction May 1896.\\ Under construction May 1896.\\
 Occupancy by September 1896.  Occupancy by September 1896. 
 |- |-
-|003 
 | |
-Webster Building+[[P003|003]]
 | |
-Boston+[[P003|Webster Building]] 
 +
 +[[LOCbostonma|Boston]]
 | |
 1896 1896
 |- |-
 | |
-004+[[P004|004]]
 | |
-Craigie Hall (masonry work)+[[P004|Craigie Hall dormitory (masonry work)]]
 | |
-Cambridge, MA+[[LOCcambridgema|Cambridge, MA]]
 | |
 1897 1897
 |- |-
 | |
-005+[[P005|005]]
 | |
-Brimmer Chambers+[[P005|Brimmer Chambers]]
 | |
-Boston+[[LOCbostonma|Boston]]
 | |
 1898 1898
 |- |-
 | |
-006+[[P006|006]]
 | |
-Women’s Club House+[[P006|Women’s Club House]]
 | |
-Boston+[[LOCbostonma|Boston]]
 | |
 Contracted 1898\\ Contracted 1898\\
Line 69: Line 70:
 |- |-
 | |
-007+[[P007|007]]
 | |
-Boston Dispensary+[[P007|Boston Dispensary]]
 | |
-Boston+[[LOCbostonma|Boston]]
 | |
 1898-99 1898-99
 |- |-
 | |
-008+[[P008|008]]
 | |
-Lowell Memorial Electrical Engineering Laboratory+[[P008|Lowell Memorial Electrical Engineering Laboratory]]
 | |
-Boston+[[LOCbostonma|Boston]]
 | |
 Contract Jun 1902\\ Contract Jun 1902\\
 Completed Aug 1902 Completed Aug 1902
 |- |-
-009 
 | |
-Brick Chimney & Powerhouse for Cambridge Electric Light Company+[[P009|009]] 
 +
 +[[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Company]]
 | |
-Cambridge, MA+[[LOCcambridgema|Cambridge, MA]]
 | |
 1902 1902
 |- |-
 | |
-010+[[P010|010]]
 | |
-Expansion of Towns Hotel+[[P010|Expansion of Towns Hotel]]
 | |
 Bellows Falls, VT\\ Bellows Falls, VT\\
Line 106: Line 108:
 |- |-
 | |
-011+[[P011|011]]
 | |
-Enlarged power station canal+[[P011|Enlarged power station canal]]
 | |
 Garvin’s Falls, NH Garvin’s Falls, NH
Line 115: Line 117:
 |- |-
 | |
-012+[[P012|012]]
 | |
-Extension of mill for Boston Manufacturing Company+[[P012|Extension of mill for Boston Manufacturing Company]]
 | |
 Waltham, MA Waltham, MA
Line 124: Line 126:
 |- |-
 | |
-013+[[P013|013]]
 | |
-Factory for Cluett, Peabody & Co (Arrow Shirts)+[[P013|Factory for Cluett, Peabody & Co (Arrow Shirts)]]
 | |
 Troy, New York Troy, New York
Line 133: Line 135:
 |- |-
 | |
-014+[[P014|014]]
 | |
-Building for Lever Brothers+[[P014|Building for Lever Brothers]]
 | |
-Cambridge, MA+[[LOCcambridgema|Cambridge, MA]]
 | |
 1903 1903
 |- |-
 | |
-015+[[P015|015]]
 | |
-“Dove” Paper Mill for Megargee Paper Company+[[P015|“Dove” Paper Mill for Megargee Paper Company]]
 | |
 Modena, PA Modena, PA
Line 152: Line 154:
 |- |-
 | |
-016+[[P016|016]]
 | |
-Concrete dam on Pawcatuck River for Potter Hill +[[P016|Concrete Dam for Potter Hill Textile Mill]]
-textile mill+
 | |
 Westerley, RI Westerley, RI
Line 162: Line 163:
 |- |-
 | |
-017+[[P017|017]]
 | |
-Moses Taylor Hospital+[[P017|Moses Taylor Hospital]]
 | |
 Scranton, PA Scranton, PA
Line 171: Line 172:
 |- |-
 | |
-018+[[P018|018]]
 | |
-Irons & Russell Building+[[P018|Irons & Russell Building]]
 | |
  Providence, RI  Providence, RI
Line 181: Line 182:
 |- |-
 | |
-019+[[P019|019]]
 | |
-Columbian Rope Company factory+[[P019|Factory for Columbian Rope Co]]
 | |
-Auburn, NY+[[LOCauburnny|Auburn, NY]]
 | |
 1903-04 1903-04
 |- |-
 | |
-020+[[P020|020]]
 | |
-Piper Building+[[P020|Piper Building]]
 | |
 Baltimore, MD Baltimore, MD
Line 199: Line 200:
 |- |-
 | |
-021+[[P021|021]]
 | |
-3-story Warehouse+[[P021|3-story Warehouse]]
 | |
 Baltimore, MD Baltimore, MD
Line 208: Line 209:
 |- |-
 | |
-022+[[P022|022]]
 | |
-6-story Warehouse for John Duer & Sons+[[P022|6-story Warehouse for John Duer & Sons]]
 | |
 Baltimore, MD Baltimore, MD
Line 217: Line 218:
 |- |-
 | |
-023 +[[P023|023]]
-Building for DA Sargent School+
 | |
-Cambridge, MA+[[P023|Building for DA Sargent School]] 
 +
 +[[LOCcambridgema|Cambridge, MA]]
 | |
 Completed Aug 1904 Completed Aug 1904
 |- |-
 | |
-024+[[P024|024]]
 | |
-Ray Memorial Building+[[P024|Ray Memorial Building]]
 | |
 Franklin, MA Franklin, MA
Line 234: Line 236:
 |- |-
 | |
-025+[[P025|025]]
 | |
-Molasses Storage Tanks & Pumping Plant+[[P025|Molasses Storage Tanks & Pumping Plant]]
 | |
-Boston+[[LOCbostonma|Boston]]
 | |
 1904 1904
 |- |-
 | |
-026+[[P026|026]]
 | |
-Factory for Auburn Hame Co+[[P026|Factory for Auburn Hame Co]]
 | |
-Auburn, NY+[[LOCauburnny|Auburn, NY]]
 | |
 1904 1904
 |- |-
 | |
-027+[[P027|027]]
 | |
-Hydropower Dam on Saranac River+[[P027|Hydropower Dam on Saranac River]]
 | |
 Cadyville, NY Cadyville, NY
Line 261: Line 263:
 |- |-
 | |
-028+[[P028|028]]
 | |
-Two Mercantile Buildings for Rumford Falls Power Co+[[P028|Two Mercantile Buildings for Rumford Falls Power Co]]
 | |
 Rumford Falls, ME Rumford Falls, ME
Line 270: Line 272:
 |- |-
 | |
-029+[[P029|029]]
 | |
-4-story Mill for Walworth Manufacturing Company+[[P029|4-story Mill for Walworth Manufacturing Company]]
 | |
-South Boston+[[LOCbostonma|Boston]]
 | |
 < 1905 < 1905
 |- |-
- 
 | |
-030 +[[P030|030]] 
-| House & Stable for E.J. Bliss+| 
 +[[P030|House & Stable for E.J. Bliss]]
 | |
-Boston+[[LOCbostonma|Boston]]
 | |
 < 1905 < 1905
 |- |-
 | |
-031+[[P031|031]]
 | |
-Powerhouse & for Syracuse, Rochester & Eastern Railroad+[[P031|Powerhouse & for Syracuse, Rochester & Eastern Railroad]]
 | |
 Lyons, NY Lyons, NY
Line 297: Line 299:
 |- |-
 | |
-032+[[P032|032]]
 | |
-Auto Garage+[[P032|Auto Garage]]
 | |
-Boston+[[LOCbostonma|Boston]]
 | |
 < 1905 < 1905
 |- |-
 | |
-033+[[P033|033]]
 | |
-7-story Dormitory (Harvard?)+[[P033|7-story Dormitory (Harvard?)]]
 | |
-Cambridge, MA+[[LOCcambridgema|Cambridge, MA]]
 | |
 1905? 1905?
 |- |-
 | |
-034+[[P034|034]]
 | |
-Powerhouse for City of East Orange, NJ+[[P034|Powerhouse for City of East Orange, NJ]]
 | |
 East Orange, NJ East Orange, NJ
Line 324: Line 326:
 |- |-
 | |
-033+[[P035|035]]
 | |
-Factory for Kursheedt Manufacturing Co+[[P035|Factory for Kursheedt Manufacturing Co]]
 | |
 Brooklyn, NY Brooklyn, NY
Line 333: Line 335:
 |- |-
 | |
-035+[[P036|036]]
 | |
-Concrete Canal for Lehigh Coal & Navigation+[[P036|Concrete Canal for Lehigh Coal & Navigation]]
 | |
 Taylorsville, Pennsylvania\\ Taylorsville, Pennsylvania\\
Line 343: Line 345:
 |- |-
 | |
-037+[[P037|037]]
 | |
-6-story plant for John J. Latteman Shoes+[[P037|6-story plant for John J. Latteman Shoes]]
 | |
 Brooklyn, NY Brooklyn, NY
Line 352: Line 354:
 |- |-
 | |
-038+[[P038|038]]
 | |
-Plant for Oneida Community Company Ltd+[[P038|Plant for Oneida Community Company Ltd]]
 | |
 Oneida, NY Oneida, NY
Line 361: Line 363:
 |- |-
 | |
-039+[[P039|039]]
 | |
-Factory & Warehouse for Walter F. Lowney Co+[[P039|Factory & Warehouse for Walter F. Lowney Co]]
 | |
 Montréal, Québec, Canada Montréal, Québec, Canada
Line 370: Line 372:
 |- |-
 | |
-040+[[P040|040]]
 | |
-Mill & Mill Town for St. Croix Paper Company+[[P040|Mill & Mill Town for St. Croix Paper Company]]
 | |
 Sprague’s Falls, ME\\ Sprague’s Falls, ME\\
Line 382: Line 384:
 |- |-
 | |
-041+[[P041|041]]
 | |
-Mill Buildings & Mill Town for International Paper Co+[[P041|Mill Buildings & Mill Town for International Paper Co]]
 | |
 Piercefield, NY Piercefield, NY
Line 392: Line 394:
 |- |-
 | |
-042+[[P042|042]]
 | |
-Dams & Powerhouse for International Paper Co+[[P042|Dams & Powerhouse for International Paper Co]]
 | |
 Berlin, NH Berlin, NH
Line 401: Line 403:
 |- |-
 | |
-043+[[P043|043]]
 | |
-Rail Car Barn & Substation for NY Central Railroad+[[P043|Rail Car Barn & Substation for NY Central Railroad]]
 | |
 North Syracuse, NY North Syracuse, NY
Line 410: Line 412:
 |- |-
 | |
-044+[[P044|044]]
 | |
-Roper Hospital+[[P044|Roper Hospital]]
 | |
 Charleston, SC Charleston, SC
Line 420: Line 422:
 |- |-
 | |
-045+[[P045|045]]
 | |
-Hydropower Dam for Walter Baker Chocolate Company+[[P045|Hydropower Dam for Walter Baker Chocolate Company]]
 | |
 Milton, MA Milton, MA
Line 429: Line 431:
 |- |-
 | |
-046+[[P046|046]]
 | |
-Residence for C.B. Alexander+[[P046|Residence for C.B. Alexander]]
 | |
 Manhattan, NYC Manhattan, NYC
Line 438: Line 440:
 |- |-
 | |
-047+[[P047|047]]
 | |
-Barge Canal for Union Sulphur Co+[[P047|Barge Canal for Union Sulphur Co]]
 | |
 Sulphur, LA Sulphur, LA
Line 448: Line 450:
 |- |-
 | |
-048+[[P048|048]]
 | |
-Factory for Yale & Towne+[[P048|Factory for Yale & Towne]]
 | |
-Stamford, CT+[[LOCstamfordct|Stamford, CT]]
 | |
 1905 1905
 |- |-
 | |
-049+[[P049|049]]
 | |
-Factory for Simmons Hardware Company+[[P049|Factory for Simmons Hardware Company]]
 | |
 Sioux City, IA Sioux City, IA
Line 466: Line 468:
 |- |-
 | |
-050+[[P050|050]]
 | |
-Two Factory Buildings for Yale & Towne+[[P050|Two Factory Buildings for Yale & Towne]]
 | |
-Stamford, CT+[[LOCstamfordct|Stamford, CT]]
 | |
 1906 1906
 |- |-
 | |
-051+[[P051|051]]
 | |
-4-story Mill for Minterburn Textile Mills+[[P051|4-story Mill for Minterburn Textile Mills]]
 | |
 Rockville, CT Rockville, CT
Line 486: Line 488:
 |- |-
 | |
-052+[[P052|052]]
 | |
-MIT Naval Engineering Building+[[P052|MIT Naval Engineering Building]]
 | |
-Boston+[[LOCbostonma|Boston]]
 | |
 Jul 1906 Jul 1906
 |- |-
 | |
-053+[[P053|053]]
 | |
-10-story McGraw Building (//Engineering Record//)+[[P053|10-story McGraw Building (//Engineering Record//)]]
 | |
 Manhattan, NYC Manhattan, NYC
Line 503: Line 505:
 1906 1906
 |- |-
- 
 | |
-054+[[P054|054]]
 | |
-Georgetown Steam Plant (Seattle Electric Lighting Co)+[[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]]
 | |
 Georgetown (Seattle), WA Georgetown (Seattle), WA
Line 515: Line 516:
 |- |-
 | |
-055+[[P055|055]]
 | |
-Mutual Life Insurance Building+[[P055|Mutual Life Insurance Building]]
 | |
-San Francisco+[[LOCsf|San Francisco]]
 | |
 1906-07 1906-07
 |- |-
 | |
-056+[[P056|056]]
 | |
-Two warehouses for Timothy Hopkins+[[P056|Two warehouses for Timothy Hopkins]]
 | |
-San Francisco+[[LOCsf|San Francisco]]
 | Contract Jun 1906 | Contract Jun 1906
 |- |-
 | |
-057+[[P057|057]]
 | |
-Three Buildings for Henry Sonntag+[[P057|Three Buildings for Henry Sonntag]]
 | |
-San Francisco+[[LOCsf|San Francisco]]
 | Contract Jun 1906 | Contract Jun 1906
 |- |-
 | |
-058+[[P058|058]]
 | |
-8-story St. Clair Building\//aka// Boyd Building+[[P058|8-story St. Clair Building\//aka// Boyd Building]]
 | |
-San Francisco+[[LOCsf|San Francisco]]
 | |
 Completed Jul 1907 Completed Jul 1907
 |- |-
 | |
-059+[[P059|059]]
 | |
-North Beach Electric Power Station for City Electric Co+[[P059|North Beach Electric Power Station for City Electric Co]]
 | |
-San Francisco+[[LOCsf|San Francisco]]
 | |
 In operation Oct 1907 In operation Oct 1907
 |- |-
 | |
-060+[[P060|060]]
 | |
-Citizen’s Bank of Alameda+[[P060|Citizen’s Bank of Alameda]]
 | |
 Alameda, CA Alameda, CA
Line 567: Line 568:
 |- |-
 | |
-061+[[P061|061]]
 | |
-7-story Wilson Building (rebuild)+[[P061|7-story Wilson Building (rebuild)]]
 | |
-San Francisco+[[LOCsf|San Francisco]]
 | |
 1907-08 1907-08
 |- |-
 | |
-062+[[P062|062]]
 | |
-4-story Union Square Hotel+[[P062|4-story Union Square Hotel]]
 | |
-San Francisco+[[LOCsf|San Francisco]]
 | |
 ca. 1907 ca. 1907
 |- |-
 | |
-063+[[P063|063]]
 | |
-5-story Pacific Grand Hotel+[[P063|5-story Pacific Grand Hotel]]
 | |
-San Francisco+[[LOCsf|San Francisco]]
 | |
 Opened July 1907 Opened July 1907
 |- |-
 | |
-064+[[P064|064]]
 | |
-Plant for Pennsylvania Cement Company+[[P064|Plant for Pennsylvania Cement Company]]
 | |
 //Unknown// //Unknown//
Line 602: Line 603:
 |- |-
 | |
-065+[[P065|065]]
 | |
-Mill for Champion Fibre Co+[[P065|Mill for Champion Fibre Co]]
 | |
 Canton, NC Canton, NC
Line 612: Line 613:
 |- |-
 | |
-066+[[P066|066]]
 | |
-Mill for Champion Coated Paper Co+[[P066|Mill for Champion Coated Paper Co]]
 | |
 Hamilton, OH Hamilton, OH
Line 622: Line 623:
 |- |-
 | |
-067+[[P067|067]]
 | |
-Power Station for Plymouth and Brockton Street Railway+[[P067|Power Station for Plymouth and Brockton Street Railway]]
 | |
 Plymouth, MA Plymouth, MA
Line 631: Line 632:
 |- |-
 | |
-068+[[P068|068]]
 | |
-Power Station for Blue Hill Street Railway+[[P068|Power Station for Blue Hill Street Railway]]
 | |
 Canton, MA Canton, MA
Line 640: Line 641:
 |- |-
 | |
-069+[[P069|069]]
 | |
-3-story Factory Addition for Columbian Rope Co+[[P069|3-story Factory Addition for Columbian Rope Co]]
 | |
-Auburn, NY+[[LOCauburnny|Auburn, NY]]
 | |
 1907 1907
 |- |-
 | |
-070+[[P070|070]]
 | |
-Two Factory Extensions for Yale & Towne+[[P070|Two Factory Extensions for Yale & Towne]]
 | |
-Stamford, CT+[[LOCstamfordct|Stamford, CT]]
 | |
 Contract Apr 1907 Contract Apr 1907
 +|-
 +|
 +[[P071|071]]
 +|
 +[[P071|5-story Factory for S.L. Allen & Co]]
 +|
 +Philadelphia, PA
 +|
 +Contract Feb 1907
 +|-
 +|
 +[[P072|072]]
 +|
 +[[P072|“Fenimore” Paper Mill for Union Bag and Paper Co]]
 +|
 +Glen’s Falls, NY
 +|
 +1907?
 +|-
 +|
 +[[P073|073]]
 +|
 +[[P073|Factory for H.C. White Co]]
 +|
 +North Bennington, VT
 +|
 +Contract Nov 1907
 +|-
 +|
 +[[P074|074]]
 +|
 +[[P074|Factory for Heywood Brothers & Wakefield Co]]
 +|
 +Gardner, MA
 +|
 +Contract Jun 1907\\
 +Construction Mar 1908 
 +|-
 +|
 +[[P075|075]]
 +|
 +[[P075|Can Factory ofr Seacoast Canning Company]]
 +|
 +Eastport, ME
 +|
 +Contract Feb 1908
 +|-
 +|
 +[[P076|076]]
 +|
 +[[P076|Shoe & Leather Exposition Building]]\\
 +(completion)
 +|
 +[[LOCbostonma|Boston]]
 +|
 +Contract May 1908
 +|-
 +|
 +[[P077|077]]
 +|
 +[[P077|Two Warehouses for New England Confectionery Company (NECCO)]]
 +|
 +[[LOCbostonma|Boston]]
 +|
 +Probably 1907 (< 1909)
 +|-
 +|
 +[[P078|078]]
 +|
 +[[P078|Project for W.M. Crane Paper Co]]
 +|
 +Dalton, MA
 +|
 +< 1909
 +|-
 +|
 +[[P079|079]]
 +|
 +[[P079|Project for Dalton Power Co]]
 +|
 +Dalton, MA
 +|
 +< 1909
 +|-
 +|
 +[[P080|080]]
 +|
 +[[P080|Project for Columbia Electric Vehicle Co]]
 +|
 +[[LOCbostonma|Boston]]
 +|
 +< 1909
 +|-
 +|
 +[[P081|081]]
 +|
 +[[P081|Power station for Boston Steam & Power Co]]
 +|
 +[[LOCbostonma|Boston]]
 +|
 +< 1909
 +|-
 +|
 +[[P082|082]]
 +|
 +[[P082|Project for the Lowell Bleachery Co]]
 +|
 +Lowell, MA
 +|
 +< 1909
 +|-
 +|
 +[[P083|083]]
 +|
 +[[P083|Powerhouse(?) for Houghton County Street Railway]]
 +|
 +Houghton, MI
 +|
 +< 1909
 +|-
 +|
 +[[P084|084]]
 +|
 +[[P084|Project for Bay Road Construction Co]]
 +|
 +Syracuse, NY
 +|
 +< 1909
 +|-
 +|
 +[[P085|085]]
 +|
 +[[P085|Paper mill for H.G. Lowe Paper]]
 +|
 +Ridgefield, New Jersey
 +|
 +< 1909
 +|-
 +|
 +[[P086|086]]
 +|
 +[[P086|1-story Extension to Cotton Mill for H.E. Danner Textile Co]]
 +|
 +Paterson, New Jersey
 +|
 +Contract Jul 1908\\
 +Construction begun Dec 1908\\
 +Probably completed Feb 1909
 +|-
 +|
 +[[P087|087]]
 +|
 +[[P087|Box Plant for Atwood-McManus Co]]\\
 +(reconstruction)
 +|
 +[[LOCchelseama|Chelsea, MA]]
 +|
 +Dec 1908-Mar 1909
 +|-
 +|
 +[[P088|088]]
 +|
 +[[P088|Hydroelectric Powerhouse for Grand Falls Power Co]]
 +|
 +Grand Falls, NB/ME\\
 +(international river border)
 +|
 +Contract Mar 1909\\
 +//Never executed//
 +|-
 +|
 +[[P089|089]]
 +|
 +[[P089|Ransom Hollow Dam & Powerhouse for Warren County Power Co]]
 +|
 +Columbia, New Jersey
 +|
 +Contract Oct 1909
 +|-
 +|
 +[[P090|090]]
 +|
 +[[P090|Ransom Hollow Dam & Powerhouse]]
 +|
 +Creighton, GA
 +|
 +Contract Feb 1910
 +|-
 +|
 +[[P091|091]]
 +|
 +[[P091|Paper Mill for Union Bag & Paper Co]]
 +|
 +Three Rivers (Trois-Rivières) Québec, Canada
 +|
 +Contract Sep 1910\\
 +In service early 1912
 |} |}
 +
  
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig