fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 22:33] – therblig | fbglist-chrono [2021/08/10 21:46] – therblig | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== FBG Construction Projects ====== | ====== FBG Construction Projects ====== | ||
| - | ===== Chronological | + | ===== Master |
| + | ---- | ||
| + | ** ├ [[fbglist-geo | Cross-listing by geographical location]] ┼─┼ [[fbglist-typo | Cross-listing by project category ]] ┤** | ||
| + | ---- | ||
| - | {| style="" | + | Frank B. Gilbreth' |
| - | ! | + | |
| - | Number | + | |
| - | ! | + | |
| - | Project | + | |
| - | ! | + | |
| - | Location | + | |
| - | ! | + | |
| - | Date | + | |
| - | |- | + | |
| - | | | + | |
| - | 001 | + | |
| - | | | + | |
| - | // | + | |
| - | | | + | |
| - | Auburn, New York | + | |
| - | | | + | |
| - | July 1895 | + | |
| - | |- | + | |
| - | | | + | |
| - | 002 | + | |
| - | | | + | |
| - | Prescott Hall | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | Under construction May 1896.\\ | + | |
| - | Occupancy by September 1896. | + | |
| - | |- | + | |
| - | |003 | + | |
| - | | | + | |
| - | Webster Building | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1896 | + | |
| - | |- | + | |
| - | | | + | |
| - | 004 | + | |
| - | | | + | |
| - | Craigie Hall (masonry work) | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1897 | + | |
| - | |- | + | |
| - | | | + | |
| - | 005 | + | |
| - | | | + | |
| - | Brimmer Chambers | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898 | + | |
| - | |- | + | |
| - | | | + | |
| - | 006 | + | |
| - | | | + | |
| - | Women’s Club House | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contracted 1898\\ | + | |
| - | Completed 1899 | + | |
| - | |- | + | |
| - | | | + | |
| - | 007 | + | |
| - | | | + | |
| - | Boston Dispensary | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898-99 | + | |
| - | |- | + | |
| - | | | + | |
| - | 008 | + | |
| - | | | + | |
| - | Lowell Memorial Electrical Engineering Laboratory | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contract Jun 1902\\ | + | |
| - | Completed Aug 1902 | + | |
| - | |- | + | |
| - | 009 | + | |
| - | | | + | |
| - | Brick Chimney & Powerhouse for Cambridge Electric Light Company | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 010 | + | |
| - | | | + | |
| - | Expansion | + | |
| - | | | + | |
| - | Bellows Falls, VT\\ | + | |
| - | [now Rockingham] | + | |
| - | | | + | |
| - | 1901-02 | + | |
| - | |- | + | |
| - | | | + | |
| - | 011 | + | |
| - | | | + | |
| - | Enlarged power station canal | + | |
| - | | | + | |
| - | Garvin’s Falls, NH | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 012 | + | |
| - | | | + | |
| - | Extension of mill for Boston Manufacturing Company | + | |
| - | | | + | |
| - | Waltham, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 013 | + | |
| - | | | + | |
| - | Factory for Cluett, Peabody & Co (Arrow Shirts) | + | |
| - | | | + | |
| - | Troy, New York | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 014 | + | |
| - | | | + | |
| - | Building for Lever Brothers | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 015 | + | |
| - | | | + | |
| - | “Dove” Paper Mill for Megargee Paper Company | + | |
| - | | | + | |
| - | Modena, PA | + | |
| - | | | + | |
| - | Contract Mar 1903\\ | + | |
| - | Completed late 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 016 | + | |
| - | | | + | |
| - | Concrete dam on Pawcatuck River for Potter Hill | + | |
| - | textile mill | + | |
| - | | | + | |
| - | Westerley, RI | + | |
| - | | | + | |
| - | Contract July 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 017 | + | |
| - | | | + | |
| - | Moses Taylor Hospital | + | |
| - | | | + | |
| - | Scranton, PA | + | |
| - | | | + | |
| - | Contract Oct 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 018 | + | |
| - | | | + | |
| - | Irons & Russell Building | + | |
| - | | | + | |
| - | | + | |
| - | | | + | |
| - | Contract Oct 1903\\ | + | |
| - | Completed 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 019 | + | |
| - | | | + | |
| - | Columbian Rope Company factory | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1903-04 | + | |
| - | |- | + | |
| - | | | + | |
| - | 020 | + | |
| - | | | + | |
| - | Piper Building | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 021 | + | |
| - | | | + | |
| - | 3-story Warehouse | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 022 | + | |
| - | | | + | |
| - | 6-story Warehouse for John Duer & Sons | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract May 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 023 | + | |
| - | | Building for DA Sargent School | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | Completed Aug 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 024 | + | |
| - | | | + | |
| - | Ray Memorial Building | + | |
| - | | | + | |
| - | Franklin, MA | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 025 | + | |
| - | | | + | |
| - | Molasses Storage Tanks & Pumping Plant | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 026 | + | |
| - | | | + | |
| - | Factory for Auburn Hame Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 027 | + | |
| - | | | + | |
| - | Hydropower Dam on Saranac River | + | |
| - | | | + | |
| - | Cadyville, NY | + | |
| - | | | + | |
| - | 1904-05 | + | |
| - | |- | + | |
| - | | | + | |
| - | 028 | + | |
| - | | | + | |
| - | Two Mercantile Buildings for Rumford Falls Power Co | + | |
| - | | | + | |
| - | Rumford Falls, ME | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 029 | + | |
| - | | | + | |
| - | 4-story Mill for Walworth Manufacturing Company | + | |
| - | | | + | |
| - | South Boston | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | * //<color blue> |
| - | 030 | + | |
| - | | House & Stable for E.J. Bliss | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 031 | + | |
| - | | | + | |
| - | Powerhouse & for Syracuse, Rochester & Eastern Railroad | + | |
| - | | | + | |
| - | Lyons, NY | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 032 | + | |
| - | | | + | |
| - | Auto Garage | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 033 | + | |
| - | | | + | |
| - | 7-story Dormitory (Harvard? | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1905? | + | |
| - | |- | + | |
| - | | | + | |
| - | 034 | + | |
| - | | | + | |
| - | Powerhouse for City of East Orange, NJ | + | |
| - | | | + | |
| - | East Orange, NJ | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 033 | + | |
| - | | | + | |
| - | Factory for Kursheedt Manufacturing Co | + | |
| - | | | + | |
| - | Brooklyn, NY | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 035 | + | |
| - | | | + | |
| - | Concrete Canal for Lehigh Coal & Navigation | + | |
| - | | | + | |
| - | Taylorsville, | + | |
| - | (now Washington Crossing) | + | |
| - | | | + | |
| - | 1905? | + | |
| - | |- | + | |
| - | | | + | |
| - | 037 | + | |
| - | | | + | |
| - | 6-story plant for John J. Latteman Shoes | + | |
| - | | | + | |
| - | Brooklyn, NY | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 038 | + | |
| - | | | + | |
| - | Plant for Oneida Community Company Ltd | + | |
| - | | | + | |
| - | Oneida, NY | + | |
| - | | | + | |
| - | Jun 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 039 | + | |
| - | | | + | |
| - | Factory & Warehouse for Walter F. Lowney Co | + | |
| - | | | + | |
| - | Montréal, Québec, Canada | + | |
| - | | | + | |
| - | Jul 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 040 | + | |
| - | | | + | |
| - | Mill & Mill Town for St. Croix Paper Company | + | |
| - | | | + | |
| - | Sprague’s Falls, ME\\ | + | |
| - | (now Woodland/ | + | |
| - | | | + | |
| - | Contract Feb 1905\\ | + | |
| - | Construction begun Mar 1905\\ | + | |
| - | Completed Dec 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 041 | + | |
| - | | | + | |
| - | Mill Buildings & Mill Town for International Paper Co | + | |
| - | | | + | |
| - | Piercefield, | + | |
| - | | | + | |
| - | Contract Aug 1904\\ | + | |
| - | Completed 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 042 | + | |
| - | | | + | |
| - | Dams & Powerhouse for International Paper Co | + | |
| - | | | + | |
| - | Berlin, NH | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 043 | + | |
| - | | | + | |
| - | Rail Car Barn & Substation for NY Central Railroad | + | |
| - | | | + | |
| - | North Syracuse, NY | + | |
| - | | | + | |
| - | Contract May 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 044 | + | |
| - | | | + | |
| - | Roper Hospital | + | |
| - | | | + | |
| - | Charleston, SC | + | |
| - | | | + | |
| - | Contract May 1905\\ | + | |
| - | Completion announced Feb 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 045 | + | |
| - | | | + | |
| - | Hydropower Dam for Walter Baker Chocolate Company | + | |
| - | | | + | |
| - | Milton, MA | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 046 | + | |
| - | | | + | |
| - | Residence for C.B. Alexander | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906? | + | |
| - | |- | + | |
| - | | | + | |
| - | 047 | + | |
| - | | | + | |
| - | Barge Canal for Union Sulphur Co | + | |
| - | | | + | |
| - | Sulphur, LA | + | |
| - | | | + | |
| - | Contract Oct 1905\\ | + | |
| - | //Never completed by FBG// | + | |
| - | |- | + | |
| - | | | + | |
| - | 048 | + | |
| - | | | + | |
| - | Factory for Yale & Towne | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 049 | + | |
| - | | | + | |
| - | Factory for Simmons Hardware Company | + | |
| - | | | + | |
| - | Sioux City, IA | + | |
| - | | | + | |
| - | Contract May 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 050 | + | |
| - | | | + | |
| - | Two Factory Buildings for Yale & Towne | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 051 | + | |
| - | | | + | |
| - | 4-story Mill for Minterburn Textile Mills | + | |
| - | | | + | |
| - | Rockville, CT | + | |
| - | | | + | |
| - | Contract Sep 1906\\ | + | |
| - | Constrution begun Oct 1906\\ | + | |
| - | Completed early 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 052 | + | |
| - | | | + | |
| - | MIT Naval Engineering Building | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Jul 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 053 | + | |
| - | | | + | |
| - | 10-story McGraw Building (//Engineering Record//) | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | + | === Project Number Key === |
| - | 054 | + | * **S** – Standing and in original condition and use |
| - | | | + | * **M** – Standing in modified condition or use |
| - | Georgetown Steam Plant (Seattle Electric Lighting Co) | + | * **N** – Standing and on National Register of Historic Places roster |
| - | | | + | * **D** – Demolished |
| - | Georgetown (Seattle), WA | + | * **U** – Unknown |
| - | | | + | * //Dates are summary and bracket the known limits of construction.// |
| - | Construction begun Apr 1906\\ | + | |
| - | In operation 1907 | + | ^ # ^^ Project |
| - | |- | + | | |
| - | | | + | | ||||| |
| - | 055 | + | | S | 001 | [[prescott|Prescott Hall dormitory]] | [[fbglist-geo# |
| - | | | + | | D | 002 | [[webster|Webster |
| - | Mutual Life Insurance | + | | |
| - | | | + | | S | 004 | [[brimmer|Brimmer Chambers apartments]] | [[fbglist-geo# |
| - | San Francisco | + | | S | 005 | [[womens|Womens' |
| - | | | + | | |
| - | 1906-07 | + | | — // |
| - | |- | + | | D | 007 | [[plymouth|Power Station for Plymouth & Brockton Street Railway]] | Plymouth, MA | May-Aug 1901 | |
| - | | | + | | D | 008 | [[b-arr|Freight House for Boston & Albany RR]] | [[fbglist-geo# |
| - | 056 | + | | |
| - | | | + | | |
| - | Two warehouses | + | | |
| - | | | + | | D | 012 | [[towns|Expansion of Towns Hotel]] | Bellows Falls, VT\\ (Rockingham) | 1902 | |
| - | San Francisco | + | | M | 013 | [[garvins|Enlarge Canal for Garvin' |
| - | | Contract | + | | N | 014 | [[cluett|Factory |
| - | |- | + | | |
| - | | | + | | |
| - | 057 | + | | |
| - | | | + | | D | 018 | [[moses|Moses Taylor Hospital]] | West Seneca, NY\\ (Lackawanna) | Oct 1903 | |
| - | Three Buildings | + | | D | 019 | [[lever|3-story Building |
| - | | | + | | M | 020 | [[irons|Irons & Russell Building]] | Providence, RI | Oct 1903\\ 1904 | |
| - | San Francisco | + | | D | 021 | [[columbian-1|Factory for Columbian Rope Co]] | Auburn, NY | 1903-04 | |
| - | | Contract Jun 1906 | + | | M | 022 | [[berlin|Dams & Powerhouse for International Paper Co]] | Berlin, NH | Early 1904 | |
| - | |- | + | | — //[[gbf1904 | Great Baltimore Fire, Feb 1904]]// — ||||| |
| - | | | + | | D | 023 | [[piper|Piper Building]] | [[fbglist-geo# |
| - | 058 | + | | D | 024 | [[sanders|3-story Warehouse for Mary Sanders]] | [[fbglist-geo# |
| - | | | + | | |
| - | 8-story | + | ^ # ^^ Project |
| - | | | + | | D | 026 | [[duer|6-story Warehouse for John Duer & Sons]] | [[fbglist-geo# |
| - | San Francisco | + | | U | 027 | [[orange|Powerhouse & Pumping |
| - | | | + | | |
| - | Completed | + | | |
| - | |- | + | | D | 030 | [[sargent|Building for DA Sargent/ |
| - | | | + | | M | 031 | [[piercefield|Mill Buildings & Mill Town for International Paper Co]] | Piercefield, |
| - | 059 | + | | D | 032 | [[baker|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 | |
| - | | | + | | S | 033 | [[ray|Ray Memorial Building / Franklin Public Library ]] | Franklin, MA | Sep 1904 | |
| - | North Beach Electric Power Station for City Electric Co | + | | D | 034 | [[hame|Factory for Auburn Hame Co]] | Auburn, NY | Sep-Dec 1904 | |
| - | | | + | | |
| - | San Francisco | + | | D | 036 | [[molasses| Pumping Plant & Tanks for Boston Molasses Co ]] | [[fbglist-geo# |
| - | | | + | | — || //— [[1905block | * Projects in this block are unconfirmed as to date; before Jan 1905]] —// ||| |
| - | In operation Oct 1907 | + | | D | 037 | [[bliss|House & Stable for EJ Bliss]] | [[fbglist-geo#boston, massachusetts|Boston]]\\ |
| - | |- | + | | U | 038 | [[walworth|4-story Mill for Walworth Manufacturing Company]] | [[[fbglist-geo# |
| - | | | + | | |
| - | 060 | + | | ||||| |
| - | | | + | | S | 040 | [[cadyville|Hydropower Dam on Saranac River for International Paper Co]] | Cadyville, NY | 1904-05 |
| - | Citizen’s Bank of Alameda | + | | D | 041 | [[kursheedt|Factory for Kursheedt Manufacturing Co]] | [[fbglist-geo#nyc, new york | Brooklyn, NY]] | 1904-05 | |
| - | | | + | | |
| - | Alameda, CA | + | | D | 043 | [[houghton|Project for Houghton County Street Railway]] | Houghton, MI | Early 1905 | |
| - | | | + | | S | 044 | [[stcroix|Mill & Mill Town for St. Croix Paper Company]] | Sprague’s Falls, ME\\ (Woodland/ |
| - | 1907 | + | | |
| - | |- | + | | D | 046 | [[nycrr|Rail Car Barn & Substation for NY Central Railroad]] | North Syracuse, NY | May 1905 | |
| - | | | + | | N | 047 | [[simmons|Warehouses for Simmons Hardware Co]] | Sioux City, IA | May 1905 | |
| - | 061 | + | | D | 048 | [[roper|Roper Hospital]]\\ <color lightseagreen>// |
| - | | | + | | D | 049 | [[lattemann|6-story |
| - | 7-story Wilson Building | + | | |
| - | | | + | ^ # ^^ Project |
| - | San Francisco | + | | M | 051 | [[lowney|Factory & Warehouse for Walter F Lowney Co]] | Montréal, QB\\ Canada | Jun-Aug 1905 | |
| - | | | + | | M | 052 | [[sulphur|Barge Canal for Union Sulphur Co]]\\ <color lightseagreen> |
| - | 1907-08 | + | | U | 053 | [[bayroad|Project for Bay Road Construction Co]] | Syracuse, NY | 1905 | |
| - | |- | + | | U | 054 | [[lehigh|Concrete Canal for Lehigh Coal & Navigation]] | Taylorsville, |
| - | | | + | | ||||| |
| - | 062 | + | | S | 055 | [[canton| Paper Mill for Champion Fibre Co]] | Canton, NC | Apr 1906\\ Jan 1907 | |
| - | | | + | | |
| - | 4-story Union Square Hotel | + | | N | 057 | [[georgetown|Georgetown Steam Plant for Seattle Electric Co]] | Georgetown (Seattle), WA | Apr 1906\\ Nov 1907 | |
| - | | | + | | S | 058 | [[mcgraw|10-story McGraw Publishing Building]] | [[fbglist-geo# |
| - | San Francisco | + | | — //[[sf1906 | San Francisco Earthquake & Fire, Apr 1906]]// — ||||| |
| - | | | + | | D | 059 | [[northbeach|North Beach Electric Power Station |
| - | ca. 1907 | + | | D | 060 | [[hopkins|Two Warehouses for Timothy Hopkins]] | [[fbglist-geo# |
| - | |- | + | | M | 061 | [[sonntag|Three Buildings for Henry Sonntag]] | [[fbglist-geo# |
| - | | | + | | S | 062 | [[stclair|St. Clair Building (aka Boyd Building)]] | [[fbglist-geo# |
| - | 063 | + | | M | 063 | [[mutual|Mutual Life Insurance Building]]\\ <color lightseagreen>// |
| - | | | + | | |
| - | 5-story | + | | M | 065 | [[alameda|Citizen’s Bank of Alameda]] | Alameda, CA | Sep 1906\\ Apr 1907 | |
| - | | | + | | M | 066 | [[hamilton|Mill |
| - | San Francisco | + | | |
| - | | | + | | D | 068 | [[stayman-1| Forge & Machine Shop for Stayman Manufacturing Co ]] | Jersey City, NJ | Sep 1906 | |
| - | Opened July 1907 | + | | D | 069 | [[stayman-2| 2-story Building for Stayman Manufacturing Co ]] | Jersey City, NJ | Oct 1906 | |
| - | |- | + | | U | 070 | [[goodrich|Warehouse for BF Goodrich]] | Akron, OH | Oct-Dec 1906 | |
| - | | | + | | D | 071 | [[bluehill|Power Station for Blue Hill Street Railway]] | Canton, MA | < 1907 | |
| - | 064 | + | | |
| - | | | + | | |
| - | Plant for Pennsylvania Cement | + | | S | 074 | [[allen|5-story Factory for S.L. Allen & Co]] | Philadelphia, |
| - | | | + | | D | 075 | [[columbian-2|3-story Factory Addition for Columbian Rope Co]] | [[fbglist-geo# |
| - | //Unknown// | + | ^ # ^^ Project |
| - | | 1907 | + | | U | 076 | [[yale-3|Two Building Extensions for Yale & Towne]] | [[fbglist-geo# |
| - | |- | + | | M | 077 | [[necco|Two Warehouses for New England Confectionery Co (NECCO)]] | [[fbglist-geo# |
| - | | | + | | |
| - | 065 | + | | D | 079 | [[heywood|Factory for Heywood Brothers & Wakefield Co]] | Gardner, MA | Jun 1907\\ Mar 1908 | |
| - | | | + | | U | 080 | [[cement|Plant for Pennsylvania Cement Co]]\\ <color lightseagreen>// |
| - | Mill for Champion Fibre Co | + | | S | 081 | [[wilson|7-story Wilson Building]]\\ <color lightseagreen>// |
| - | | | + | | N | 082 | [[seacoast|Can |
| - | Canton, NC | + | | D | 083 | [[exposition|Shoe |
| - | | | + | | — || //— [[1909block | * Projects in this block are unconfirmed and may be as early as 1904]] —// ||| |
| - | Contract ca. Mar 1906\\ | + | | U | 084 | [[zwmcrane|* Project for Z. & W.M. Crane Paper Co]] | Dalton, MA | < 1909 | |
| - | Completed by Jan 1907 | + | | U | 085 | [[dalton|* Project for Dalton Power Co]] | Dalton, MA | < 1909 | |
| - | |- | + | | U | 086 | [[columbia|* Project for Columbia Electric Vehicle Co]] | [[fbglist-geo# |
| - | | | + | | U | 087 | [[steam|* Project for Steam & Power Co]] | [[fbglist-geo# |
| - | 066 | + | | U | 088 | [[bleachery|* Project for the Lowell Bleachery Co]] | Lowell, MA | < 1909 | |
| - | | | + | | U | 089 | [[lowe|* Paper mill for H.G. Lowe Paper]] | Ridgefield, NJ | < 1909 | |
| - | Mill for Champion Coated Paper Co | + | | ||||| |
| - | | | + | | U | 090 | [[danner|1-story Cotton Mill Extension for H.E. Danner Textile Co]] | Paterson, NJ | Jul 1908\\ |
| - | Hamilton, OH | + | | D | 091 | [[chelsea|Box Plant for Atwood-McManus Co]] | Chelsea, MA | Dec 1908\\ Mar 1909 | |
| - | | | + | | U | 092 | [[grandfalls|Dam & Powerhouse for Grand Falls Power Co]]\\ <color lightseagreen>// |
| - | Contract | + | | U | 093 | [[kean| Fishing Pier for H.F. Kean]] | Sandy Hook, NJ | Mar-Apr 1909 | |
| - | 1907 | + | | |
| - | |- | + | | D | 095 | [[warren|Ransom Dam & Powerhouse for Warren County Power Co]] | Columbia, NJ | Sep 1909\\ 1910 | |
| - | | | + | | U | 096 | [[creighton|Ransom Dam & Powerhouse for Blue Ridge Power Co]]\\ <color lightseagreen>// |
| - | 067 | + | | S | 097 | [[wrubel| 4-story Apartment Building for Isaac Wrubel ]] | Paterson, NJ | Feb 1910\\ 1910 | |
| - | | | + | | M | 098 | [[quebec|Paper Mill for Union Bag & Paper Co]] | Trois-Rivières, |
| - | Power Station | + | | U | 099 | [[fenimore| Addition to “Fenimore” Paper Mill for Union Bag & Paper Co]] | Glen’s Falls, NY | Feb-Jun 1911 | |
| - | | | + | | ||||| |
| - | Plymouth, MA | + | |
| - | | | + | |
| - | 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 068 | + | |
| - | | | + | |
| - | Power Station for Blue Hill Street Railway | + | |
| - | | | + | |
| - | Canton, MA | + | |
| - | | | + | |
| - | 1907? | + | |
| - | |- | + | |
| - | | | + | |
| - | 069 | + | |
| - | | | + | |
| - | 3-story Factory Addition for Columbian Rope Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 070 | + | |
| - | | | + | |
| - | Two Factory | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | Contract | + | |
| - | |} | + | |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig