fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 23:37] – therblig | fbglist-chrono [2021/07/25 00:45] – therblig | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== FBG Construction Projects ====== | ====== FBG Construction Projects ====== | ||
| - | ===== Chronological Listing ===== | + | ===== Chronological Listing |
| + | ---- | ||
| + | ** ├ [[fbglist-geo | Cross-listing by geographical location]] ┼─┼ [[fbglist-typo | Cross-listing by project category ]] ┤** | ||
| + | ---- | ||
| - | {| style="" | + | Frank B. Gilbreth' |
| - | ! | + | |
| - | Number | + | |
| - | ! | + | |
| - | Project | + | |
| - | ! | + | |
| - | Location | + | |
| - | ! | + | |
| - | Date | + | |
| - | |- | + | |
| - | | | + | |
| - | [[P001|001]] | + | |
| - | | | + | |
| - | [[P001|// | + | |
| - | | | + | |
| - | [[LOCauburnny|Auburn, | + | |
| - | | | + | |
| - | July 1895 | + | |
| - | |- | + | |
| - | | | + | |
| - | [[P002|[[P002|002]]]] | + | |
| - | | | + | |
| - | Prescott Hall | + | |
| - | | | + | |
| - | [[LOCcambridgema|Cambridge, | + | |
| - | | | + | |
| - | Under construction May 1896.\\ | + | |
| - | Occupancy by September 1896. | + | |
| - | |- | + | |
| - | |003 | + | |
| - | | | + | |
| - | Webster Building | + | |
| - | | | + | |
| - | [[LOCbostonma|Boston]] | + | |
| - | | | + | |
| - | 1896 | + | |
| - | |- | + | |
| - | | | + | |
| - | 004 | + | |
| - | | | + | |
| - | Craigie Hall (masonry work) | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1897 | + | |
| - | |- | + | |
| - | | | + | |
| - | 005 | + | |
| - | | | + | |
| - | Brimmer Chambers | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898 | + | |
| - | |- | + | |
| - | | | + | |
| - | 006 | + | |
| - | | | + | |
| - | Women’s Club House | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contracted 1898\\ | + | |
| - | Completed 1899 | + | |
| - | |- | + | |
| - | | | + | |
| - | 007 | + | |
| - | | | + | |
| - | Boston Dispensary | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898-99 | + | |
| - | |- | + | |
| - | | | + | |
| - | 008 | + | |
| - | | | + | |
| - | Lowell Memorial Electrical Engineering Laboratory | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contract Jun 1902\\ | + | |
| - | Completed Aug 1902 | + | |
| - | |- | + | |
| - | 009 | + | |
| - | | | + | |
| - | Brick Chimney & Powerhouse for Cambridge Electric Light Company | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 010 | + | |
| - | | | + | |
| - | Expansion | + | |
| - | | | + | |
| - | Bellows Falls, VT\\ | + | |
| - | [now Rockingham] | + | |
| - | | | + | |
| - | 1901-02 | + | |
| - | |- | + | |
| - | | | + | |
| - | 011 | + | |
| - | | | + | |
| - | Enlarged power station canal | + | |
| - | | | + | |
| - | Garvin’s Falls, NH | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 012 | + | |
| - | | | + | |
| - | Extension of mill for Boston Manufacturing Company | + | |
| - | | | + | |
| - | Waltham, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 013 | + | |
| - | | | + | |
| - | Factory for Cluett, Peabody & Co (Arrow Shirts) | + | |
| - | | | + | |
| - | Troy, New York | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 014 | + | |
| - | | | + | |
| - | Building for Lever Brothers | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 015 | + | |
| - | | | + | |
| - | “Dove” Paper Mill for Megargee Paper Company | + | |
| - | | | + | |
| - | Modena, PA | + | |
| - | | | + | |
| - | Contract Mar 1903\\ | + | |
| - | Completed late 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 016 | + | |
| - | | | + | |
| - | Concrete Dam for Potter Hill Textile Mill | + | |
| - | | | + | |
| - | Westerley, RI | + | |
| - | | | + | |
| - | Contract July 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 017 | + | |
| - | | | + | |
| - | Moses Taylor Hospital | + | |
| - | | | + | |
| - | Scranton, PA | + | |
| - | | | + | |
| - | Contract Oct 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 018 | + | |
| - | | | + | |
| - | Irons & Russell Building | + | |
| - | | | + | |
| - | | + | |
| - | | | + | |
| - | Contract Oct 1903\\ | + | |
| - | Completed 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 019 | + | |
| - | | | + | |
| - | Factory for Columbian Rope Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1903-04 | + | |
| - | |- | + | |
| - | | | + | |
| - | 020 | + | |
| - | | | + | |
| - | Piper Building | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 021 | + | |
| - | | | + | |
| - | 3-story Warehouse | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 022 | + | |
| - | | | + | |
| - | 6-story Warehouse for John Duer & Sons | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract May 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 023 | + | |
| - | | Building for DA Sargent School | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | Completed Aug 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 024 | + | |
| - | | | + | |
| - | Ray Memorial Building | + | |
| - | | | + | |
| - | Franklin, MA | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 025 | + | |
| - | | | + | |
| - | Molasses Storage Tanks & Pumping Plant | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 026 | + | |
| - | | | + | |
| - | Factory for Auburn Hame Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 027 | + | |
| - | | | + | |
| - | Hydropower Dam on Saranac River | + | |
| - | | | + | |
| - | Cadyville, NY | + | |
| - | | | + | |
| - | 1904-05 | + | |
| - | |- | + | |
| - | | | + | |
| - | 028 | + | |
| - | | | + | |
| - | Two Mercantile Buildings for Rumford Falls Power Co | + | |
| - | | | + | |
| - | Rumford Falls, ME | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 029 | + | |
| - | | | + | |
| - | 4-story Mill for Walworth Manufacturing Company | + | |
| - | | | + | |
| - | South Boston | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | * //<color blue> |
| - | 030 | + | |
| - | | House & Stable for E.J. Bliss | + | ^ ^ Project |
| - | | | + | | [[P001|001]] | // |
| - | Boston | + | | [[P002|002]] | [[P002|Prescott Hall dormitory]] | [[fbglist-geo# |
| - | | | + | | [[P003|003]] | [[P003|Webster Building]] | [[fbglist-geo# |
| - | < 1905 | + | | [[P004|004]] | [[P004|Craigie Hall dormitory (masonry work)]] | [[fbglist-geo# |
| - | |- | + | | [[P005|005]] | [[P005|Brimmer Chambers apartments]] | [[fbglist-geo# |
| - | | | + | | [[P006|006]] | [[P006|Women’s Club building]] | [[fbglist-geo# |
| - | 031 | + | | [[P007|007]] | [[P007|Boston Dispensary addition]] | [[fbglist-geo# |
| - | | | + | | |
| - | Powerhouse & for Syracuse, Rochester | + | | [[P008|008]] | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo# |
| - | | | + | | [[P009|009]] | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo# |
| - | Lyons, NY | + | | [[P010|010]] | [[P010|Expansion of Towns Hotel]] | Bellows Falls, VT\\ [now Rockingham] | 1902 | |
| - | | | + | | [[P011|011]] | [[P011|Enlarge Power Station Canal]] | Garvin’s Falls, NH | 1902 | |
| - | < 1905 | + | | [[P012|012]] | [[P012|Extension of Mill for Boston Manufacturing Company]] | Waltham, MA | 1902 | |
| - | |- | + | | [[P013|013]] | [[P013|Factory for Cluett, Peabody |
| - | | | + | | [[P014|014]] | [[P014|3-story Building for Lever Brothers]] | [[fbglist-geo# |
| - | 032 | + | | [[P015|015]] | [[P015|“Dove” Paper Mill for Megargee Paper Company]] | Modena, PA | Contract Mar 1903\\ Completed late 1903 | |
| - | | | + | | [[P016|016]] | [[P016|Concrete Dam for Potter Hill Textile Mill]] | Westerley, RI | Contract July 1903 | |
| - | Auto Garage | + | | [[P017|017]] | [[P017|Moses Taylor Hospital]] | West Seneca, NY\\ (Now Lackawanna) | Contract Oct 1903 | |
| - | | | + | | [[P018|018]] | [[P018|Irons & Russell Building]] | Providence, RI | Contract Oct 1903\\ Completed 1904 | |
| - | Boston | + | | [[P019|019]] | [[P019|Factory for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, |
| - | | | + | | — | — //[[gbf1903 | Great Baltimore Fire, Feb 1903]]// — ||| |
| - | < 1905 | + | | [[P020|020]] | [[P020|Piper Building]] | [[fbglist-geo# |
| - | |- | + | | [[P021|021]] | [[P021|3-story Warehouse]] | [[fbglist-geo# |
| - | | | + | | [[P022|022]] | [[P022|6-story Warehouse for John Duer & Sons]] | [[fbglist-geo# |
| - | 033 | + | | [[P023|023]] | [[P023|Building for DA Sargent/ |
| - | | | + | | [[P024|024]] | [[P024|Ray Memorial Building / Franklin Public Library ]] | Franklin, MA | Completed Sep 1904 | |
| - | 7-story Dormitory | + | | [[P025|025]] | [[P025| Pumping Plant & Tanks for Boston |
| - | | | + | | [[P026|026]] | [[P026|Factory for Auburn Hame Co]] | [[fbglist-geo# |
| - | Cambridge, MA | + | | [[P027|027]] | [[P027|Hydropower Dam on Saranac River]] | Cadyville, NY | 1904-05 | |
| - | | | + | | [[P028|028]] | [[P028|Two Mercantile Buildings for Rumford Falls Power Co]] | Rumford Falls, ME | 1905 | |
| - | 1905? | + | | [[P029|029]] | [[P029|4-story Mill for Walworth Manufacturing Company]] | [[[fbglist-geo# |
| - | |- | + | | [[P030|030]] | [[P030|House & Stable for EJ Bliss]] | [[fbglist-geo# |
| - | | | + | | [[P031|031]] | [[P031|Powerhouse & Foundation for Syracuse, Rochester & Eastern RR]] | Lyons, NY | < 1905 | |
| - | 034 | + | | [[P032|032]] | [[P032|Automobile Garage]] | [[fbglist-geo# |
| - | | | + | | [[P033|033]] | [[P033|7-story Dormitory]] | [[fbglist-geo# |
| - | Powerhouse for City of East Orange, NJ | + | | [[P034|034]] | [[P034|Powerhouse for City of East Orange, NJ]] | East Orange, NJ | < 1905 | |
| - | | | + | | [[P035|035]] | [[P035|Factory for Kursheedt Manufacturing Co]] | Brooklyn, NY | Late 1904-05 | |
| - | East Orange, NJ | + | | [[P036|036]] | [[P036|Concrete Canal for Lehigh Coal & Navigation]] | Taylorsville, |
| - | | | + | | [[P037|037]] | [[P037|6-story plant for John J. Latteman Shoes]] | Brooklyn, NY | 1905 | |
| - | < 1905 | + | | [[P038|038]] | [[P038|Plant for Oneida Community Company Ltd]] | Oneida, NY | Jun 1905 | |
| - | |- | + | | [[P039|039]] | [[P039|Factory & Warehouse for Walter F Lowney Co]] | Montréal, Québec, Canada | Jun-Aug |
| - | | | + | | [[P040|040]] | [[P040|Mill & Mill Town for St. Croix Paper Company]] | Sprague’s Falls, ME\\ (now Woodland/ |
| - | 033 | + | | [[P041|041]] | [[P041|Mill Buildings & Mill Town for International Paper Co]] | Piercefield, |
| - | | | + | | [[P042|042]] | [[P042|Dams & Powerhouse for International Paper Co]] | Berlin, NH | 1905 | |
| - | Factory for Kursheedt Manufacturing Co | + | | [[P043|043]] | [[P043|Rail Car Barn & Substation for NY Central Railroad]] | North Syracuse, NY | Contract May 1905 | |
| - | | | + | | [[P044|044]] | [[P044|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 | |
| - | Brooklyn, NY | + | | [[P045|045]] | [[P045|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 | |
| - | | | + | | [[P046|046]] | [[P046|Residence for CB Alexander]] | Manhattan, NYC | Late 1904–05 | |
| - | < 1905 | + | | [[P047|047]] | [[P047|Building for Yale & Towne]] | [[fbglist-geo# |
| - | |- | + | | [[P048|048]] | [[P048|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 | |
| - | | | + | | [[P049|049]] | [[P049|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ |
| - | 035 | + | | [[P050|050]] | [[P050|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 | |
| - | | | + | | [[P051|051]] | [[P051|Two Buildings |
| - | Concrete Canal for Lehigh Coal & Navigation | + | | [[P052|052]] | [[P052|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 | |
| - | | | + | | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 | |
| - | Taylorsville, | + | | — | //San Francisco Earthquake & Fire, Apr 1906// |
| - | (now Washington Crossing) | + | | [[P054|054]] | [[P054|Two Warehouses |
| - | | | + | | [[P055|055]] | [[P055|Three |
| - | 1905? | + | | [[P056|056]] | [[P056|Mutual Life Insurance Building]] | [[fbglist-geo#san francisco, california |
| - | |- | + | | [[P057|057]] | [[P057|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ |
| - | | | + | | [[P058|058]] | [[P058|2-story Mill for Henry M. Crane]] | Bayonne, NJ | Contract Sep 1906 | |
| - | 037 | + | | [[P059|059]] | [[P059|Warehouse & Factory for BF Goodrich]] | Akron, OH | Contract Oct 1906 | |
| - | | | + | | **RENUMBERING IN PROGRESS** |
| - | 6-story plant for John J. Latteman Shoes | + | | [[P059a|059a]] | [[P058a|8-story St. Clair Building |
| - | | | + | | [[P059|059]] | [[P059|North Beach Electric Power Station for City Electric Co]] | [[fbglist-geo# |
| - | Brooklyn, NY | + | | [[P060|060]] | [[P060|Citizen’s Bank of Alameda]] | Alameda, CA | 1907 | |
| - | | | + | | [[P061|061]] | [[P061|7-story Wilson Building]] (rebuild) | [[fbglist-geo# |
| - | 1905 | + | | [[P062|062]] | [[P062|4-story Union Square Hotel]] | [[fbglist-geo# |
| - | |- | + | | [[P063|063]] | [[P063|5-story Pacific Grand Hotel]] | [[fbglist-geo# |
| - | | | + | | [[P064|064]] | [[P064|Plant for Pennsylvania Cement Company]] | //Unknown// | 1907 | |
| - | 038 | + | | [[P065|065]] | [[P065|Mill for Champion Fibre Co]] | Canton, NC | Contract ca. Mar 1906\\ Completed by Jan 1907 | |
| - | | | + | | [[P066|066]] | [[P066|Mill for Champion Coated Paper Co]] | Hamilton, OH | Contract Sep 1906\\ 1907 | |
| - | Plant for Oneida Community Company Ltd | + | | [[P066a|066a]] | [[P066a| Foundry & Forge Shop for Stayman Manufacturing Co ]] | Jersey City, NJ | In progress Sep 1906 | |
| - | | | + | | [[P067|067]] | [[P067|Power Station for Plymouth and Brockton Street Railway]] | Plymouth, MA | 1907 | |
| - | Oneida, NY | + | | [[P068|068]] | [[P068|Power Station for Blue Hill Street Railway]] | Canton, MA | 1907? | |
| - | | | + | | [[P069|069]] | [[P069|3-story |
| - | Jun 1905 | + | | [[P070|070]] | [[P070|Two |
| - | |- | + | | [[P071|071]] | [[P071|5-story Factory for S.L. Allen & Co]] | Philadelphia, |
| - | | | + | | [[P072|072]] | [[P072|“Fenimore” Paper Mill for Union Bag and Paper Co]] | Glen’s Falls, NY | 1907? | |
| - | 039 | + | | [[P073|073]] | [[P073|Factory for H.C. White Co]] | North Bennington, VT | Contract Nov 1907 | |
| - | | | + | | [[P074|074]] | [[P074|Factory for Heywood Brothers & Wakefield Co]] | Gardner, MA | Contract Jun 1907\\ Construction Mar 1908 | |
| - | Factory & Warehouse for Walter F. Lowney Co | + | | [[P075|075]] | [[P075|Can Factory for Seacoast Canning Company]] | Eastport, ME | Contract Feb 1908 | |
| - | | | + | | [[P076|076]] | [[P076|Shoe & Leather Exposition Building]] |
| - | Montréal, Québec, Canada | + | | [[P077|077]] | [[P077|Two Warehouses for New England Confectionery Company (NECCO)]] | [[fbglist-geo# |
| - | | | + | | [[P078|078]] | [[P078|Project for W.M. Crane Paper Co]] | [[fbglist-geo# |
| - | Jul 1905 | + | | [[P079|079]] | [[P079|Project for Dalton Power Co]] | [[fbglist-geo# |
| - | |- | + | | [[P080|080]] | [[P080|Project for Columbia Electric Vehicle Co]] | [[fbglist-geo# |
| - | | | + | | [[P081|081]] | [[P081|Project for Boston Steam & Power Co]] | [[fbglist-geo# |
| - | 040 | + | | [[P082|082]] | [[P082|Project for the Lowell Bleachery Co]] | Lowell, MA | < 1909 | |
| - | | | + | | [[P083|083]] | [[P083|Project for Houghton County Street Railway]] | Houghton, MI | Early 1904 | |
| - | Mill & Mill Town for St. Croix Paper Company | + | | [[P084|084]] | [[P084|Project for Bay Road Construction Co]] | Syracuse, NY | < 1909 | |
| - | | | + | | [[P085|085]] | [[P085|Paper mill for H.G. Lowe Paper]] | Ridgefield, New Jersey | < 1909 | |
| - | Sprague’s Falls, ME\\ | + | | [[P086|086]] | [[P086|1-story Extension to Cotton Mill for H.E. Danner Textile Co]] | Paterson, New Jersey | Contract Jul 1908\\ Construction begun Dec 1908\\ Probably completed Feb 1909 | |
| - | (now Woodland/ | + | | [[P087|087]] | [[P087|Box Plant for Atwood-McManus Co]] (reconstruction) | Chelsea, MA | Dec 1908-Mar 1909 | |
| - | | | + | | [[P088|088]] | [[P088|Hydroelectric Powerhouse for Grand Falls Power Co]] | Grand Falls, NB/ME\\ (international river border) | Contract Mar 1909\\ |
| - | Contract Feb 1905\\ | + | | [[P089|089]] | [[P089|Ransom Hollow Dam & Powerhouse for Warren County Power Co]] | Columbia, New Jersey | Contract Oct 1909 | |
| - | Construction begun Mar 1905\\ | + | | [[P090|090]] | [[P090|Ransom Hollow Dam & Powerhouse]] | Creighton, GA | Contract Feb 1910 | |
| - | Completed Dec 1905 | + | | [[P090a|090a]] | [[P090a | 4-story Apartment Building for Isaac Wrubel ]] | Paterson, NJ | Contract Feb 1910 | |
| - | |- | + | | [[P091|091]] | [[P091|Paper Mill for Union Bag & Paper Co]] | Trois-Rivières, Québec, Canada | Contract Sep 1910\\ In service early 1912 | |
| - | | | + | |
| - | 041 | + | |
| - | | | + | |
| - | Mill Buildings & Mill Town for International Paper Co | + | |
| - | | | + | |
| - | Piercefield, | + | |
| - | | | + | |
| - | Contract Aug 1904\\ | + | |
| - | Completed 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 042 | + | |
| - | | | + | |
| - | Dams & Powerhouse for International Paper Co | + | |
| - | | | + | |
| - | Berlin, NH | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 043 | + | |
| - | | | + | |
| - | Rail Car Barn & Substation for NY Central Railroad | + | |
| - | | | + | |
| - | North Syracuse, NY | + | |
| - | | | + | |
| - | Contract May 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 044 | + | |
| - | | | + | |
| - | Roper Hospital | + | |
| - | | | + | |
| - | Charleston, SC | + | |
| - | | | + | |
| - | Contract May 1905\\ | + | |
| - | Completion announced Feb 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 045 | + | |
| - | | | + | |
| - | Hydropower Dam for Walter Baker Chocolate Company | + | |
| - | | | + | |
| - | Milton, MA | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 046 | + | |
| - | | | + | |
| - | Residence for C.B. Alexander | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906? | + | |
| - | |- | + | |
| - | | | + | |
| - | 047 | + | |
| - | | | + | |
| - | Barge Canal for Union Sulphur Co | + | |
| - | | | + | |
| - | Sulphur, LA | + | |
| - | | | + | |
| - | Contract Oct 1905\\ | + | |
| - | //Never completed by FBG// | + | |
| - | |- | + | |
| - | | | + | |
| - | 048 | + | |
| - | | | + | |
| - | Factory | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 049 | + | |
| - | | | + | |
| - | Factory | + | |
| - | | | + | |
| - | Sioux City, IA | + | |
| - | | | + | |
| - | Contract | + | |
| - | |- | + | |
| - | | | + | |
| - | 050 | + | |
| - | | | + | |
| - | Two Factory | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 051 | + | |
| - | | | + | |
| - | 4-story Mill for Minterburn Textile Mills | + | |
| - | | | + | |
| - | Rockville, CT | + | |
| - | | | + | |
| - | Contract Sep 1906\\ | + | |
| - | Constrution | + | |
| - | Completed early 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 052 | + | |
| - | | | + | |
| - | MIT Naval Engineering | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Jul 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 053 | + | |
| - | | | + | |
| - | 10-story | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | ||
| - | 054 | ||
| - | | | ||
| - | Georgetown Steam Plant (Seattle Electric Lighting Co) | ||
| - | | | ||
| - | Georgetown (Seattle), WA | ||
| - | | | ||
| - | Construction begun Apr 1906\\ | ||
| - | In operation 1907 | ||
| - | |- | ||
| - | | | ||
| - | 055 | ||
| - | | | ||
| - | Mutual Life Insurance Building | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | 1906-07 | ||
| - | |- | ||
| - | | | ||
| - | 056 | ||
| - | | | ||
| - | Two warehouses for Timothy Hopkins | ||
| - | | | ||
| - | San Francisco | ||
| - | | Contract Jun 1906 | ||
| - | |- | ||
| - | | | ||
| - | 057 | ||
| - | | | ||
| - | Three Buildings for Henry Sonntag | ||
| - | | | ||
| - | San Francisco | ||
| - | | Contract Jun 1906 | ||
| - | |- | ||
| - | | | ||
| - | 058 | ||
| - | | | ||
| - | 8-story St. Clair Building\// | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | Completed Jul 1907 | ||
| - | |- | ||
| - | | | ||
| - | 059 | ||
| - | | | ||
| - | North Beach Electric Power Station for City Electric Co | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | In operation Oct 1907 | ||
| - | |- | ||
| - | | | ||
| - | 060 | ||
| - | | | ||
| - | Citizen’s Bank of Alameda | ||
| - | | | ||
| - | Alameda, CA | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 061 | ||
| - | | | ||
| - | 7-story Wilson Building (rebuild) | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | 1907-08 | ||
| - | |- | ||
| - | | | ||
| - | 062 | ||
| - | | | ||
| - | 4-story Union Square Hotel | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | ca. 1907 | ||
| - | |- | ||
| - | | | ||
| - | 063 | ||
| - | | | ||
| - | 5-story Pacific Grand Hotel | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | Opened July 1907 | ||
| - | |- | ||
| - | | | ||
| - | 064 | ||
| - | | | ||
| - | Plant for Pennsylvania Cement Company | ||
| - | | | ||
| - | //Unknown// | ||
| - | | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 065 | ||
| - | | | ||
| - | Mill for Champion Fibre Co | ||
| - | | | ||
| - | Canton, NC | ||
| - | | | ||
| - | Contract ca. Mar 1906\\ | ||
| - | Completed by Jan 1907 | ||
| - | |- | ||
| - | | | ||
| - | 066 | ||
| - | | | ||
| - | Mill for Champion Coated Paper Co | ||
| - | | | ||
| - | Hamilton, OH | ||
| - | | | ||
| - | Contract Sep 1906\\ | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 067 | ||
| - | | | ||
| - | Power Station for Plymouth and Brockton Street Railway | ||
| - | | | ||
| - | Plymouth, MA | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 068 | ||
| - | | | ||
| - | Power Station for Blue Hill Street Railway | ||
| - | | | ||
| - | Canton, MA | ||
| - | | | ||
| - | 1907? | ||
| - | |- | ||
| - | | | ||
| - | 069 | ||
| - | | | ||
| - | 3-story Factory Addition for Columbian Rope Co | ||
| - | | | ||
| - | Auburn, NY | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 070 | ||
| - | | | ||
| - | Two Factory Extensions for Yale & Towne | ||
| - | | | ||
| - | Stamford, CT | ||
| - | | | ||
| - | Contract Apr 1907 | ||
| - | |- | ||
| - | | | ||
| - | 071 | ||
| - | | | ||
| - | 5-story Factory for S.L. Allen & Co | ||
| - | | | ||
| - | Philadelphia, | ||
| - | | | ||
| - | Contract Feb 1907 | ||
| - | |- | ||
| - | | | ||
| - | 072 | ||
| - | | | ||
| - | “Fenimore” Paper Mill for Union Bag and Paper Co | ||
| - | | | ||
| - | Glen’s Falls, NY | ||
| - | | | ||
| - | 1907? | ||
| - | |- | ||
| - | | | ||
| - | 073 | ||
| - | | | ||
| - | Factory for H.C. White Co | ||
| - | | | ||
| - | North Bennington, VT | ||
| - | | | ||
| - | Contract Nov 1907 | ||
| - | |- | ||
| - | | | ||
| - | 074 | ||
| - | | | ||
| - | Factory for Heywood Brothers & Wakefield Co | ||
| - | | | ||
| - | Gardner, MA | ||
| - | | | ||
| - | Contract Jun 1907\\ | ||
| - | Construction Mar 1908 | ||
| - | |- | ||
| - | | | ||
| - | 075 | ||
| - | | | ||
| - | Can Factory ofr Seacoast Canning Company | ||
| - | | | ||
| - | Eastport, ME | ||
| - | | | ||
| - | Contract Feb 1908 | ||
| - | |- | ||
| - | | | ||
| - | 076 | ||
| - | | | ||
| - | Shoe & Leather Exposition Building\\ | ||
| - | (completion) | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Contract May 1908 | ||
| - | |- | ||
| - | | | ||
| - | 077 | ||
| - | | Two Warehouses for New England Confectionery Company (NECCO) | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Probably 1907 (< 1909) | ||
| - | |- | ||
| - | | | ||
| - | 078 | ||
| - | | | ||
| - | Project for W.M. Crane Paper Co | ||
| - | | | ||
| - | Dalton, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 079 | ||
| - | | | ||
| - | Project for Dalton Power Co | ||
| - | | | ||
| - | Dalton, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 080 | ||
| - | | | ||
| - | Project for Columbia Electric Vehicle Co | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 081 | ||
| - | | | ||
