fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 23:37] – therblig | fbglist-chrono [2021/07/27 01:29] – therblig | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== FBG Construction Projects ====== | ====== FBG Construction Projects ====== | ||
| - | ===== Chronological Listing ===== | + | ===== Chronological Listing |
| + | ---- | ||
| + | ** ├ [[fbglist-geo | Cross-listing by geographical location]] ┼─┼ [[fbglist-typo | Cross-listing by project category ]] ┤** | ||
| + | ---- | ||
| - | {| style="" | + | Frank B. Gilbreth' |
| - | ! | + | |
| - | Number | + | |
| - | ! | + | |
| - | Project | + | |
| - | ! | + | |
| - | Location | + | |
| - | ! | + | |
| - | Date | + | |
| - | |- | + | |
| - | | | + | |
| - | [[P001|001]] | + | |
| - | | | + | |
| - | [[P001|// | + | |
| - | | | + | |
| - | [[LOCauburnny|Auburn, | + | |
| - | | | + | |
| - | July 1895 | + | |
| - | |- | + | |
| - | | | + | |
| - | [[P002|[[P002|002]]]] | + | |
| - | | | + | |
| - | Prescott Hall | + | |
| - | | | + | |
| - | [[LOCcambridgema|Cambridge, | + | |
| - | | | + | |
| - | Under construction May 1896.\\ | + | |
| - | Occupancy by September 1896. | + | |
| - | |- | + | |
| - | |003 | + | |
| - | | | + | |
| - | Webster Building | + | |
| - | | | + | |
| - | [[LOCbostonma|Boston]] | + | |
| - | | | + | |
| - | 1896 | + | |
| - | |- | + | |
| - | | | + | |
| - | 004 | + | |
| - | | | + | |
| - | Craigie Hall (masonry work) | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1897 | + | |
| - | |- | + | |
| - | | | + | |
| - | 005 | + | |
| - | | | + | |
| - | Brimmer Chambers | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898 | + | |
| - | |- | + | |
| - | | | + | |
| - | 006 | + | |
| - | | | + | |
| - | Women’s Club House | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contracted 1898\\ | + | |
| - | Completed 1899 | + | |
| - | |- | + | |
| - | | | + | |
| - | 007 | + | |
| - | | | + | |
| - | Boston Dispensary | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898-99 | + | |
| - | |- | + | |
| - | | | + | |
| - | 008 | + | |
| - | | | + | |
| - | Lowell Memorial Electrical Engineering Laboratory | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contract Jun 1902\\ | + | |
| - | Completed Aug 1902 | + | |
| - | |- | + | |
| - | 009 | + | |
| - | | | + | |
| - | Brick Chimney & Powerhouse for Cambridge Electric Light Company | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 010 | + | |
| - | | | + | |
| - | Expansion | + | |
| - | | | + | |
| - | Bellows Falls, VT\\ | + | |
| - | [now Rockingham] | + | |
| - | | | + | |
| - | 1901-02 | + | |
| - | |- | + | |
| - | | | + | |
| - | 011 | + | |
| - | | | + | |
| - | Enlarged power station canal | + | |
| - | | | + | |
| - | Garvin’s Falls, NH | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 012 | + | |
| - | | | + | |
| - | Extension of mill for Boston Manufacturing Company | + | |
| - | | | + | |
| - | Waltham, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 013 | + | |
| - | | | + | |
| - | Factory for Cluett, Peabody & Co (Arrow Shirts) | + | |
| - | | | + | |
| - | Troy, New York | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 014 | + | |
| - | | | + | |
| - | Building for Lever Brothers | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 015 | + | |
| - | | | + | |
| - | “Dove” Paper Mill for Megargee Paper Company | + | |
| - | | | + | |
| - | Modena, PA | + | |
| - | | | + | |
| - | Contract Mar 1903\\ | + | |
| - | Completed late 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 016 | + | |
| - | | | + | |
| - | Concrete Dam for Potter Hill Textile Mill | + | |
| - | | | + | |
| - | Westerley, RI | + | |
| - | | | + | |
| - | Contract July 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 017 | + | |
| - | | | + | |
| - | Moses Taylor Hospital | + | |
| - | | | + | |
| - | Scranton, PA | + | |
| - | | | + | |
| - | Contract Oct 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 018 | + | |
| - | | | + | |
| - | Irons & Russell Building | + | |
| - | | | + | |
| - | | + | |
| - | | | + | |
| - | Contract Oct 1903\\ | + | |
| - | Completed 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 019 | + | |
| - | | | + | |
| - | Factory for Columbian Rope Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1903-04 | + | |
| - | |- | + | |
| - | | | + | |
| - | 020 | + | |
| - | | | + | |
| - | Piper Building | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 021 | + | |
| - | | | + | |
| - | 3-story Warehouse | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 022 | + | |
| - | | | + | |
| - | 6-story Warehouse for John Duer & Sons | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract May 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 023 | + | |
| - | | Building for DA Sargent School | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | Completed Aug 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 024 | + | |
| - | | | + | |
| - | Ray Memorial Building | + | |
| - | | | + | |
| - | Franklin, MA | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 025 | + | |
| - | | | + | |
| - | Molasses Storage Tanks & Pumping Plant | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 026 | + | |
| - | | | + | |
| - | Factory for Auburn Hame Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 027 | + | |
| - | | | + | |
| - | Hydropower Dam on Saranac River | + | |
| - | | | + | |
| - | Cadyville, NY | + | |
| - | | | + | |
| - | 1904-05 | + | |
| - | |- | + | |
| - | | | + | |
| - | 028 | + | |
| - | | | + | |
| - | Two Mercantile Buildings for Rumford Falls Power Co | + | |
| - | | | + | |
| - | Rumford Falls, ME | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 029 | + | |
| - | | | + | |
| - | 4-story Mill for Walworth Manufacturing Company | + | |
| - | | | + | |
| - | South Boston | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | * //<color blue> |
| - | 030 | + | |
| - | | House & Stable for E.J. Bliss | + | ^ ^ Project |
| - | | | + | | 001 | // |
| - | Boston | + | | 002 | [[P002|Prescott Hall dormitory]] | [[fbglist-geo# |
| - | | | + | | 003 | [[P003|Webster Building]] | [[fbglist-geo# |
| - | < 1905 | + | | 004 | [[P004|Craigie Hall dormitory (masonry work)]] | [[fbglist-geo# |
| - | |- | + | | 005 | [[P005|Brimmer Chambers apartments]] | [[fbglist-geo# |
| - | | | + | | 006 | [[P006|Women’s Club building]] | [[fbglist-geo# |
| - | 031 | + | | 007 | [[P007|Boston Dispensary addition]] | [[fbglist-geo# |
| - | | | + | | |
| - | Powerhouse & for Syracuse, Rochester | + | | 008 | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo# |
| - | | | + | | 009 | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo# |
| - | Lyons, NY | + | | 010 | [[P010|Expansion of Towns Hotel]] | Bellows Falls, VT\\ [now Rockingham] | 1902 | |
| - | | | + | | 011 | [[P011|Enlarge Power Station Canal]] | Garvin’s Falls, NH | 1902 | |
| - | < 1905 | + | | 012 | [[P012|Extension of Mill for Boston Manufacturing Company]] | Waltham, MA | 1902 | |
| - | |- | + | | 013 | [[P013|Factory for Cluett, Peabody |
| - | | | + | | 014 | [[P014|3-story Building for Lever Brothers]] | [[fbglist-geo# |
| - | 032 | + | | 015 | [[P015|“Dove” Paper Mill for Megargee Paper Company]] | Modena, PA | Contract Mar 1903\\ Completed late 1903 | |
| - | | | + | | 016 | [[P016|Concrete Dam for Potter Hill Textile Mill]] | Westerley, RI | Contract July 1903 | |
| - | Auto Garage | + | | 017 | [[P017|Moses Taylor Hospital]] | West Seneca, NY\\ (Now Lackawanna) | Contract Oct 1903 | |
| - | | | + | | 018 | [[P018|Irons & Russell Building]] | Providence, RI | Contract Oct 1903\\ Completed 1904 | |
| - | Boston | + | | 019 | [[P019|Factory for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, |
| - | | | + | | — | — //[[gbf1903 | Great Baltimore Fire, Feb 1903]]// — ||| |
| - | < 1905 | + | | 020 | [[P020|Piper Building]] | [[fbglist-geo# |
| - | |- | + | | 021 | [[P021|3-story Warehouse]] | [[fbglist-geo# |
| - | | | + | | 022 | [[P022|6-story Warehouse for John Duer & Sons]] | [[fbglist-geo# |
| - | 033 | + | | 023 | [[P023|Building for DA Sargent/ |
| - | | | + | | 024 | [[P024|Ray Memorial Building / Franklin Public Library ]] | Franklin, MA | Completed Sep 1904 | |
| - | 7-story Dormitory | + | | 025 | [[P025| Pumping Plant & Tanks for Boston |
| - | | | + | | 026 | [[P026|Factory for Auburn Hame Co]] | [[fbglist-geo# |
| - | Cambridge, MA | + | | 027 | [[P027|Hydropower Dam on Saranac River]] | Cadyville, NY | 1904-05 | |
| - | | | + | | 028 | [[P028|Two Mercantile Buildings for Rumford Falls Power Co]] | Rumford Falls, ME | 1905 | |
| - | 1905? | + | | 029 | [[P029|4-story Mill for Walworth Manufacturing Company]] | [[[fbglist-geo# |
| - | |- | + | | 030 | [[P030|House & Stable for EJ Bliss]] | [[fbglist-geo# |
| - | | | + | | 031 | [[P031|Powerhouse & Foundation for Syracuse, Rochester & Eastern RR]] | Lyons, NY | < 1905 | |
| - | 034 | + | | 032 | [[P032|Automobile Garage]] | [[fbglist-geo# |
| - | | | + | | 033 | [[P033|7-story Dormitory]] | [[fbglist-geo# |
| - | Powerhouse for City of East Orange, NJ | + | | 034 | [[P034|Powerhouse for City of East Orange, NJ]] | East Orange, NJ | < 1905 | |
| - | | | + | | 035 | [[P035|Factory for Kursheedt Manufacturing Co]] | [[fbglist-geo# |
| - | East Orange, NJ | + | | 036 | [[P036|Project for Houghton County Street Railway]] | Houghton, MI | Early 1904 | |
| - | | | + | | 037 | [[P037|Concrete Canal for Lehigh Coal & Navigation]] | Taylorsville, |
| - | < 1905 | + | | 038 | [[P038|6-story plant for John J. Latteman Shoes]] | [[fbglist-geo# |
| - | |- | + | | 039 | [[P039|Plant for Oneida Community Company Ltd]] | Oneida, NY | Jun 1905 | |
| - | | | + | | 040 | [[P040|Factory & Warehouse for Walter F Lowney Co]] | Montréal, Québec, Canada | Jun-Aug |
| - | 033 | + | | 041 | [[P041|Mill & Mill Town for St. Croix Paper Company]] | Sprague’s Falls, ME\\ (now Woodland/ |
| - | | | + | | 042 | [[P042|Mill Buildings & Mill Town for International Paper Co]] | Piercefield, |
| - | Factory for Kursheedt Manufacturing Co | + | | 043 | [[P043|Dams & Powerhouse for International Paper Co]] | Berlin, NH | 1905 | |
| - | | | + | | 044 | [[P044|Rail Car Barn & Substation for NY Central Railroad]] | North Syracuse, NY | Contract May 1905 | |
| - | Brooklyn, NY | + | | 045 | [[P045|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 | |
| - | | | + | | 046 | [[P046|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 | |
| - | < 1905 | + | | 047 | [[P047|Residence for CB Alexander]] | [[fbglist-geo# |
| - | |- | + | | 048 | [[P048|Building for Yale & Towne]] | [[fbglist-geo# |
| - | | | + | | 049 | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 | |
| - | 035 | + | | 050 | [[P050|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ |
| - | | | + | | 051 | [[P051|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 | |
| - | Concrete Canal for Lehigh Coal & Navigation | + | | 052 | [[P052|Mill for Champion Fibre Co]] | Canton, NC | Contract ca. Mar 1906\\ Completed by Jan 1907 | |
| - | | | + | | 053 | [[P053|Two Buildings |
| - | Taylorsville, | + | | 054 | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 | |
| - | (now Washington Crossing) | + | | 055 | [[P055|10-story McGraw Building (“Engineering Record“)]] |
| - | | | + | | — | — //[[sf1906 | San Francisco Earthquake & Fire, Apr 1906]]// — ||| |
| - | 1905? | + | | 056 | [[P056|North Beach Electric Power Station for City Gas & Electric Co]] | [[fbglist-geo# |
| - | |- | + | | 057 | [[P057|Two Warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california |
| - | | | + | | 058 | [[P058|Three |
| - | 037 | + | | 059 | [[P059|St. Clair Building (aka Boyd Building)]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906\\ Completed Jul 1907 | |
| - | | | + | | 060 | [[P060|Mutual Life Insurance Building]] | [[fbglist-geo# |
| - | 6-story plant for John J. Latteman Shoes | + | | 061 | [[P061|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Construction begun Oct 1906\\ Completed early 1907 | |
| - | | | + | | 062 | [[P062|Citizen’s Bank of Alameda]] | Alameda, CA | Contract Sep 1906\\ Completed May 1907 | |
| - | Brooklyn, NY | + | | 063 | [[P063|2-story Mill for Henry M. Crane]] | Bayonne, NJ | Contract Sep 1906 | |
| - | | | + | | 064 | [[P064|Mill for Champion Coated Paper Co]] | Hamilton, OH | Contract Sep 1906\\ |
| - | 1905 | + | | 065 | [[P065| Forge & Machine Shop for Stayman Manufacturing Co ]] | Jersey City, NJ | Contract Sep 1906 | |
| - | |- | + | | 066 | [[P066| 2-story Building for Stayman Manufacturing Co ]] | Jersey City, NJ | Contract Oct 1906 | |
| - | | | + | | 067 | [[P067|Warehouse for BF Goodrich]] | Akron, OH | Contract |
| - | 038 | + | | 068 | [[P068|7-story Wilson Building]] (rebuild) | [[fbglist-geo# |
| - | | | + | | 069 | [[P069|4-story Union Square Hotel]] | [[fbglist-geo# |
| - | Plant for Oneida Community Company Ltd | + | | 070 | [[P070|5-story Pacific Grand Hotel]] | [[fbglist-geo# |
| - | | | + | | 071 | [[P071|Plant for Pennsylvania Cement Company]] | //Unknown// | 1907 | |
| - | Oneida, NY | + | | 072 | [[P072|Power Station for Plymouth and Brockton Street Railway]] | Plymouth, MA | 1907 | |
| - | | | + | | 073 | [[P073|Power Station for Blue Hill Street Railway]] | Canton, MA | 1907? | |
| - | Jun 1905 | + | | 074 | [[P074|3-story Factory Addition for Columbian Rope Co]] | [[fbglist-geo# |
| - | |- | + | | 075 | [[P075|5-story Factory for S.L. Allen & Co]] | Philadelphia, |
| - | | | + | | 076 | [[P076|Two Warehouses for New England Confectionery Co (NECCO)]] | [[fbglist-geo# |
| - | 039 | + | | 077 | [[P077|Two |
| - | | | + | | 078 | [[P078|Factory for Heywood Brothers & Wakefield Co]] | Gardner, MA | Contract Jun 1907\\ Construction Mar 1908 | |
| - | Factory & Warehouse for Walter F. Lowney Co | + | | 079 | [[P079|“Fenimore” Paper Mill for Union Bag and Paper Co]] | Glen’s Falls, NY | 1907? | |
| - | | | + | | 080 | [[P080|Factory for H.C. White Co]] | North Bennington, VT | Contract Nov 1907 | |
| - | Montréal, Québec, Canada | + | | 081 | [[P081|Can Factory for Seacoast Canning Company]] | Eastport, ME | Contract Feb 1908 | |
| - | | | + | | 082 | [[P082|Shoe & Leather Exposition Building]] (completion) | [[fbglist-geo# |
| - | Jul 1905 | + | | — | //— [[1909block | Projects in this block may be as early as 1904]] —// ||| |
| - | |- | + | | 083 | [[P083|Project for Z. & W.M. Crane Paper Co]] | [[fbglist-geo# |
| - | | | + | | 084 | [[P084|Project for Dalton Power Co]] | [[fbglist-geo#dalton, massachusetts| Dalton, MA ]] | < 1909 | |
| - | 040 | + | | 085 | [[P085|Project for Columbia Electric Vehicle Co]] | [[fbglist-geo# |
| - | | | + | | 086 | [[P086|Project for Boston Steam & Power Co]] | [[fbglist-geo# |
| - | Mill & Mill Town for St. Croix Paper Company | + | | 087 | [[P087|Project for the Lowell Bleachery Co]] | Lowell, MA | < 1909 | |
| - | | | + | | 088 | [[P088|Project for Bay Road Construction Co]] | Syracuse, NY | < 1909 | |
| - | Sprague’s Falls, ME\\ | + | | 089 | [[P089|Paper mill for H.G. Lowe Paper]] | Ridgefield, NJ | < 1909 | |
| - | (now Woodland/ | + | | 090 | [[P090|1-story |
| - | | | + | | 091 | [[P091|Box Plant for Atwood-McManus Co]] (reconstruction) | Chelsea, MA | Dec 1908-Mar 1909 | |
| - | Contract Feb 1905\\ | + | | 092 | [[P092|Hydroelectric Powerhouse for Grand Falls Power Co]] | Grand Falls, NB/ME\\ (international river border) | Contract Mar 1909\\ |
| - | Construction begun Mar 1905\\ | + | | 093 | [[P093|Ransom Hollow Dam & Powerhouse for Warren County Power Co]] | Columbia, NJ | Contract Oct 1909 | |
| - | Completed Dec 1905 | + | | 094 | [[P094|Ransom Hollow Dam & Powerhouse]] | Creighton, GA | Contract Feb 1910 | |
| - | |- | + | | 095 | [[P095 | 4-story Apartment Building for Isaac Wrubel ]] | Paterson, NJ | Contract Feb 1910 | |
| - | | | + | | 096 | [[P0961|Paper Mill for Union Bag & Paper Co]] | Trois-Rivières, Québec, Canada | Contract Sep 1910\\ In service early 1912 | |
| - | 041 | + | |
| - | | | + | |
| - | Mill Buildings & Mill Town for International Paper Co | + | |
| - | | | + | |
| - | Piercefield, | + | |
| - | | | + | |
| - | Contract Aug 1904\\ | + | |
| - | Completed | + | |
| - | |- | + | |
| - | | | + | |
| - | 042 | + | |
| - | | | + | |
| - | Dams & Powerhouse for International Paper Co | + | |
| - | | | + | |
| - | Berlin, NH | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 043 | + | |
| - | | | + | |
| - | Rail Car Barn & Substation for NY Central Railroad | + | |
| - | | | + | |
| - | North Syracuse, NY | + | |
| - | | | + | |
| - | Contract May 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 044 | + | |
| - | | | + | |
| - | Roper Hospital | + | |
| - | | | + | |
| - | Charleston, SC | + | |
| - | | | + | |
| - | Contract May 1905\\ | + | |
| - | Completion announced Feb 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 045 | + | |
| - | | | + | |
| - | Hydropower Dam for Walter Baker Chocolate Company | + | |
| - | | | + | |
| - | Milton, MA | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 046 | + | |
| - | | | + | |
| - | Residence for C.B. Alexander | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906? | + | |
| - | |- | + | |
| - | | | + | |
| - | 047 | + | |
| - | | | + | |
| - | Barge Canal for Union Sulphur Co | + | |
| - | | | + | |
| - | Sulphur, LA | + | |
| - | | | + | |
| - | Contract Oct 1905\\ | + | |
| - | //Never completed by FBG// | + | |
| - | |- | + | |
| - | | | + | |
| - | 048 | + | |
| - | | | + | |
| - | Factory | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 049 | + | |
| - | | | + | |
| - | Factory for Simmons Hardware Company | + | |
| - | | | + | |
| - | Sioux City, IA | + | |
| - | | | + | |
| - | Contract May 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 050 | + | |
| - | | | + | |
| - | Two Factory | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 051 | + | |
| - | | | + | |
| - | 4-story Mill for Minterburn Textile Mills | + | |
| - | | | + | |
| - | Rockville, CT | + | |
| - | | | + | |
| - | Contract Sep 1906\\ | + | |
| - | Constrution begun Oct 1906\\ | + | |
| - | Completed | + | |
| - | |- | + | |
| - | | | + | |
| - | 052 | + | |
| - | | | + | |
| - | MIT Naval Engineering | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Jul 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 053 | + | |
| - | | | + | |
| - | 10-story | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | ||
| - | 054 | ||
| - | | | ||
| - | Georgetown Steam Plant (Seattle Electric Lighting Co) | ||
| - | | | ||
| - | Georgetown (Seattle), WA | ||
| - | | | ||
| - | Construction begun Apr 1906\\ | ||
| - | In operation 1907 | ||
| - | |- | ||
| - | | | ||
| - | 055 | ||
| - | | | ||
| - | Mutual Life Insurance Building | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | 1906-07 | ||
| - | |- | ||
| - | | | ||
| - | 056 | ||
| - | | | ||
| - | Two warehouses for Timothy Hopkins | ||
| - | | | ||
| - | San Francisco | ||
| - | | Contract Jun 1906 | ||
| - | |- | ||
| - | | | ||
| - | 057 | ||
| - | | | ||
| - | Three Buildings for Henry Sonntag | ||
| - | | | ||
| - | San Francisco | ||
| - | | Contract Jun 1906 | ||
| - | |- | ||
| - | | | ||
| - | 058 | ||
| - | | | ||
| - | 8-story St. Clair Building\// | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | Completed Jul 1907 | ||
| - | |- | ||
| - | | | ||
| - | 059 | ||
| - | | | ||
| - | North Beach Electric Power Station for City Electric Co | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | In operation Oct 1907 | ||
| - | |- | ||
| - | | | ||
| - | 060 | ||
| - | | | ||
| - | Citizen’s Bank of Alameda | ||
| - | | | ||
| - | Alameda, CA | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 061 | ||
| - | | | ||
| - | 7-story Wilson Building (rebuild) | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | 1907-08 | ||
| - | |- | ||
| - | | | ||
| - | 062 | ||
| - | | | ||
| - | 4-story Union Square Hotel | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | ca. 1907 | ||
| - | |- | ||
| - | | | ||
| - | 063 | ||
| - | | | ||
| - | 5-story Pacific Grand Hotel | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | Opened July 1907 | ||
| - | |- | ||
| - | | | ||
| - | 064 | ||
| - | | | ||
| - | Plant for Pennsylvania Cement Company | ||
| - | | | ||
| - | //Unknown// | ||
| - | | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 065 | ||
| - | | | ||
| - | Mill for Champion Fibre Co | ||
| - | | | ||
| - | Canton, NC | ||
| - | | | ||
| - | Contract ca. Mar 1906\\ | ||
| - | Completed by Jan 1907 | ||
| - | |- | ||
| - | | | ||
| - | 066 | ||
| - | | | ||
| - | Mill for Champion Coated Paper Co | ||
| - | | | ||
| - | Hamilton, OH | ||
| - | | | ||
| - | Contract Sep 1906\\ | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 067 | ||
| - | | | ||
| - | Power Station for Plymouth and Brockton Street Railway | ||
| - | | | ||
| - | Plymouth, MA | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 068 | ||
| - | | | ||
| - | Power Station for Blue Hill Street Railway | ||
| - | | | ||
| - | Canton, MA | ||
| - | | | ||
| - | 1907? | ||
| - | |- | ||
| - | | | ||
| - | 069 | ||
| - | | | ||
| - | 3-story Factory Addition for Columbian Rope Co | ||
| - | | | ||
| - | Auburn, NY | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 070 | ||
| - | | | ||
| - | Two Factory Extensions for Yale & Towne | ||
| - | | | ||
| - | Stamford, CT | ||
| - | | | ||
| - | Contract Apr 1907 | ||
| - | |- | ||
| - | | | ||
| - | 071 | ||
| - | | | ||
| - | 5-story Factory for S.L. Allen & Co | ||
| - | | | ||
| - | Philadelphia, | ||
| - | | | ||
| - | Contract Feb 1907 | ||
| - | |- | ||
| - | | | ||
| - | 072 | ||
| - | | | ||
| - | “Fenimore” Paper Mill for Union Bag and Paper Co | ||
| - | | | ||
| - | Glen’s Falls, NY | ||
| - | | | ||
| - | 1907? | ||
| - | |- | ||
| - | | | ||
| - | 073 | ||
| - | | | ||
| - | Factory for H.C. White Co | ||
| - | | | ||
| - | North Bennington, VT | ||
| - | | | ||
| - | Contract Nov 1907 | ||
| - | |- | ||
| - | | | ||
| - | 074 | ||
| - | | | ||
| - | Factory for Heywood Brothers & Wakefield Co | ||
| - | | | ||
| - | Gardner, MA | ||
| - | | | ||
| - | Contract Jun 1907\\ | ||
| - | Construction Mar 1908 | ||
| - | |- | ||
| - | | | ||
| - | 075 | ||
| - | | | ||
| - | Can Factory ofr Seacoast Canning Company | ||
| - | | | ||
| - | Eastport, ME | ||
| - | | | ||
| - | Contract Feb 1908 | ||
| - | |- | ||
| - | | | ||
| - | 076 | ||
| - | | | ||
| - | Shoe & Leather Exposition Building\\ | ||
| - | (completion) | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Contract May 1908 | ||
| - | |- | ||
| - | | | ||
| - | 077 | ||
| - | | Two Warehouses for New England Confectionery Company (NECCO) | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Probably 1907 (< 1909) | ||
| - | |- | ||
| - | | | ||
| - | 078 | ||
| - | | | ||
| - | Project for W.M. Crane Paper Co | ||
| - | | | ||
| - | Dalton, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 079 | ||
| - | | | ||
| - | Project for Dalton Power Co | ||
| - | | | ||
| - | Dalton, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 080 | ||
| - | | | ||
| - | Project for Columbia Electric Vehicle Co | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 081 | ||
| - | | | ||
| - | Power station for Boston Steam & Power Co | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 082 | ||
| - | | | ||
| - | Project for the Lowell Bleachery Co | ||
| - | | | ||
| - | Lowell, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 083 | ||
| - | | | ||
| - | Powerhouse(? | ||
| - | | | ||
| - | Houghton, MI | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 084 | ||
| - | | | ||
| - | Project for Bay Road Construction Co | ||
| - | | | ||
| - | Syracuse, NY | ||
| - | | | ||
