fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 23:37] – therblig | fbglist-chrono [2021/07/29 05:03] – therblig | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== FBG Construction Projects ====== | ||
| - | ===== Chronological Listing ===== | ||
| - | |||
| - | |||
| - | {| style="" | ||
| - | ! | ||
| - | Number | ||
| - | ! | ||
| - | Project | ||
| - | ! | ||
| - | Location | ||
| - | ! | ||
| - | Date | ||
| - | |- | ||
| - | | | ||
| - | [[P001|001]] | ||
| - | | | ||
| - | [[P001|// | ||
| - | | | ||
| - | [[LOCauburnny|Auburn, | ||
| - | | | ||
| - | July 1895 | ||
| - | |- | ||
| - | | | ||
| - | [[P002|[[P002|002]]]] | ||
| - | | | ||
| - | Prescott Hall | ||
| - | | | ||
| - | [[LOCcambridgema|Cambridge, | ||
| - | | | ||
| - | Under construction May 1896.\\ | ||
| - | Occupancy by September 1896. | ||
| - | |- | ||
| - | |003 | ||
| - | | | ||
| - | Webster Building | ||
| - | | | ||
| - | [[LOCbostonma|Boston]] | ||
| - | | | ||
| - | 1896 | ||
| - | |- | ||
| - | | | ||
| - | 004 | ||
| - | | | ||
| - | Craigie Hall (masonry work) | ||
| - | | | ||
| - | Cambridge, MA | ||
| - | | | ||
| - | 1897 | ||
| - | |- | ||
| - | | | ||
| - | 005 | ||
| - | | | ||
| - | Brimmer Chambers | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | 1898 | ||
| - | |- | ||
| - | | | ||
| - | 006 | ||
| - | | | ||
| - | Women’s Club House | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Contracted 1898\\ | ||
| - | Completed 1899 | ||
| - | |- | ||
| - | | | ||
| - | 007 | ||
| - | | | ||
| - | Boston Dispensary | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | 1898-99 | ||
| - | |- | ||
| - | | | ||
| - | 008 | ||
| - | | | ||
| - | Lowell Memorial Electrical Engineering Laboratory | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Contract Jun 1902\\ | ||
| - | Completed Aug 1902 | ||
| - | |- | ||
| - | 009 | ||
| - | | | ||
| - | Brick Chimney & Powerhouse for Cambridge Electric Light Company | ||
| - | | | ||
| - | Cambridge, MA | ||
| - | | | ||
| - | 1902 | ||
| - | |- | ||
| - | | | ||
| - | 010 | ||
| - | | | ||
| - | Expansion of Towns Hotel | ||
| - | | | ||
| - | Bellows Falls, VT\\ | ||
| - | [now Rockingham] | ||
| - | | | ||
| - | 1901-02 | ||
| - | |- | ||
| - | | | ||
| - | 011 | ||
| - | | | ||
| - | Enlarged power station canal | ||
| - | | | ||
| - | Garvin’s Falls, NH | ||
| - | | | ||
| - | 1902 | ||
| - | |- | ||
| - | | | ||
| - | 012 | ||
| - | | | ||
| - | Extension of mill for Boston Manufacturing Company | ||
| - | | | ||
| - | Waltham, MA | ||
| - | | | ||
| - | 1902 | ||
| - | |- | ||
| - | | | ||
| - | 013 | ||
| - | | | ||
| - | Factory for Cluett, Peabody & Co (Arrow Shirts) | ||
| - | | | ||
| - | Troy, New York | ||
| - | | | ||
| - | 1902 | ||
| - | |- | ||
| - | | | ||
| - | 014 | ||
| - | | | ||
| - | Building for Lever Brothers | ||
| - | | | ||
| - | Cambridge, MA | ||
| - | | | ||
| - | 1903 | ||
| - | |- | ||
| - | | | ||
| - | 015 | ||
| - | | | ||
| - | “Dove” Paper Mill for Megargee Paper Company | ||
| - | | | ||
| - | Modena, PA | ||
| - | | | ||
| - | Contract Mar 1903\\ | ||
| - | Completed late 1903 | ||
| - | |- | ||
| - | | | ||
| - | 016 | ||
| - | | | ||
| - | Concrete Dam for Potter Hill Textile Mill | ||
| - | | | ||
| - | Westerley, RI | ||
| - | | | ||
| - | Contract July 1903 | ||
| - | |- | ||
| - | | | ||
| - | 017 | ||
| - | | | ||
| - | Moses Taylor Hospital | ||
| - | | | ||
| - | Scranton, PA | ||
| - | | | ||
| - | Contract Oct 1903 | ||
| - | |- | ||
| - | | | ||
| - | 018 | ||
| - | | | ||
| - | Irons & Russell Building | ||
| - | | | ||
| - | | ||
| - | | | ||
| - | Contract Oct 1903\\ | ||
| - | Completed 1904 | ||
| - | |- | ||
| - | | | ||
| - | 019 | ||
| - | | | ||
| - | Factory for Columbian Rope Co | ||
| - | | | ||
| - | Auburn, NY | ||
| - | | | ||
| - | 1903-04 | ||
| - | |- | ||
| - | | | ||
| - | 020 | ||
| - | | | ||
| - | Piper Building | ||
| - | | | ||
| - | Baltimore, MD | ||
| - | | | ||
| - | Contract Apr 1904 | ||
| - | |- | ||
| - | | | ||
| - | 021 | ||
| - | | | ||
| - | 3-story Warehouse | ||
| - | | | ||
| - | Baltimore, MD | ||
| - | | | ||
| - | Contract Apr 1904 | ||
| - | |- | ||
| - | | | ||
| - | 022 | ||
| - | | | ||
| - | 6-story Warehouse for John Duer & Sons | ||
| - | | | ||
| - | Baltimore, MD | ||
| - | | | ||
| - | Contract May 1904 | ||
| - | |- | ||
| - | | | ||
| - | 023 | ||
| - | | Building for DA Sargent School | ||
| - | | | ||
| - | Cambridge, MA | ||
| - | | | ||
| - | Completed Aug 1904 | ||
| - | |- | ||
| - | | | ||
| - | 024 | ||
| - | | | ||
| - | Ray Memorial Building | ||
| - | | | ||
| - | Franklin, MA | ||
| - | | | ||
| - | 1904 | ||
| - | |- | ||
| - | | | ||
| - | 025 | ||
| - | | | ||
| - | Molasses Storage Tanks & Pumping Plant | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | 1904 | ||
| - | |- | ||
| - | | | ||
| - | 026 | ||
| - | | | ||
| - | Factory for Auburn Hame Co | ||
| - | | | ||
| - | Auburn, NY | ||
| - | | | ||
| - | 1904 | ||
| - | |- | ||
| - | | | ||
| - | 027 | ||
| - | | | ||
| - | Hydropower Dam on Saranac River | ||
| - | | | ||
| - | Cadyville, NY | ||
| - | | | ||
| - | 1904-05 | ||
| - | |- | ||
| - | | | ||
| - | 028 | ||
| - | | | ||
| - | Two Mercantile Buildings for Rumford Falls Power Co | ||
| - | | | ||
| - | Rumford Falls, ME | ||
| - | | | ||
| - | 1905 | ||
| - | |- | ||
| - | | | ||
| - | 029 | ||
| - | | | ||
| - | 4-story Mill for Walworth Manufacturing Company | ||
| - | | | ||
| - | South Boston | ||
| - | | | ||
| - | < 1905 | ||
| - | |- | ||
| - | |||
| - | | | ||
| - | 030 | ||
| - | | House & Stable for E.J. Bliss | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1905 | ||
| - | |- | ||
| - | | | ||
| - | 031 | ||
| - | | | ||
| - | Powerhouse & for Syracuse, Rochester & Eastern Railroad | ||
| - | | | ||
| - | Lyons, NY | ||
| - | | | ||
| - | < 1905 | ||
| - | |- | ||
| - | | | ||
| - | 032 | ||
| - | | | ||
| - | Auto Garage | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1905 | ||
| - | |- | ||
| - | | | ||
| - | 033 | ||
| - | | | ||
| - | 7-story Dormitory (Harvard?) | ||
| - | | | ||
| - | Cambridge, MA | ||
| - | | | ||
| - | 1905? | ||
| - | |- | ||
| - | | | ||
| - | 034 | ||
| - | | | ||
| - | Powerhouse for City of East Orange, NJ | ||
| - | | | ||
| - | East Orange, NJ | ||
| - | | | ||
| - | < 1905 | ||
| - | |- | ||
| - | | | ||
| - | 033 | ||
| - | | | ||
| - | Factory for Kursheedt Manufacturing Co | ||
| - | | | ||
| - | Brooklyn, NY | ||
| - | | | ||
| - | < 1905 | ||
| - | |- | ||
| - | | | ||
| - | 035 | ||
| - | | | ||
| - | Concrete Canal for Lehigh Coal & Navigation | ||
| - | | | ||
| - | Taylorsville, | ||
| - | (now Washington Crossing) | ||
| - | | | ||
| - | 1905? | ||
| - | |- | ||
| - | | | ||
| - | 037 | ||
| - | | | ||
| - | 6-story plant for John J. Latteman Shoes | ||
| - | | | ||
| - | Brooklyn, NY | ||
| - | | | ||
| - | 1905 | ||
| - | |- | ||
| - | | | ||
| - | 038 | ||
| - | | | ||
| - | Plant for Oneida Community Company Ltd | ||
| - | | | ||
| - | Oneida, NY | ||
| - | | | ||
| - | Jun 1905 | ||
| - | |- | ||
| - | | | ||
| - | 039 | ||
| - | | | ||
| - | Factory & Warehouse for Walter F. Lowney Co | ||
| - | | | ||
| - | Montréal, Québec, Canada | ||
| - | | | ||
| - | Jul 1905 | ||
| - | |- | ||
| - | | | ||
| - | 040 | ||
| - | | | ||
| - | Mill & Mill Town for St. Croix Paper Company | ||
| - | | | ||
| - | Sprague’s Falls, ME\\ | ||
| - | (now Woodland/ | ||
| - | | | ||
| - | Contract Feb 1905\\ | ||
| - | Construction begun Mar 1905\\ | ||
| - | Completed Dec 1905 | ||
| - | |- | ||
| - | | | ||
| - | 041 | ||
| - | | | ||
| - | Mill Buildings & Mill Town for International Paper Co | ||
| - | | | ||
| - | Piercefield, | ||
| - | | | ||
| - | Contract Aug 1904\\ | ||
| - | Completed 1905 | ||
| - | |- | ||
| - | | | ||
| - | 042 | ||
| - | | | ||
| - | Dams & Powerhouse for International Paper Co | ||
| - | | | ||
| - | Berlin, NH | ||
| - | | | ||
| - | 1905 | ||
| - | |- | ||
| - | | | ||
| - | 043 | ||
| - | | | ||
| - | Rail Car Barn & Substation for NY Central Railroad | ||
| - | | | ||
| - | North Syracuse, NY | ||
| - | | | ||
| - | Contract May 1905 | ||
| - | |- | ||
| - | | | ||
| - | 044 | ||
| - | | | ||
| - | Roper Hospital | ||
| - | | | ||
| - | Charleston, SC | ||
| - | | | ||
| - | Contract May 1905\\ | ||
| - | Completion announced Feb 1906 | ||
| - | |- | ||
| - | | | ||
| - | 045 | ||
| - | | | ||
| - | Hydropower Dam for Walter Baker Chocolate Company | ||
| - | | | ||
| - | Milton, MA | ||
| - | | | ||
| - | 1905 | ||
| - | |- | ||
| - | | | ||
| - | 046 | ||
| - | | | ||
| - | Residence for C.B. Alexander | ||
| - | | | ||
| - | Manhattan, NYC | ||
| - | | | ||
| - | 1906? | ||
| - | |- | ||
| - | | | ||
| - | 047 | ||
| - | | | ||
| - | Barge Canal for Union Sulphur Co | ||
| - | | | ||
| - | Sulphur, LA | ||
| - | | | ||
| - | Contract Oct 1905\\ | ||
| - | //Never completed by FBG// | ||
| - | |- | ||
| - | | | ||
| - | 048 | ||
| - | | | ||
| - | Factory for Yale & Towne | ||
| - | | | ||
| - | Stamford, CT | ||
| - | | | ||
| - | 1905 | ||
| - | |- | ||
| - | | | ||
| - | 049 | ||
| - | | | ||
| - | Factory for Simmons Hardware Company | ||
| - | | | ||
| - | Sioux City, IA | ||
| - | | | ||
| - | Contract May 1905 | ||
| - | |- | ||
| - | | | ||
| - | 050 | ||
| - | | | ||
| - | Two Factory Buildings for Yale & Towne | ||
| - | | | ||
| - | Stamford, CT | ||
| - | | | ||
| - | 1906 | ||
| - | |- | ||
| - | | | ||
| - | 051 | ||
| - | | | ||
| - | 4-story Mill for Minterburn Textile Mills | ||
| - | | | ||
| - | Rockville, CT | ||
| - | | | ||
| - | Contract Sep 1906\\ | ||
| - | Constrution begun Oct 1906\\ | ||
| - | Completed early 1907 | ||
| - | |- | ||
| - | | | ||
| - | 052 | ||
| - | | | ||
| - | MIT Naval Engineering Building | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Jul 1906 | ||
| - | |- | ||
| - | | | ||
| - | 053 | ||
| - | | | ||
| - | 10-story McGraw Building (// | ||
| - | | | ||
| - | Manhattan, NYC | ||
| - | | | ||
| - | 1906 | ||
| - | |- | ||
| - | |||
| - | | | ||
| - | 054 | ||
| - | | | ||
| - | Georgetown Steam Plant (Seattle Electric Lighting Co) | ||
| - | | | ||
| - | Georgetown (Seattle), WA | ||
| - | | | ||
| - | Construction begun Apr 1906\\ | ||
| - | In operation 1907 | ||
| - | |- | ||
| - | | | ||
| - | 055 | ||
| - | | | ||
| - | Mutual Life Insurance Building | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | 1906-07 | ||
| - | |- | ||
| - | | | ||
| - | 056 | ||
| - | | | ||
| - | Two warehouses for Timothy Hopkins | ||
| - | | | ||
| - | San Francisco | ||
| - | | Contract Jun 1906 | ||
| - | |- | ||
| - | | | ||
| - | 057 | ||
| - | | | ||
| - | Three Buildings for Henry Sonntag | ||
| - | | | ||
| - | San Francisco | ||
| - | | Contract Jun 1906 | ||
| - | |- | ||
| - | | | ||
| - | 058 | ||
| - | | | ||
| - | 8-story St. Clair Building\// | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | Completed Jul 1907 | ||
| - | |- | ||
| - | | | ||
| - | 059 | ||
| - | | | ||
| - | North Beach Electric Power Station for City Electric Co | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | In operation Oct 1907 | ||
| - | |- | ||
| - | | | ||
| - | 060 | ||
| - | | | ||
| - | Citizen’s Bank of Alameda | ||
| - | | | ||
| - | Alameda, CA | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 061 | ||
| - | | | ||
| - | 7-story Wilson Building (rebuild) | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | 1907-08 | ||
| - | |- | ||
| - | | | ||
| - | 062 | ||
| - | | | ||
| - | 4-story Union Square Hotel | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | ca. 1907 | ||
| - | |- | ||
| - | | | ||
| - | 063 | ||
| - | | | ||
| - | 5-story Pacific Grand Hotel | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | Opened July 1907 | ||
| - | |- | ||
| - | | | ||
| - | 064 | ||
| - | | | ||
| - | Plant for Pennsylvania Cement Company | ||
| - | | | ||
| - | //Unknown// | ||
| - | | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 065 | ||
| - | | | ||
| - | Mill for Champion Fibre Co | ||
| - | | | ||
| - | Canton, NC | ||
| - | | | ||
| - | Contract ca. Mar 1906\\ | ||
| - | Completed by Jan 1907 | ||
| - | |- | ||
| - | | | ||
| - | 066 | ||
| - | | | ||
| - | Mill for Champion Coated Paper Co | ||
| - | | | ||
| - | Hamilton, OH | ||
| - | | | ||
| - | Contract Sep 1906\\ | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 067 | ||
| - | | | ||
| - | Power Station for Plymouth and Brockton Street Railway | ||
| - | | | ||
| - | Plymouth, MA | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 068 | ||
| - | | | ||
| - | Power Station for Blue Hill Street Railway | ||
| - | | | ||
| - | Canton, MA | ||
| - | | | ||
| - | 1907? | ||
| - | |- | ||
| - | | | ||
| - | 069 | ||
| - | | | ||
| - | 3-story Factory Addition for Columbian Rope Co | ||
| - | | | ||
| - | Auburn, NY | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 070 | ||
| - | | | ||
| - | Two Factory Extensions for Yale & Towne | ||
| - | | | ||
| - | Stamford, CT | ||
| - | | | ||
| - | Contract Apr 1907 | ||
| - | |- | ||
| - | | | ||
| - | 071 | ||
| - | | | ||
| - | 5-story Factory for S.L. Allen & Co | ||
| - | | | ||
| - | Philadelphia, | ||
| - | | | ||
| - | Contract Feb 1907 | ||
| - | |- | ||
| - | | | ||
| - | 072 | ||
| - | | | ||
| - | “Fenimore” Paper Mill for Union Bag and Paper Co | ||
| - | | | ||
| - | Glen’s Falls, NY | ||
| - | | | ||
| - | 1907? | ||
| - | |- | ||
| - | | | ||
| - | 073 | ||
| - | | | ||
| - | Factory for H.C. White Co | ||
| - | | | ||
| - | North Bennington, VT | ||
| - | | | ||
| - | Contract Nov 1907 | ||
| - | |- | ||
| - | | | ||
| - | 074 | ||
| - | | | ||
| - | Factory for Heywood Brothers & Wakefield Co | ||
| - | | | ||
| - | Gardner, MA | ||
| - | | | ||
| - | Contract Jun 1907\\ | ||
| - | Construction Mar 1908 | ||
| - | |- | ||
| - | | | ||
| - | 075 | ||
| - | | | ||
| - | Can Factory ofr Seacoast Canning Company | ||
| - | | | ||
| - | Eastport, ME | ||
| - | | | ||
| - | Contract Feb 1908 | ||
| - | |- | ||
| - | | | ||
| - | 076 | ||
| - | | | ||
| - | Shoe & Leather Exposition Building\\ | ||
| - | (completion) | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Contract May 1908 | ||
| - | |- | ||
| - | | | ||
| - | 077 | ||
| - | | Two Warehouses for New England Confectionery Company (NECCO) | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Probably 1907 (< 1909) | ||
| - | |- | ||
| - | | | ||
| - | 078 | ||
| - | | | ||
| - | Project for W.M. Crane Paper Co | ||
| - | | | ||
| - | Dalton, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 079 | ||
| - | | | ||
| - | Project for Dalton Power Co | ||
| - | | | ||
| - | Dalton, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 080 | ||
| - | | | ||
| - | Project for Columbia Electric Vehicle Co | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 081 | ||
| - | | | ||
| - | Power station for Boston Steam & Power Co | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 082 | ||
| - | | | ||
| - | Project for the Lowell Bleachery Co | ||
| - | | | ||
| - | Lowell, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 083 | ||
| - | | | ||
| - | Powerhouse(? | ||
| - | | | ||
| - | Houghton, MI | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 084 | ||
| - | | | ||
| - | Project for Bay Road Construction Co | ||
| - | | | ||
| - | Syracuse, NY | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 085 | ||
| - | | | ||
| - | Paper mill for H.G. Lowe Paper | ||
| - | | | ||
| - | Ridgefield, New Jersey | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 086 | ||
| - | | | ||
| - | 1-story Extension to Cotton Mill for H.E. Danner Textile Co | ||
| - | | | ||
| - | Paterson, New Jersey | ||
| - | | | ||
| - | Contract Jul 1908\\ | ||
| - | Construction begun Dec 1908\\ | ||
| - | Probably completed Feb 1909 | ||
| - | |- | ||
| - | | | ||
| - | 087 | ||
| - | | | ||
| - | Box Plant for Atwood-McManus Co\\ | ||
| - | (reconstruction) | ||
| - | | | ||
| - | Chelsea, MA | ||
| - | | | ||
| - | Dec 1908-Mar 1909 | ||
| - | |- | ||
| - | | | ||
| - | 088 | ||
| - | | | ||
| - | Hydroelectric Powerhouse for Grand Falls Power Co | ||
| - | | | ||
| - | Grand Falls, NB/ME\\ | ||
| - | (international river border) | ||
| - | | | ||
| - | Contract Mar 1909\\ | ||
| - | //Never executed// | ||
| - | |- | ||
| - | | | ||
| - | 089 | ||
| - | | | ||
| - | Ransom Hollow Dam & Powerhouse for Warren County Power Co | ||
| - | | | ||
| - | Columbia, New Jersey | ||
| - | | | ||
| - | Contract Oct 1909 | ||
| - | |- | ||
| - | | | ||
| - | 091 | ||
| - | | | ||
| - | Ransom Hollow Dam & Powerhouse | ||
| - | | | ||
| - | Creighton, GA | ||
| - | | | ||
| - | Contract Feb 1910 | ||
| - | |- | ||
| - | | | ||
| - | 092 | ||
| - | | | ||
| - | Paper Mill for Union Bag & Paper Co | ||
| - | | | ||
| - | Three Rivers (Trois-Rivières) Québec, Canada | ||
| - | | | ||
| - | Contract Sep 1910\\ | ||
| - | In service early 1912|} | ||
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig