fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 23:37] – therblig | fbglist-chrono [2021/08/08 03:33] – therblig | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== FBG Construction Projects ====== | ====== FBG Construction Projects ====== | ||
| - | ===== Chronological | + | ===== Master |
| + | ---- | ||
| + | ** ├ [[fbglist-geo | Cross-listing by geographical location]] ┼─┼ [[fbglist-typo | Cross-listing by project category ]] ┤** | ||
| + | ---- | ||
| - | {| style="" | + | Frank B. Gilbreth' |
| - | ! | + | |
| - | Number | + | |
| - | ! | + | |
| - | Project | + | |
| - | ! | + | |
| - | Location | + | |
| - | ! | + | |
| - | Date | + | |
| - | |- | + | |
| - | | | + | |
| - | [[P001|001]] | + | |
| - | | | + | |
| - | [[P001|// | + | |
| - | | | + | |
| - | [[LOCauburnny|Auburn, | + | |
| - | | | + | |
| - | July 1895 | + | |
| - | |- | + | |
| - | | | + | |
| - | [[P002|[[P002|002]]]] | + | |
| - | | | + | |
| - | Prescott Hall | + | |
| - | | | + | |
| - | [[LOCcambridgema|Cambridge, | + | |
| - | | | + | |
| - | Under construction May 1896.\\ | + | |
| - | Occupancy by September 1896. | + | |
| - | |- | + | |
| - | |003 | + | |
| - | | | + | |
| - | Webster Building | + | |
| - | | | + | |
| - | [[LOCbostonma|Boston]] | + | |
| - | | | + | |
| - | 1896 | + | |
| - | |- | + | |
| - | | | + | |
| - | 004 | + | |
| - | | | + | |
| - | Craigie Hall (masonry work) | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1897 | + | |
| - | |- | + | |
| - | | | + | |
| - | 005 | + | |
| - | | | + | |
| - | Brimmer Chambers | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898 | + | |
| - | |- | + | |
| - | | | + | |
| - | 006 | + | |
| - | | | + | |
| - | Women’s Club House | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contracted 1898\\ | + | |
| - | Completed 1899 | + | |
| - | |- | + | |
| - | | | + | |
| - | 007 | + | |
| - | | | + | |
| - | Boston Dispensary | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898-99 | + | |
| - | |- | + | |
| - | | | + | |
| - | 008 | + | |
| - | | | + | |
| - | Lowell Memorial Electrical Engineering Laboratory | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contract Jun 1902\\ | + | |
| - | Completed Aug 1902 | + | |
| - | |- | + | |
| - | 009 | + | |
| - | | | + | |
| - | Brick Chimney & Powerhouse for Cambridge Electric Light Company | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 010 | + | |
| - | | | + | |
| - | Expansion | + | |
| - | | | + | |
| - | Bellows Falls, VT\\ | + | |
| - | [now Rockingham] | + | |
| - | | | + | |
| - | 1901-02 | + | |
| - | |- | + | |
| - | | | + | |
| - | 011 | + | |
| - | | | + | |
| - | Enlarged power station canal | + | |
| - | | | + | |
| - | Garvin’s Falls, NH | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 012 | + | |
| - | | | + | |
| - | Extension of mill for Boston Manufacturing Company | + | |
| - | | | + | |
| - | Waltham, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 013 | + | |
| - | | | + | |
| - | Factory for Cluett, Peabody & Co (Arrow Shirts) | + | |
| - | | | + | |
| - | Troy, New York | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 014 | + | |
| - | | | + | |
| - | Building for Lever Brothers | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 015 | + | |
| - | | | + | |
| - | “Dove” Paper Mill for Megargee Paper Company | + | |
| - | | | + | |
| - | Modena, PA | + | |
| - | | | + | |
| - | Contract Mar 1903\\ | + | |
| - | Completed late 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 016 | + | |
| - | | | + | |
| - | Concrete Dam for Potter Hill Textile Mill | + | |
| - | | | + | |
| - | Westerley, RI | + | |
| - | | | + | |
| - | Contract July 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 017 | + | |
| - | | | + | |
| - | Moses Taylor Hospital | + | |
| - | | | + | |
| - | Scranton, PA | + | |
| - | | | + | |
| - | Contract Oct 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 018 | + | |
| - | | | + | |
| - | Irons & Russell Building | + | |
| - | | | + | |
| - | | + | |
| - | | | + | |
| - | Contract Oct 1903\\ | + | |
| - | Completed 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 019 | + | |
| - | | | + | |
| - | Factory for Columbian Rope Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1903-04 | + | |
| - | |- | + | |
| - | | | + | |
| - | 020 | + | |
| - | | | + | |
| - | Piper Building | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 021 | + | |
| - | | | + | |
| - | 3-story Warehouse | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 022 | + | |
| - | | | + | |
| - | 6-story Warehouse for John Duer & Sons | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract May 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 023 | + | |
| - | | Building for DA Sargent School | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | Completed Aug 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 024 | + | |
| - | | | + | |
| - | Ray Memorial Building | + | |
| - | | | + | |
| - | Franklin, MA | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 025 | + | |
| - | | | + | |
| - | Molasses Storage Tanks & Pumping Plant | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 026 | + | |
| - | | | + | |
| - | Factory for Auburn Hame Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 027 | + | |
| - | | | + | |
| - | Hydropower Dam on Saranac River | + | |
| - | | | + | |
| - | Cadyville, NY | + | |
| - | | | + | |
| - | 1904-05 | + | |
| - | |- | + | |
| - | | | + | |
| - | 028 | + | |
| - | | | + | |
| - | Two Mercantile Buildings for Rumford Falls Power Co | + | |
| - | | | + | |
| - | Rumford Falls, ME | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 029 | + | |
| - | | | + | |
| - | 4-story Mill for Walworth Manufacturing Company | + | |
| - | | | + | |
| - | South Boston | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | * //<color blue> |
| - | 030 | + | |
| - | | House & Stable | + | ---- |
| - | | | + | |
| - | Boston | + | <color red> |
| - | | | + | |
| - | < 1905 | + | === Project Number Key === |
| - | |- | + | * **S** – Standing and in original condition and use |
| - | | | + | * **M** – Standing in modified condition or use |
| - | 031 | + | * **N** – Standing and on National Register of Historic Places roster |
| - | | | + | * **D** – Demolished |
| - | Powerhouse & for Syracuse, Rochester & Eastern Railroad | + | * **U** – Unknown |
| - | | | + | * //Dates are summary and bracket the known limits of construction.// |
| - | Lyons, NY | + | |
| - | | | + | ^ # ^^ Project |
| - | < 1905 | + | | |
| - | |- | + | | ||||| |
| - | | | + | | S | 001 | [[prescott|Prescott Hall dormitory]] | [[fbglist-geo# |
| - | 032 | + | | D | 002 | [[webster|Webster Building]] | [[fbglist-geo# |
| - | | | + | | N | 003 | [[craigie|Craigie Hall dormitory (masonry work)]] | [[fbglist-geo# |
| - | Auto Garage | + | | S | 004 | [[brimmer|Brimmer Chambers apartments]] | [[fbglist-geo# |
| - | | | + | | S | 005 | [[womens|Womens' |
| - | Boston | + | | D | 006 | [[dispensary|Boston Dispensary addition]] | [[fbglist-geo# |
| - | | | + | | — // |
| - | < 1905 | + | | |
| - | |- | + | | D | 008| [[b-arr|Freight House for Boston & Albany RR]] | [[fbglist-geo# |
| - | | | + | | D | 009 | [[lowell|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo# |
| - | 033 | + | | U | 010 | [[bmc|Extension of Mill for Boston Manufacturing Company]] | Waltham, MA | Jun 1902 | |
| - | | | + | | D | 011 | [[cambridge|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo# |
| - | 7-story Dormitory | + | | D | 012 | [[towns|Expansion of Towns Hotel]] | Bellows Falls, VT\\ (Rockingham) | 1902 | |
| - | | | + | | M | 013 | [[garvins|Enlarge Canal for Garvin' |
| - | Cambridge, MA | + | | |
| - | | | + | | |
| - | 1905? | + | | S | 016 | [[potter|Concrete Dam for Potter Hill Textile Mill]] | Westerley, RI | Jul 1903 | |
| - | |- | + | | M | 017 | [[megargee|“Dove” Paper Mill for Megargee Paper Company]] | Modena, PA | Jul-Oct 1903 | |
| - | | | + | | D | 018 | [[moses|Moses Taylor Hospital]] | West Seneca, NY\\ (Lackawanna) | Oct 1903 | |
| - | 034 | + | | D | 019 | [[lever|3-story Building for Lever Brothers]] | [[fbglist-geo# |
| - | | | + | | |
| - | Powerhouse for City of East Orange, NJ | + | | |
| - | | | + | | M | 022 | [[berlin|Dams & Powerhouse for International Paper Co]] | Berlin, NH | Early 1904 | |
| - | East Orange, NJ | + | | — //[[gbf1904 | Great Baltimore Fire, Feb 1904]]// — ||||| |
| - | | | + | | D | 023 | [[piper|Piper Building]] | [[fbglist-geo# |
| - | < 1905 | + | | D | 024 | [[sanders|3-story Warehouse for Mary Sanders]] | [[fbglist-geo# |
| - | |- | + | | D | 025 | [[duer|6-story Warehouse for John Duer & Sons]] | [[fbglist-geo# |
| - | | | + | | U | 026 | [[orange|Powerhouse |
| - | 033 | + | | N | 027 | [[rumford|Two Mercantile Buildings for Rumford Falls Power Co]] | Rumford Falls, ME | Jun 1904\\ 1906 | |
| - | | | + | | D | 028 | [[lilly|3-story Store for the Lilly Estate]] | [[fbglist-geo# |
| - | Factory for Kursheedt Manufacturing | + | | |
| - | | | + | | M | 030 | [[piercefield|Mill Buildings & Mill Town for International Paper Co]] | Piercefield, |
| - | Brooklyn, NY | + | | D | 031 | [[baker|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 | |
| - | | | + | | S | 032 | [[ray|Ray Memorial Building / Franklin Public Library ]] | Franklin, MA | Sep 1904 | |
| - | < 1905 | + | | D | 033 | [[hame|Factory for Auburn Hame Co]] | [[fbglist-geo# |
| - | |- | + | | |
| - | | | + | | D | 035 | [[molasses| Pumping Plant & Tanks for Boston Molasses Co ]] | [[fbglist-geo# |
| - | 035 | + | | — || //— [[1905block | * Projects in this block are unconfirmed as to date; before Jan 1905]] —// ||| |
| - | | | + | | D | 036 | [[bliss|House & Stable for EJ Bliss]] | [[fbglist-geo# |
| - | Concrete Canal for Lehigh Coal & Navigation | + | | |
| - | | | + | | |
| - | Taylorsville, Pennsylvania\\ | + | | ||||| |
| - | (now Washington Crossing) | + | | S | 039 | [[cadyville|Hydropower Dam on Saranac River for International Paper Co]] | Cadyville, NY | 1904-05 |
| - | | | + | | D | 040 | [[kursheedt|Factory for Kursheedt Manufacturing |
| - | 1905? | + | | |
| - | |- | + | | D | 042 | [[houghton|Project for Houghton County Street Railway]] | Houghton, MI | Early 1905 | |
| - | | | + | | |
| - | 037 | + | | |
| - | | | + | | |
| - | 6-story | + | | |
| - | | | + | | D | 047 | [[roper|Roper Hospital]] | Charleston, SC | May 1905\\ Feb 1906 | |
| - | Brooklyn, NY | + | | |
| - | | | + | | U | 049 | [[oneida|Plant |
| - | 1905 | + | | |
| - | |- | + | | |
| - | | | + | | |
| - | 038 | + | | U | 053 | [[lehigh|Concrete Canal for Lehigh Coal & Navigation]] | Taylorsville, |
| - | | | + | | D | 054 | [[naval|MIT Naval Engineering Building]] | [[fbglist-geo# |
| - | Plant for Oneida Community Company Ltd | + | | S | 055 | [[canton| Paper Mill for Champion Fibre Co]] | Canton, NC | Apr 1906\\ Jan 1907 | |
| - | | | + | | U | 056 | [[yale-2|Two Buildings |
| - | Oneida, NY | + | | |
| - | | | + | | |
| - | Jun 1905 | + | | — //[[sf1906 | San Francisco Earthquake & Fire, Apr 1906]]// — ||||| |
| - | |- | + | | D | 059 | [[northbeach|North Beach Electric Power Station for City Gas & Electric Co]] | [[fbglist-geo# |
| - | | | + | | |
| - | 039 | + | | M | 061 | [[sonntag|Three |
| - | | | + | | |
| - | Factory | + | | M | 063 | [[mutual|Mutual Life Insurance Building]] | [[fbglist-geo# |
| - | | | + | | M | 064 | [[minterburn|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Sep 1906\\ Early 1907 | |
| - | Montréal, Québec, Canada | + | | M | 065 | [[alameda|Citizen’s Bank of Alameda]] | Alameda, CA | Sep 1906\\ Apr 1907 | |
| - | | | + | | M | 066 | [[crane|2-story Mill for Henry M. Crane]] | Bayonne, NJ | Sep 1906 | |
| - | Jul 1905 | + | | M | 067 | [[hamilton|Mill for Champion Coated Paper Co]] | Hamilton, OH | Sep 1906\\ |
| - | |- | + | | D | 068 | [[stayman-1| Forge & Machine Shop for Stayman Manufacturing Co ]] | Jersey City, NJ | Sep 1906 | |
| - | | | + | | D | 069 | [[stayman-2| 2-story Building for Stayman Manufacturing Co ]] | Jersey City, NJ | Oct 1906 | |
| - | 040 | + | | U | 070 | [[goodrich|Warehouse for BF Goodrich]] | Akron, OH | Oct-Dec 1906 | |
| - | | | + | | D | 071 | [[bluehill|Power Station for Blue Hill Street Railway]] | Canton, MA | < 1907 | |
| - | Mill & Mill Town for St. Croix Paper Company | + | | D | 072 | [[unionsquare|Union Square Hotel]] | [[fbglist-geo# |
| - | | | + | | D | 073 | [[pacific|Pacific Grand Hotel]] | [[fbglist-geo# |
| - | Sprague’s Falls, ME\\ | + | | |
| - | (now Woodland/ | + | | D | 075 | [[columbian-2|3-story Factory Addition for Columbian Rope Co]] | [[fbglist-geo# |
| - | | | + | | U | 076 | [[yale-3|Two Building Extensions for Yale & Towne]] | [[fbglist-geo# |
| - | Contract | + | | M | 077 | [[necco|Two Warehouses for New England Confectionery Co (NECCO)]] | [[fbglist-geo# |
| - | Construction begun Mar 1905\\ | + | | S | 078 | [[white| Factory for H.C. White Co]] | North Bennington, VT | May-Oct 1907 | |
| - | Completed | + | | D | 079 | [[heywood|Factory for Heywood Brothers & Wakefield Co]] | Gardner, MA | Jun 1907\\ Mar 1908 | |
| - | |- | + | | U | 080 | [[cement|Plant for Pennsylvania Cement Company (?)]] | Bath, PA | 1907 | |
| - | | | + | | S | 081 | [[wilson|7-story Wilson |
| - | 041 | + | | N | 082 | [[seacoast|Can Factory for Seacoast Canning Company]] | Eastport, ME | Feb 1908 | |
| - | | | + | | D | 083 | [[exposition|Shoe & Leather Exposition Building]] (completion) | [[fbglist-geo# |
| - | Mill Buildings & Mill Town for International Paper Co | + | |
| - | | | + | ---- |
| - | Piercefield, | + | |
| - | | | + | ^ ^ Project |
| - | Contract Aug 1904\\ | + | | — | //— [[1909block | * Projects in this block are unconfirmed and may be as early as 1904]] —// ||| |
| - | Completed 1905 | + | | 083 | [[P083|* Project for Z. & W.M. Crane Paper Co]] | [[fbglist-geo# |
| - | |- | + | | 084 | [[P084|* Project for Dalton Power Co]] | [[fbglist-geo#dalton, massachusetts| Dalton, MA ]] | < 1909 | |
| - | | | + | | 085 | [[P085|* Project for Columbia Electric Vehicle Co]] | [[fbglist-geo# |
| - | 042 | + | | 086 | [[P086|* Project for Steam & Power Co]] | [[fbglist-geo# |
| - | | | + | | 087 | [[P087|* Project for the Lowell Bleachery Co]] | Lowell, MA | < 1909 | |
| - | Dams & Powerhouse for International Paper Co | + | | 088 | See 049a ||| |
| - | | | + | | 089 | [[P089|* Paper mill for H.G. Lowe Paper]] | Ridgefield, NJ | < 1909 | |
| - | Berlin, NH | + | | 090 | [[P090|1-story |
| - | | | + | | 091 | [[P091|Box Plant for Atwood-McManus Co]] (reconstruction) | Chelsea, MA | Dec 1908-Mar 1909 | |
| - | 1905 | + | | 092 | [[P092|Hydroelectric Powerhouse for Grand Falls Power Co]] | Grand Falls, NB/ME\\ (international river border) | Contract Mar 1909\\ |
| - | |- | + | | 092a| [[P092a| Fishing Pier for H.F. Kean]] | Sandy Hook, NJ | Mar-Apr 1909 | |
| - | | | + | | 092b| [[P092b| Frost Building]] | Plainfield, NJ | Contract Sep 1909\\ Completed Jan 1910 | |
| - | 043 | + | | 093 | [[P093|Ransom Hollow Dam & Powerhouse for Warren County Power Co]] | Columbia, NJ | Contract Oct 1909 | |
| - | | | + | | 094 | [[P094|Ransom Hollow Dam & Powerhouse]] | Creighton, GA | Contract Feb 1910 | |
| - | Rail Car Barn & Substation for NY Central Railroad | + | | 095 | [[P095| 4-story Apartment Building for Isaac Wrubel ]] | Paterson, NJ | Contract Feb 1910, Completed 1910 | |
| - | | | + | | 096 | [[P096|Paper Mill for Union Bag & Paper Co]] | Trois-Rivières, |
| - | North Syracuse, NY | + | | 097 | [[P097| Addition to “Fenimore” Paper Mill for Union Bag & Paper Co]] | Glen’s Falls, NY | Contract Feb 1911\\ Completed Jun 1911 | |
| - | | | + | |
| - | Contract | + | |
| - | |- | + | |
| - | | | + | |
| - | 044 | + | |
| - | | | + | |
| - | Roper Hospital | + | |
| - | | | + | |
| - | Charleston, SC | + | |
| - | | | + | |
| - | Contract | + | |
| - | Completion announced | + | |
| - | |- | + | |
| - | | | + | |
| - | 045 | + | |
| - | | | + | |
| - | Hydropower Dam for Walter Baker Chocolate | + | |
| - | | | + | |
| - | Milton, MA | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 046 | + | |
| - | | | + | |
| - | Residence | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906? | + | |
| - | |- | + | |
| - | | | + | |
| - | 047 | + | |
| - | | | + | |
| - | Barge Canal for Union Sulphur Co | + | |
| - | | | + | |
| - | Sulphur, LA | + | |
| - | | | + | |
| - | Contract | + | |
| - | //Never completed | + | |
| - | |- | + | |
| - | | | + | |
| - | 048 | + | |
| - | | | + | |
| - | Factory | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 049 | + | |
| - | | | + | |
| - | Factory for Simmons Hardware Company | + | |
| - | | | + | |
| - | Sioux City, IA | + | |
| - | | | + | |
| - | Contract | + | |
| - | |- | + | |
| - | | | + | |
| - | 050 | + | |
| - | | | + | |
| - | Two Factory | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 051 | + | |
| - | | | + | |
| - | 4-story Mill for Minterburn Textile Mills | + | |
| - | | | + | |
| - | Rockville, CT | + | |
| - | | | + | |
| - | Contract | + | |
| - | Constrution begun Oct 1906\\ | + | |
| - | Completed early 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 052 | + | |
| - | | | + | |
| - | MIT Naval Engineering | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Jul 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 053 | + | |
| - | | | + | |
| - | 10-story | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | ||
| - | 054 | ||
| - | | | ||
| - | Georgetown Steam Plant (Seattle Electric Lighting Co) | ||
| - | | | ||
| - | Georgetown (Seattle), WA | ||
| - | | | ||
| - | Construction begun Apr 1906\\ | ||
| - | In operation 1907 | ||
| - | |- | ||
| - | | | ||
| - | 055 | ||
| - | | | ||
| - | Mutual Life Insurance Building | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | 1906-07 | ||
| - | |- | ||
| - | | | ||
| - | 056 | ||
| - | | | ||
| - | Two warehouses for Timothy Hopkins | ||
| - | | | ||
| - | San Francisco | ||
| - | | Contract Jun 1906 | ||
| - | |- | ||
| - | | | ||
| - | 057 | ||
| - | | | ||
| - | Three Buildings for Henry Sonntag | ||
| - | | | ||
| - | San Francisco | ||
| - | | Contract Jun 1906 | ||
| - | |- | ||
| - | | | ||
| - | 058 | ||
| - | | | ||
| - | 8-story St. Clair Building\// | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | Completed Jul 1907 | ||
| - | |- | ||
| - | | | ||
| - | 059 | ||
| - | | | ||
| - | North Beach Electric Power Station for City Electric Co | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | In operation Oct 1907 | ||
| - | |- | ||
| - | | | ||
| - | 060 | ||
| - | | | ||
| - | Citizen’s Bank of Alameda | ||
| - | | | ||
| - | Alameda, CA | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 061 | ||
| - | | | ||
| - | 7-story Wilson Building (rebuild) | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | 1907-08 | ||
| - | |- | ||
| - | | | ||
| - | 062 | ||
| - | | | ||
| - | 4-story Union Square Hotel | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | ca. 1907 | ||
| - | |- | ||
| - | | | ||
| - | 063 | ||
| - | | | ||
| - | 5-story Pacific Grand Hotel | ||
| - | | | ||
| - | San Francisco | ||
| - | | | ||
| - | Opened July 1907 | ||
| - | |- | ||
| - | | | ||
| - | 064 | ||
| - | | | ||
| - | Plant for Pennsylvania Cement Company | ||
| - | | | ||
| - | //Unknown// | ||
| - | | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 065 | ||
| - | | | ||
| - | Mill for Champion Fibre Co | ||
| - | | | ||
| - | Canton, NC | ||
| - | | | ||
| - | Contract ca. Mar 1906\\ | ||
| - | Completed by Jan 1907 | ||
| - | |- | ||
| - | | | ||
| - | 066 | ||
| - | | | ||
| - | Mill for Champion Coated Paper Co | ||
| - | | | ||
| - | Hamilton, OH | ||
| - | | | ||
| - | Contract Sep 1906\\ | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 067 | ||
| - | | | ||
| - | Power Station for Plymouth and Brockton Street Railway | ||
| - | | | ||
| - | Plymouth, MA | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 068 | ||
| - | | | ||
| - | Power Station for Blue Hill Street Railway | ||
| - | | | ||
| - | Canton, MA | ||
| - | | | ||
| - | 1907? | ||
| - | |- | ||
| - | | | ||
| - | 069 | ||
| - | | | ||
| - | 3-story Factory Addition for Columbian Rope Co | ||
| - | | | ||
| - | Auburn, NY | ||
| - | | | ||
| - | 1907 | ||
| - | |- | ||
| - | | | ||
| - | 070 | ||
| - | | | ||
| - | Two Factory Extensions for Yale & Towne | ||
| - | | | ||
| - | Stamford, CT | ||
| - | | | ||
| - | Contract Apr 1907 | ||
| - | |- | ||
| - | | | ||
| - | 071 | ||
| - | | | ||
| - | 5-story Factory for S.L. Allen & Co | ||
| - | | | ||
| - | Philadelphia, | ||
| - | | | ||
| - | Contract Feb 1907 | ||
| - | |- | ||
| - | | | ||
| - | 072 | ||
| - | | | ||
| - | “Fenimore” Paper Mill for Union Bag and Paper Co | ||
| - | | | ||
| - | Glen’s Falls, NY | ||
| - | | | ||
| - | 1907? | ||
| - | |- | ||
| - | | | ||
| - | 073 | ||
| - | | | ||
| - | Factory for H.C. White Co | ||
| - | | | ||
| - | North Bennington, VT | ||
| - | | | ||
| - | Contract Nov 1907 | ||
| - | |- | ||
| - | | | ||
| - | 074 | ||
| - | | | ||
| - | Factory for Heywood Brothers & Wakefield Co | ||
| - | | | ||
| - | Gardner, MA | ||
| - | | | ||
| - | Contract Jun 1907\\ | ||
| - | Construction Mar 1908 | ||
| - | |- | ||
| - | | | ||
| - | 075 | ||
| - | | | ||
| - | Can Factory ofr Seacoast Canning Company | ||
| - | | | ||
| - | Eastport, ME | ||
| - | | | ||
| - | Contract Feb 1908 | ||
| - | |- | ||
| - | | | ||
| - | 076 | ||
| - | | | ||
| - | Shoe & Leather Exposition Building\\ | ||
| - | (completion) | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Contract May 1908 | ||
| - | |- | ||
| - | | | ||
| - | 077 | ||
| - | | Two Warehouses for New England Confectionery Company (NECCO) | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | Probably 1907 (< 1909) | ||
| - | |- | ||
| - | | | ||
| - | 078 | ||
| - | | | ||
| - | Project for W.M. Crane Paper Co | ||
| - | | | ||
| - | Dalton, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 079 | ||
| - | | | ||
| - | Project for Dalton Power Co | ||
| - | | | ||
| - | Dalton, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 080 | ||
| - | | | ||
| - | Project for Columbia Electric Vehicle Co | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 081 | ||
| - | | | ||
| - | Power station for Boston Steam & Power Co | ||
| - | | | ||
| - | Boston | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 082 | ||
| - | | | ||
| - | Project for the Lowell Bleachery Co | ||
| - | | | ||
| - | Lowell, MA | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 083 | ||
| - | | | ||
| - | Powerhouse(? | ||
| - | | | ||
| - | Houghton, MI | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 084 | ||
| - | | | ||
| - | Project for Bay Road Construction Co | ||
| - | | | ||
| - | Syracuse, NY | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 085 | ||
| - | | | ||
| - | Paper mill for H.G. Lowe Paper | ||
| - | | | ||
| - | Ridgefield, New Jersey | ||
| - | | | ||
| - | < 1909 | ||
| - | |- | ||
| - | | | ||
| - | 086 | ||
| - | | | ||
| - | 1-story Extension to Cotton Mill for H.E. Danner Textile Co | ||
| - | | | ||
| - | Paterson, New Jersey | ||
| - | | | ||
| - | Contract Jul 1908\\ | ||
| - | Construction begun Dec 1908\\ | ||
| - | Probably completed Feb 1909 | ||
| - | |- | ||
| - | | | ||
| - | 087 | ||
| - | | | ||
| - | Box Plant for Atwood-McManus Co\\ | ||
| - | (reconstruction) | ||
| - | | | ||
| - | Chelsea, MA | ||
| - | | | ||
| - | Dec 1908-Mar 1909 | ||
| - | |- | ||
| - | | | ||
| - | 088 | ||
| - | | | ||
| - | Hydroelectric Powerhouse for Grand Falls Power Co | ||
| - | | | ||
| - | Grand Falls, NB/ME\\ | ||
| - | (international river border) | ||
| - | | | ||
| - | Contract Mar 1909\\ | ||
| - | //Never executed// | ||
| - | |- | ||
| - | | | ||
| - | 089 | ||
| - | | | ||
| - | Ransom Hollow Dam & Powerhouse for Warren County Power Co | ||
| - | | | ||
| - | Columbia, New Jersey | ||
| - | | | ||
