fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/13 23:37] – therblig | fbglist-chrono [2021/08/12 22:20] – therblig | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== FBG Construction Projects ====== | ====== FBG Construction Projects ====== | ||
| - | ===== Chronological | + | ===== Master |
| + | ---- | ||
| + | ** ├ [[fbglist-geo | Cross-listing by geographical location]] ┼─┼ [[fbglist-typo | Cross-listing by project category ]] ┤** | ||
| + | ---- | ||
| - | {| style="" | + | Frank B. Gilbreth' |
| - | ! | + | |
| - | Number | + | |
| - | ! | + | |
| - | Project | + | |
| - | ! | + | |
| - | Location | + | |
| - | ! | + | |
| - | Date | + | |
| - | |- | + | |
| - | | | + | |
| - | [[P001|001]] | + | |
| - | | | + | |
| - | [[P001|// | + | |
| - | | | + | |
| - | [[LOCauburnny|Auburn, | + | |
| - | | | + | |
| - | July 1895 | + | |
| - | |- | + | |
| - | | | + | |
| - | [[P002|[[P002|002]]]] | + | |
| - | | | + | |
| - | Prescott Hall | + | |
| - | | | + | |
| - | [[LOCcambridgema|Cambridge, | + | |
| - | | | + | |
| - | Under construction May 1896.\\ | + | |
| - | Occupancy by September 1896. | + | |
| - | |- | + | |
| - | |003 | + | |
| - | | | + | |
| - | Webster Building | + | |
| - | | | + | |
| - | [[LOCbostonma|Boston]] | + | |
| - | | | + | |
| - | 1896 | + | |
| - | |- | + | |
| - | | | + | |
| - | 004 | + | |
| - | | | + | |
| - | Craigie Hall (masonry work) | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1897 | + | |
| - | |- | + | |
| - | | | + | |
| - | 005 | + | |
| - | | | + | |
| - | Brimmer Chambers | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898 | + | |
| - | |- | + | |
| - | | | + | |
| - | 006 | + | |
| - | | | + | |
| - | Women’s Club House | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contracted 1898\\ | + | |
| - | Completed 1899 | + | |
| - | |- | + | |
| - | | | + | |
| - | 007 | + | |
| - | | | + | |
| - | Boston Dispensary | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1898-99 | + | |
| - | |- | + | |
| - | | | + | |
| - | 008 | + | |
| - | | | + | |
| - | Lowell Memorial Electrical Engineering Laboratory | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contract Jun 1902\\ | + | |
| - | Completed Aug 1902 | + | |
| - | |- | + | |
| - | 009 | + | |
| - | | | + | |
| - | Brick Chimney & Powerhouse for Cambridge Electric Light Company | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 010 | + | |
| - | | | + | |
| - | Expansion | + | |
| - | | | + | |
| - | Bellows Falls, VT\\ | + | |
| - | [now Rockingham] | + | |
| - | | | + | |
| - | 1901-02 | + | |
| - | |- | + | |
| - | | | + | |
| - | 011 | + | |
| - | | | + | |
| - | Enlarged power station canal | + | |
| - | | | + | |
| - | Garvin’s Falls, NH | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 012 | + | |
| - | | | + | |
| - | Extension of mill for Boston Manufacturing Company | + | |
| - | | | + | |
| - | Waltham, MA | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 013 | + | |
| - | | | + | |
| - | Factory for Cluett, Peabody & Co (Arrow Shirts) | + | |
| - | | | + | |
| - | Troy, New York | + | |
| - | | | + | |
| - | 1902 | + | |
| - | |- | + | |
| - | | | + | |
| - | 014 | + | |
| - | | | + | |
| - | Building for Lever Brothers | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 015 | + | |
| - | | | + | |
| - | “Dove” Paper Mill for Megargee Paper Company | + | |
| - | | | + | |
| - | Modena, PA | + | |
| - | | | + | |
| - | Contract Mar 1903\\ | + | |
| - | Completed late 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 016 | + | |
| - | | | + | |
| - | Concrete Dam for Potter Hill Textile Mill | + | |
| - | | | + | |
| - | Westerley, RI | + | |
| - | | | + | |
| - | Contract July 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 017 | + | |
| - | | | + | |
| - | Moses Taylor Hospital | + | |
| - | | | + | |
| - | Scranton, PA | + | |
| - | | | + | |
| - | Contract Oct 1903 | + | |
| - | |- | + | |
| - | | | + | |
| - | 018 | + | |
| - | | | + | |
| - | Irons & Russell Building | + | |
| - | | | + | |
| - | | + | |
| - | | | + | |
| - | Contract Oct 1903\\ | + | |
| - | Completed 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 019 | + | |
| - | | | + | |
| - | Factory for Columbian Rope Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1903-04 | + | |
| - | |- | + | |
| - | | | + | |
| - | 020 | + | |
| - | | | + | |
| - | Piper Building | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 021 | + | |
| - | | | + | |
| - | 3-story Warehouse | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract Apr 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 022 | + | |
| - | | | + | |
| - | 6-story Warehouse for John Duer & Sons | + | |
| - | | | + | |
| - | Baltimore, MD | + | |
| - | | | + | |
| - | Contract May 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 023 | + | |
| - | | Building for DA Sargent School | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | Completed Aug 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 024 | + | |
| - | | | + | |
| - | Ray Memorial Building | + | |
| - | | | + | |
| - | Franklin, MA | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 025 | + | |
| - | | | + | |
| - | Molasses Storage Tanks & Pumping Plant | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 026 | + | |
| - | | | + | |
| - | Factory for Auburn Hame Co | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1904 | + | |
| - | |- | + | |
| - | | | + | |
| - | 027 | + | |
| - | | | + | |
| - | Hydropower Dam on Saranac River | + | |
| - | | | + | |
| - | Cadyville, NY | + | |
| - | | | + | |
| - | 1904-05 | + | |
| - | |- | + | |
| - | | | + | |
| - | 028 | + | |
| - | | | + | |
| - | Two Mercantile Buildings for Rumford Falls Power Co | + | |
| - | | | + | |
| - | Rumford Falls, ME | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 029 | + | |
| - | | | + | |
| - | 4-story Mill for Walworth Manufacturing Company | + | |
| - | | | + | |
| - | South Boston | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | === Project Key === |
| - | 030 | + | |
| - | | House & Stable for E.J. Bliss | + | |
| - | | | + | * Project status codes: |
| - | Boston | + | * **S** – Standing and in original condition and use |
| - | | | + | * **M** – Standing in modified condition or use |
| - | < 1905 | + | * **N** – Standing and on National Register of Historic Places roster |
| - | |- | + | * **D** – Demolished |
| - | | | + | * **U** – Unknown |
| - | 031 | + | |
| - | | | + | |
| - | Powerhouse & for Syracuse, Rochester & Eastern Railroad | + | |
| - | | | + | |
| - | Lyons, NY | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 032 | + | |
| - | | | + | |
| - | Auto Garage | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 033 | + | |
| - | | | + | |
| - | 7-story Dormitory (Harvard? | + | |
| - | | | + | |
| - | Cambridge, MA | + | |
| - | | | + | |
| - | 1905? | + | |
| - | |- | + | |
| - | | | + | |
| - | 034 | + | |
| - | | | + | |
| - | Powerhouse for City of East Orange, NJ | + | |
| - | | | + | |
| - | East Orange, NJ | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 033 | + | |
| - | | | + | |
| - | Factory for Kursheedt Manufacturing Co | + | |
| - | | | + | |
| - | Brooklyn, NY | + | |
| - | | | + | |
| - | < 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 035 | + | |
| - | | | + | |
| - | Concrete Canal for Lehigh Coal & Navigation | + | |
| - | | | + | |
| - | Taylorsville, | + | |
| - | (now Washington Crossing) | + | |
| - | | | + | |
| - | 1905? | + | |
| - | |- | + | |
| - | | | + | |
| - | 037 | + | |
| - | | | + | |
| - | 6-story plant for John J. Latteman Shoes | + | |
| - | | | + | |
| - | Brooklyn, NY | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 038 | + | |
| - | | | + | |
| - | Plant for Oneida Community Company Ltd | + | |
| - | | | + | |
| - | Oneida, NY | + | |
| - | | | + | |
| - | Jun 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 039 | + | |
| - | | | + | |
| - | Factory & Warehouse for Walter F. Lowney Co | + | |
| - | | | + | |
| - | Montréal, Québec, Canada | + | |
| - | | | + | |
| - | Jul 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 040 | + | |
| - | | | + | |
| - | Mill & Mill Town for St. Croix Paper Company | + | |
| - | | | + | |
| - | Sprague’s Falls, ME\\ | + | |
| - | (now Woodland/Baileyville) | + | |
| - | | | + | |
| - | Contract Feb 1905\\ | + | |
| - | Construction begun Mar 1905\\ | + | |
| - | Completed Dec 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 041 | + | |
| - | | | + | |
| - | Mill Buildings & Mill Town for International Paper Co | + | |
| - | | | + | |
| - | Piercefield, | + | |
| - | | | + | |
| - | Contract Aug 1904\\ | + | |
| - | Completed 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 042 | + | |
| - | | | + | |
| - | Dams & Powerhouse for International Paper Co | + | |
| - | | | + | |
| - | Berlin, NH | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 043 | + | |
| - | | | + | |
| - | Rail Car Barn & Substation for NY Central Railroad | + | |
| - | | | + | |
| - | North Syracuse, NY | + | |
| - | | | + | |
| - | Contract May 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 044 | + | |
| - | | | + | |
| - | Roper Hospital | + | |
| - | | | + | |
| - | Charleston, SC | + | |
| - | | | + | |
| - | Contract May 1905\\ | + | |
| - | Completion announced Feb 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 045 | + | |
| - | | | + | |
| - | Hydropower Dam for Walter Baker Chocolate Company | + | |
| - | | | + | |
| - | Milton, MA | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 046 | + | |
| - | | | + | |
| - | Residence for C.B. Alexander | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906? | + | |
| - | |- | + | |
| - | | | + | |
| - | 047 | + | |
| - | | | + | |
| - | Barge Canal for Union Sulphur Co | + | |
| - | | | + | |
| - | Sulphur, LA | + | |
| - | | | + | |
| - | Contract Oct 1905\\ | + | |
| - | //Never completed by FBG// | + | |
| - | |- | + | |
| - | | | + | |
| - | 048 | + | |
| - | | | + | |
| - | Factory for Yale & Towne | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 049 | + | |
| - | | | + | |
| - | Factory for Simmons Hardware Company | + | |
| - | | | + | |
| - | Sioux City, IA | + | |
| - | | | + | |
| - | Contract May 1905 | + | |
| - | |- | + | |
| - | | | + | |
| - | 050 | + | |
| - | | | + | |
| - | Two Factory Buildings for Yale & Towne | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 051 | + | |
| - | | | + | |
| - | 4-story Mill for Minterburn Textile Mills | + | |
| - | | | + | |
| - | Rockville, CT | + | |
| - | | | + | |
| - | Contract Sep 1906\\ | + | |
| - | Constrution begun Oct 1906\\ | + | |
| - | Completed early 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 052 | + | |
| - | | | + | |
| - | MIT Naval Engineering Building | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Jul 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 053 | + | |
| - | | | + | |
| - | 10-story McGraw Building (//Engineering Record//) | + | |
| - | | | + | |
| - | Manhattan, NYC | + | |
| - | | | + | |
| - | 1906 | + | |
| - | |- | + | |
| - | | | + | |
| - | 054 | + | ^ # ^^ Project |
| - | | | + | | |
| - | Georgetown Steam Plant (Seattle Electric Lighting Co) | + | | ||||| |
| - | | | + | | S | 001 | [[prescott|Prescott Hall dormitory]] | [[fbglist-geo# |
| - | Georgetown (Seattle), WA | + | | |
| - | | | + | | N | 003 | [[craigie|Craigie Hall dormitory]]\\ <color lightseagreen>// |
| - | Construction begun Apr 1906\\ | + | | S | 004 | [[brimmer|Brimmer Chambers apartments]] | [[fbglist-geo# |
| - | In operation 1907 | + | | S | 005 | [[womens|Womens' |
| - | |- | + | | |
| - | | | + | | — // |
| - | 055 | + | | D | 007 | [[plymouth|Power Station for Plymouth & Brockton Street Railway]] | Plymouth, MA | May-Aug 1901 | |
| - | | | + | | D | 008 | [[b-arr|Freight House for Boston & Albany RR]] | [[fbglist-geo# |
| - | Mutual Life Insurance Building | + | | |
| - | | | + | | |
| - | San Francisco | + | | |
| - | | | + | | D | 012 | [[towns|Expansion of Towns Hotel]] | Bellows Falls, VT\\ (Rockingham) | 1902 | |
| - | 1906-07 | + | | M | 013 | [[garvins|Enlarge Canal for Garvin' |
| - | |- | + | | N | 014 | [[cluett|Factory |
| - | | | + | | |
| - | 056 | + | | |
| - | | | + | | |
| - | Two warehouses | + | | D | 018 | [[moses|Moses Taylor Hospital]] | West Seneca, NY\\ (Lackawanna) | Oct 1903 | |
| - | | | + | | D | 019 | [[lever|3-story Building |
| - | San Francisco | + | | M | 020 | [[irons|Irons & Russell Building]] | Providence, RI | Oct 1903\\ 1904 | |
| - | | Contract | + | | D | 021 | [[columbian-1|Factory for Columbian Rope Co]] | Auburn, NY | 1903-04 | |
| - | |- | + | | M | 022 | [[berlin|Dams & Powerhouse for International Paper Co]] | Berlin, NH | Early 1904 | |
| - | | | + | | — //[[gbf1904 | Great Baltimore Fire, Feb 1904]]// — ||||| |
| - | 057 | + | | D | 023 | [[piper|Piper Building]] | [[fbglist-geo# |
| - | | | + | | D | 024 | [[sanders|3-story Warehouse for Mary Sanders]] | [[fbglist-geo# |
| - | Three Buildings | + | | |
| - | | | + | | ||||| |
| - | San Francisco | + | ^ # ^^ Project |
| - | | Contract Jun 1906 | + | | D | 026 | [[duer|6-story Warehouse for John Duer & Sons]] | [[fbglist-geo# |
| - | |- | + | | U | 027 | [[orange|Powerhouse & Pumping |
| - | | | + | | |
| - | 058 | + | | |
| - | | | + | | D | 030 | [[sargent|Building for DA Sargent/ |
| - | 8-story | + | | M | 031 | [[piercefield|Mill Buildings & Mill Town for International Paper Co]] | Piercefield, |
| - | | | + | | D | 032 | [[baker|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 | |
| - | San Francisco | + | | S | 033 | [[ray|Ray Memorial Building / Franklin Public Library ]] | Franklin, MA | Sep 1904 | |
| - | | | + | | D | 034 | [[hame|Factory for Auburn Hame Co]] | Auburn, NY | Sep-Dec 1904 | |
| - | Completed | + | | |
| - | |- | + | | |
| - | | | + | | — || //— [[1905block | * Projects in this block are unconfirmed as to date; before Jan 1905]] —// ||| |
| - | 059 | + | | D | 037 | [[bliss|House & Stable for EJ Bliss]] | [[fbglist-geo#boston, massachusetts|Boston]]\\ |
| - | | | + | | U | 038 | [[walworth|4-story Mill for Walworth Manufacturing Company]] | [[[fbglist-geo# |
| - | North Beach Electric Power Station for City Electric Co | + | | |
| - | | | + | | ||||| |
| - | San Francisco | + | | S | 040 | [[cadyville|Hydropower Dam on Saranac River for International Paper Co]] | Cadyville, NY | 1904-05 |
| - | | | + | | D | 041 | [[kursheedt|Factory for Kursheedt Manufacturing Co]] | [[fbglist-geo#nyc, new york | Brooklyn, NY]] | 1904-05 | |
| - | In operation Oct 1907 | + | | |
| - | |- | + | | D | 043 | [[houghton|Project for Houghton County Street Railway]] | Houghton, MI | Early 1905 | |
| - | | | + | | S | 044 | [[stcroix|Mill & Mill Town for St. Croix Paper Company]] | Sprague’s Falls, ME\\ (Woodland/ |
| - | 060 | + | | |
| - | | | + | | D | 046 | [[nycrr|Rail Car Barn & Substation for NY Central Railroad]] | North Syracuse, NY | May 1905 | |
| - | Citizen’s Bank of Alameda | + | | N | 047 | [[simmons|Warehouses for Simmons Hardware Co]] | Sioux City, IA | May 1905 | |
| - | | | + | | D | 048 | [[roper|Roper Hospital]]\\ <color lightseagreen>// |
| - | Alameda, CA | + | | D | 049 | [[lattemann|6-story |
| - | | | + | | |
| - | 1907 | + | | ||||| |
| - | |- | + | ^ # ^^ Project |
| - | | | + | | M | 051 | [[lowney|Factory & Warehouse for Walter F Lowney Co]] | Montréal, QB\\ Canada | Jun-Aug 1905 | |
| - | 061 | + | | M | 052 | [[sulphur|Barge Canal for Union Sulphur Co]]\\ <color lightseagreen> |
| - | | | + | | |
| - | 7-story Wilson Building | + | | |
| - | | | + | | ||||| |
| - | San Francisco | + | | S | 055 | [[canton| Paper Mill for Champion Fibre Co]] | Canton, NC | Apr 1906\\ Jan 1907 | |
| - | | | + | | |
| - | 1907-08 | + | | N | 057 | [[georgetown|Georgetown Steam Plant for Seattle Electric |
| - | |- | + | | |
| - | | | + | | — //[[sf1906 | San Francisco Earthquake & Fire, Apr 1906]]// — ||||| |
| - | 062 | + | | D | 059 | [[northbeach|North Beach Electric |
| - | | | + | | D | 060 | [[hopkins|Two Warehouses for Timothy Hopkins]] | [[fbglist-geo# |
| - | 4-story Union Square Hotel | + | | M | 061 | [[sonntag|Three Buildings for Henry Sonntag]] | [[fbglist-geo# |
| - | | | + | | S | 062 | [[stclair|St. Clair Building (aka Boyd Building)]] | [[fbglist-geo# |
| - | San Francisco | + | | |
| - | | | + | | M | 064 | [[minterburn|4-story Mill for Minterburn Textile Mills]] |
| - | ca. 1907 | + | | M | 065 | [[alameda|Citizen’s Bank of Alameda]] | Alameda, CA | Sep 1906\\ Apr 1907 | |
| - | |- | + | | M | 066 | [[hamilton|Mill for Champion Coated Paper Co]] | Hamilton, OH | Aug 1906\\ Late 1907 | |
| - | | | + | | |
| - | 063 | + | | D | 068 | [[stayman-1| Forge & Machine Shop for Stayman Manufacturing Co ]] | Jersey City, NJ | Sep 1906 | |
| - | | | + | | D | 069 | [[stayman-2| 2-story |
| - | 5-story | + | | |
| - | | | + | | D | 071 | [[bluehill|Power Station for Blue Hill Street Railway]] | Canton, MA | < 1907 | |
| - | San Francisco | + | | |
| - | | | + | | D | 073 | [[pacific|Pacific Grand Hotel]] | [[fbglist-geo# |
| - | Opened July 1907 | + | | S | 074 | [[allen|5-story Factory for S.L. Allen & Co]] | Philadelphia, |
| - | |- | + | | |
| - | | | + | | ||||| |
| - | 064 | + | ^ # ^^ Project |
| - | | | + | | |
| - | Plant for Pennsylvania Cement | + | | M | 077 | [[necco|Two Warehouses for New England Confectionery Co (NECCO)]] | [[fbglist-geo# |
| - | | | + | | N | 078 | [[white| |
| - | //Unknown// | + | | |
| - | | 1907 | + | | |
| - | |- | + | | N | 081 | [[seacoast|Can Factory |
| - | | | + | | |
| - | 065 | + | | D | 083 | [[exposition|Shoe & Leather Exposition Building]]\\ <color lightseagreen>// |
| - | | | + | | |
| - | Mill for Champion Fibre Co | + | | U | 084 | [[zwmcrane|* |
| - | | | + | | |
| - | Canton, NC | + | | |
| - | | | + | | |
| - | Contract ca. Mar 1906\\ | + | | |
| - | Completed by Jan 1907 | + | | |
| - | |- | + | | ||||| |
| - | | | + | | |
| - | 066 | + | | |
| - | | | + | | |
| - | Mill for Champion Coated Paper Co | + | | |
| - | | | + | | S | 094 | [[frost| Frost Building]] | Plainfield, NJ | Sep 1909\\ Jan 1910 | |
| - | Hamilton, OH | + | | D | 095 | [[warren|Ransom Dam & Powerhouse for Warren County Power Co]] | Columbia, |
| - | | | + | | |
| - | Contract Sep 1906\\ | + | | |
| - | 1907 | + | | M | 098 | [[quebec|Paper Mill for Union Bag & Paper Co]] | Trois-Rivières, Québec, Canada | Sep 1910\\ |
| - | |- | + | | U | 099 | [[fenimore| Addition to “Fenimore” Paper Mill for Union Bag & Paper Co]] | Glen’s Falls, NY | Feb-Jun 1911 | |
| - | | | + | | ||||| |
| - | 067 | + | |
| - | | | + | |
| - | Power Station for Plymouth and Brockton Street Railway | + | |
| - | | | + | |
| - | Plymouth, MA | + | |
| - | | | + | |
| - | 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 068 | + | |
| - | | | + | |
| - | Power Station | + | |
| - | | | + | |
| - | Canton, MA | + | |
| - | | | + | |
| - | 1907? | + | |
| - | |- | + | |
| - | | | + | |
| - | 069 | + | |
| - | | | + | |
| - | 3-story | + | |
| - | | | + | |
| - | Auburn, NY | + | |
| - | | | + | |
| - | 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 070 | + | |
| - | | | + | |
| - | Two Factory Extensions | + | |
| - | | | + | |
| - | Stamford, CT | + | |
| - | | | + | |
| - | Contract Apr 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 071 | + | |
| - | | | + | |
| - | 5-story Factory for S.L. Allen & Co | + | |
| - | | | + | |
| - | Philadelphia, | + | |
| - | | | + | |
| - | Contract | + | |
| - | |- | + | |
| - | | | + | |
| - | 072 | + | |
| - | | | + | |
| - | “Fenimore” Paper Mill for Union Bag and Paper Co | + | |
| - | | | + | |
| - | Glen’s Falls, NY | + | |
| - | | | + | |
| - | 1907? | + | |
| - | |- | + | |
| - | | | + | |
| - | 073 | + | |
| - | | | + | |
| - | Factory for H.C. White Co | + | |
| - | | | + | |
| - | North Bennington, VT | + | |
| - | | | + | |
| - | Contract Nov 1907 | + | |
| - | |- | + | |
| - | | | + | |
| - | 074 | + | |
| - | | | + | |
| - | Factory for Heywood Brothers & Wakefield Co | + | |
| - | | | + | |
| - | Gardner, MA | + | |
| - | | | + | |
| - | Contract | + | |
| - | Construction | + | |
| - | |- | + | |
| - | | | + | |
| - | 075 | + | |
| - | | | + | |
| - | Can Factory | + | |
| - | | | + | |
| - | Eastport, ME | + | |
| - | | | + | |
| - | Contract Feb 1908 | + | |
| - | |- | + | |
| - | | | + | |
| - | 076 | + | |
| - | | | + | |
| - | Shoe & Leather Exposition Building\\ | + | |
| - | (completion) | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Contract May 1908 | + | |
| - | |- | + | |
| - | | | + | |
| - | 077 | + | |
| - | | Two Warehouses for New England Confectionery Company (NECCO) | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | Probably 1907 (< 1909) | + | |
| - | |- | + | |
| - | | | + | |
| - | 078 | + | |
| - | | | + | |
| - | Project for W.M. Crane Paper Co | + | |
| - | | | + | |
| - | Dalton, MA | + | |
| - | | | + | |
| - | < 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 079 | + | |
| - | | | + | |
| - | Project for Dalton Power Co | + | |
| - | | | + | |
| - | Dalton, MA | + | |
| - | | | + | |
| - | < 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 080 | + | |
| - | | | + | |
| - | Project for Columbia Electric Vehicle Co | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | < 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 081 | + | |
| - | | | + | |
| - | Power station | + | |
| - | | | + | |
| - | Boston | + | |
| - | | | + | |
| - | < 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 082 | + | |
| - | | | + | |
| - | Project for the Lowell Bleachery Co | + | |
| - | | | + | |
| - | Lowell, MA | + | |
| - | | | + | |
| - | < 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 083 | + | |
| - | | | + | |
| - | Powerhouse(? | + | |
| - | | | + | |
| - | Houghton, MI | + | |
| - | | | + | |
| - | < 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 084 | + | |
| - | | | + | |
| - | Project for Bay Road Construction Co | + | |
| - | | | + | |
| - | Syracuse, NY | + | |
| - | | | + | |
| - | < 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 085 | + | |
| - | | | + | |
| - | Paper mill for H.G. Lowe Paper | + | |
| - | | | + | |
| - | Ridgefield, | + | |
| - | | | + | |
| - | < 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 086 | + | |
| - | | | + | |
| - | 1-story | + | |
| - | | | + | |
| - | Paterson, | + | |
| - | | | + | |
| - | Contract | + | |
| - | Construction begun Dec 1908\\ | + | |
| - | Probably completed Feb 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 087 | + | |
| - | | | + | |
| - | Box Plant for Atwood-McManus Co\\ | + | |
| - | (reconstruction) | + | |
| - | | | + | |
| - | Chelsea, MA | + | |
| - | | | + | |
| - | Dec 1908-Mar 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 088 | + | |
| - | | | + | |
| - | Hydroelectric | + | |
| - | | | + | |
| - | Grand Falls, NB/ME\\ | + | |
| - | (international river border) | + | |
| - | | | + | |
| - | Contract | + | |
| - | //Never executed// | + | |
| - | |- | + | |
| - | | | + | |
| - | 089 | + | |
| - | | | + | |
| - | Ransom | + | |
| - | | | + | |
| - | Columbia, | + | |
| - | | | + | |
| - | Contract Oct 1909 | + | |
| - | |- | + | |
| - | | | + | |
| - | 091 | + | |
| - | | | + | |
| - | Ransom | + | |
| - | | | + | |
| - | Creighton, GA | + | |
| - | | | + | |
| - | Contract | + | |
| - | |- | + | |
| - | | | + | |
| - | 092 | + | |
| - | | | + | |
| - | Paper Mill for Union Bag & Paper Co | + | |
| - | | | + | |
| - | Three Rivers (Trois-Rivières) Québec, Canada | + | |
| - | | | + | |
| - | Contract | + | |
| - | In service early 1912|} | + | |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig