fbglist-chrono
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
| fbglist-chrono [2021/07/18 21:15] – therblig | fbglist-chrono [2021/07/20 01:40] – therblig | ||
|---|---|---|---|
| Line 244: | Line 244: | ||
| [[P025|025]] | [[P025|025]] | ||
| | | | | ||
| - | [[P025|Molasses Storage Tanks & Pumping Plant]] | + | [[P025| Pumping Plant & Tanks for Boston Molasses Co ]] |
| | | | | ||
| [[fbglist-geo# | [[fbglist-geo# | ||
| Line 257: | Line 257: | ||
| [[fbglist-geo# | [[fbglist-geo# | ||
| | | | | ||
| - | 1904 | + | Late 1904 |
| |- | |- | ||
| | | | | ||
| Line 289: | Line 289: | ||
| [[P030|030]] | [[P030|030]] | ||
| | | | | ||
| - | [[P030|House & Stable for E.J. Bliss]] | + | [[P030|House & Stable for EJ Bliss]] |
| | | | | ||
| - | [[fbglist-geo# | + | [[fbglist-geo# |
| | | | | ||
| - | < 1905 | + | < 1905\\ Probably 1904 |
| |- | |- | ||
| | | | | ||
| [[P031|031]] | [[P031|031]] | ||
| | | | | ||
| - | [[P031|Powerhouse & for Syracuse, Rochester & Eastern | + | [[P031|Powerhouse & Foundation |
| | | | | ||
| Lyons, NY | Lyons, NY | ||
| Line 307: | Line 307: | ||
| [[P032|032]] | [[P032|032]] | ||
| | | | | ||
| - | [[P032|Auto Garage]] | + | [[P032|Automobile |
| | | | | ||
| [[fbglist-geo# | [[fbglist-geo# | ||
| Line 316: | Line 316: | ||
| [[P033|033]] | [[P033|033]] | ||
| | | | | ||
| - | [[P033|7-story Dormitory | + | [[P033|7-story Dormitory]] |
| | | | | ||
| [[fbglist-geo# | [[fbglist-geo# | ||
| Line 338: | Line 338: | ||
| Brooklyn, NY | Brooklyn, NY | ||
| | | | | ||
| - | < 1905 | + | Late 1904-05 |
| |- | |- | ||
| | | | | ||
| Line 481: | Line 481: | ||
| | | | | ||
| 1906 | 1906 | ||
| - | |- | ||
| - | | | ||
| - | [[P051|051]] | ||
| - | | | ||
| - | [[P051|4-story Mill for Minterburn Textile Mills]] | ||
| - | | | ||
| - | Rockville, CT | ||
| - | | | ||
| - | Contract Sep 1906\\ | ||
| - | Constrution begun Oct 1906\\ | ||
| - | Completed early 1907 | ||
| |- | |- | ||
| | | | | ||
| Line 545: | Line 534: | ||
| [[fbglist-geo# | [[fbglist-geo# | ||
| | Contract Jun 1906 | | Contract Jun 1906 | ||
| + | |- | ||
| + | | | ||
| + | [[P051|051]] | ||
| + | | | ||
| + | [[P051|4-story Mill for Minterburn Textile Mills]] | ||
| + | | | ||
| + | Rockville, CT | ||
| + | | | ||
| + | Contract Sep 1906\\ | ||
| + | Constrution begun Oct 1906\\ | ||
| + | Completed early 1907 | ||
| |- | |- | ||
| | | | | ||
| Line 627: | Line 627: | ||
| Contract Sep 1906\\ | Contract Sep 1906\\ | ||
| 1907 | 1907 | ||
| + | |- | ||
| + | | | ||
| + | [[P066a|066a]] | ||
| + | | | ||
| + | [[P066a| Foundry & Forge Shop for Stayman Manufacturing Co ]] | ||
| + | | | ||
| + | Jersey City, NJ | ||
| + | | | ||
| + | In progress Sep 1906 | ||
| |- | |- | ||
| | | | | ||
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig