User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/20 04:11] therbligfbglist-chrono [2021/07/20 19:34] therblig
Line 10: Line 10:
   * //<color blue>Note: the numbering system here is completely arbitrary and used only for convenience and organization of this material. There may be any number of anomalies of actual chronology and undocumented projects.</color>//   * //<color blue>Note: the numbering system here is completely arbitrary and used only for convenience and organization of this material. There may be any number of anomalies of actual chronology and undocumented projects.</color>//
  
-{| style="" +^ ^ Project Location ^  Date ^ 
-+| [[P001|001]] | //[[P001|Unknown]]// | [[fbglist-geo#auburn, new york|Auburn, NY]] | July 1895 | 
-+| [[P002|002]] | [[P002|Prescott Hall dormitory]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | Under construction May 1896\\ Occupancy by Sep 1896 | 
-Project +| [[P003|003]] | [[P003|Webster Building]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1896 | 
-+| [[P004|004]] | [[P004|Craigie Hall dormitory (masonry work)]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1897 | 
-Location +| [[P005|005]] | [[P005|Brimmer Chambers apartments]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1898 | 
-+| [[P006|006]] | [[P006|Women’s Club building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contracted 1898\\ Completed 1899 | 
-Date +| [[P007|007]] | [[P007|Boston Dispensary addition]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1898-99 | 
-|+|  //Gap of 1899-1902//  ||
-+[[P008|008]] | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contract Jun 1902\\ Completed Aug 1902 | 
-[[P001|001]] +| [[P009|009]] | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1902 | 
-| +| [[P010|010]] | [[P010|Expansion of Towns Hotel]] | Bellows Falls, VT\\ [now Rockingham] | 1902 | 
-//[[P001|Unknown]]// +| [[P011|011]] | [[P011|Enlarge Power Station Canal]] | Garvin’s Falls, NH | 1902 | 
-| +| [[P012|012]] | [[P012|Extension of Mill for Boston Manufacturing Company]] | Waltham, MA | 1902 | 
-[[fbglist-geo#auburn, new york|Auburn, NY]] +| [[P013|013]] | [[P013|Factory for Cluett, Peabody & Co (Arrow Shirts) ]] | Leominster, MA | 1902 | 
-| +| [[P014|014]] | [[P014|3-story Building for Lever Brothers]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1903 | 
-July 1895 +| [[P015|015]] | [[P015|“Dove” Paper Mill for Megargee Paper Company]] | Modena, PA | Contract Mar 1903\\ Completed late 1903 | 
-|- +| [[P016|016]] | [[P016|Concrete Dam for Potter Hill Textile Mill]] | Westerley, RI | Contract July 1903 | 
-| +| [[P017|017]] | [[P017|Moses Taylor Hospital]] | West Seneca, NY\\ (Now Lackawanna) | Contract Oct 1903 | 
-[[P002|002]] +| [[P018|018]] | [[P018|Irons & Russell Building]] | Providence, RI | Contract Oct 1903\\ Completed 1904 | 
-| +| [[P019|019]] | [[P019|Factory for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1903-04 | 
-[[P002|Prescott Hall dormitory]] +| |  //Great Baltimore Fire, Feb 1903//  ||
-| +[[P020|020]] | [[P020|Piper Building]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 | 
-[[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] +| [[P021|021]] | [[P021|3-story Warehouse]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 | 
-| +| [[P022|022]] | [[P022|6-story Warehouse for John Duer & Sons]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract May 1904 | 
-Under construction May 1896\\ +| [[P023|023]] | [[P023|Building for DA Sargent/Normal School of Physical Education ]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | Completed Aug 1904 | 
-Occupancy by Sep 1896  +| [[P024|024]] | [[P024|Ray Memorial Building / Franklin Public Library ]] | Franklin, MA | Completed Sep 1904 | 
-|- +| [[P025|025]] | [[P025| Pumping Plant & Tanks for Boston Molasses Co ]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1904 | 
-| +| [[P026|026]] | [[P026|Factory for Auburn Hame Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | Late 1904 | 
-[[P003|003]] +| [[P027|027]] | [[P027|Hydropower Dam on Saranac River]] | Cadyville, NY | 1904-05 | 
-| +| [[P028|028]] | [[P028|Two Mercantile Buildings for Rumford Falls Power Co]] | Rumford Falls, ME | 1905 | 
-[[P003|Webster Building]] +| [[P029|029]] | [[P029|4-story Mill for Walworth Manufacturing Company]] | [[[fbglist-geo#boston, massachusetts|Boston]] | < 1905 | 
-| +| [[P030|030]] | [[P030|House & Stable for EJ Bliss]] | [[fbglist-geo#boston, massachusetts|Boston]] (Chestnut Hill) | < 1905\\ Probably 1904 | 
-[[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] +| [[P031|031]] | [[P031|Powerhouse & Foundation for Syracuse, Rochester & Eastern RR]] | Lyons, NY | < 1905 | 
-| +| [[P032|032]] | [[P032|Automobile Garage]] | [[fbglist-geo#boston, massachusetts|Boston]] | < 1905 | 
-1896 +| [[P033|033]] | [[P033|7-story Dormitory]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | < 1905 | 
-|- +| [[P034|034]] | [[P034|Powerhouse for City of East Orange, NJ]] | East Orange, NJ | < 1905 | 
-| +| [[P035|035]] | [[P035|Factory for Kursheedt Manufacturing Co]] | Brooklyn, NY | Late 1904-05 | 
-[[P004|004]] +| [[P036|036]] | [[P036|Concrete Canal for Lehigh Coal & Navigation]] | Taylorsville, Pennsylvania\\ (now Washington Crossing) | 1905? | 
-| +| [[P037|037]] | [[P037|6-story plant for John J. Latteman Shoes]] | Brooklyn, NY | 1905 | 
-[[P004|Craigie Hall dormitory (masonry work)]] +| [[P038|038]] | [[P038|Plant for Oneida Community Company Ltd]] | Oneida, NY | Jun 1905 | 
-| +| [[P039|039]] | [[P039|Factory & Warehouse for Walter F. Lowney Co]] | Montréal, Québec, Canada | Jul 1905 | 
-[[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] +| [[P040|040]] | [[P040|Mill & Mill Town for St. Croix Paper Company]] | Sprague’s Falls, ME\\ (now Woodland/Baileyville) | Contract Feb 1905\\ Construction begun Mar 1905\\ Completed Dec 1905 | 
-| +| [[P041|041]] | [[P041|Mill Buildings & Mill Town for International Paper Co]] | Piercefield, NY | Contract Aug 1904\\ Completed 1905 | 
-1897 +| [[P042|042]] | [[P042|Dams & Powerhouse for International Paper Co]] | Berlin, NH | 1905 | 
-|- +| [[P043|043]] | [[P043|Rail Car Barn & Substation for NY Central Railroad]] | North Syracuse, NY | Contract May 1905 | 
-| +| [[P044|044]] | [[P044|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 | 
-[[P005|005]] +| [[P045|045]] | [[P045|Hydropower Dam for Walter Baker Chocolate Company]] | Milton, MA | 1905 | 
-| +| [[P046|046]] | [[P046|Residence for C.B. Alexander]] | Manhattan, NYC | 1906? | 
-[[P005|Brimmer Chambers apartments]] +| [[P047|047]] | [[P047|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ //Never completed by FBG// | 
-| +| [[P048|048]] | [[P048|Factory for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 | 
-[[fbglist-geo#boston, massachusetts|Boston]] +| [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 | 
-| +| [[P050|050]] | [[P050|Two Factory Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 | 
-1898 +| [[P052|052]] | [[P052|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jul 1906 | 
-|- +| [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 | 
-| +| [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 | 
-[[P006|006]] +| |  //San Francisco Earthquake & Fire, Apr 1906//  ||
-| +[[P055|055]] | [[P055|Mutual Life Insurance Building]] | [[fbglist-geo#san francisco, california | San Francisco]] | 1906-07 | 
-[[P006|Women’s Club building]] +| [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | 
-| +| [[P057|057]] | [[P057|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | 
-[[fbglist-geo#boston, massachusetts|Boston]] +| [[P051|051]] | [[P051|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Constrution begun Oct 1906\\ Completed early 1907 | 
-| +| [[P058|058]] | [[P058|8-story St. Clair Building (Boyd Building)]] | [[fbglist-geo#san francisco, california | San Francisco]] | Completed Jul 1907 | 
-Contracted 1898\\ +| [[P059|059]] | [[P059|North Beach Electric Power Station for City Electric Co]] | [[fbglist-geo#san francisco, california | San Francisco]] | In operation Oct 1907 | 
-Completed 1899  +| [[P060|060]] | [[P060|Citizen’s Bank of Alameda]] | Alameda, CA | 1907 | 
-|- +| [[P061|061]] | [[P061|7-story Wilson Building]] (rebuild) | [[fbglist-geo#san francisco, california | San Francisco]] | 1907-08 | 
-| +| [[P062|062]] | [[P062|4-story Union Square Hotel]] | [[fbglist-geo#san francisco, california | San Francisco]] | ca. 1907 | 
-[[P007|007]] +| [[P063|063]] | [[P063|5-story Pacific Grand Hotel]] | [[fbglist-geo#san francisco, california | San Francisco]] | Opened July 1907 | 
-| +| [[P064|064]] | [[P064|Plant for Pennsylvania Cement Company]] | //Unknown// | 1907 | 
-[[P007|Boston Dispensary addition]] +| [[P065|065]] | [[P065|Mill for Champion Fibre Co]] | Canton, NC | Contract ca. Mar 1906\\ Completed by Jan 1907 | 
-| +| [[P066|066]] | [[P066|Mill for Champion Coated Paper Co]] | Hamilton, OH | Contract Sep 1906\\ 1907 | 
-[[fbglist-geo#boston, massachusetts|Boston]] +| [[P066a|066a]] | [[P066a| Foundry & Forge Shop for Stayman Manufacturing Co ]] | Jersey City, NJ | In progress Sep 1906 | 
-| +| [[P067|067]] | [[P067|Power Station for Plymouth and Brockton Street Railway]] | Plymouth, MA | 1907 | 
-1898-99 +| [[P068|068]] | [[P068|Power Station for Blue Hill Street Railway]] | Canton, MA | 1907? | 
-|- +| [[P069|069]] | [[P069|3-story Factory Addition for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1907 | 
-+| [[P070|070]] | [[P070|Two Factory Extensions for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | Contract Apr 1907 | 
-[[P008|008]] +| [[P071|071]] | [[P071|5-story Factory for S.L. Allen & Co]] | Philadelphia, PA | Contract Feb 1907 | 
-| +| [[P072|072]] | [[P072|“Fenimore” Paper Mill for Union Bag and Paper Co]] | Glen’s Falls, NY | 1907? | 
-[[P008|Lowell Memorial Electrical Engineering Laboratory]] +| [[P073|073]] | [[P073|Factory for H.C. White Co]] | North Bennington, VT | Contract Nov 1907 | 
-| +| [[P074|074]] | [[P074|Factory for Heywood Brothers & Wakefield Co]] | Gardner, MA | Contract Jun 1907\\ Construction Mar 1908 | 
-[[fbglist-geo#boston, massachusetts|Boston]] +| [[P075|075]] | [[P075|Can Factory for Seacoast Canning Company]] | Eastport, ME | Contract Feb 1908 | 
-| +| [[P076|076]] | [[P076|Shoe & Leather Exposition Building]] (completion) | [[fbglist-geo#boston, massachusetts|Boston]] | Contract May 1908 | 
-Contract Jun 1902\\ +| [[P077|077]] | [[P077|Two Warehouses for New England Confectionery Company (NECCO)]] | [[fbglist-geo#boston, massachusetts|Boston]] | Probably 1907 (< 1909) | 
-Completed Aug 1902 +| [[P078|078]] | [[P078|Project for W.M. Crane Paper Co]] | [[fbglist-geo#dalton, massachusetts| Dalton, MA ]] | < 1909 | 
-|- +| [[P079|079]] | [[P079|Project for Dalton Power Co]] | [[fbglist-geo#dalton, massachusetts| Dalton, MA ]] | < 1909 | 
-| +| [[P080|080]] | [[P080|Project for Columbia Electric Vehicle Co]] | [[fbglist-geo#boston, massachusetts|Boston]] | < 1909 | 
-[[P009|009]] +| [[P081|081]] | [[P081|Project for Boston Steam & Power Co]] | [[fbglist-geo#boston, massachusetts|Boston]] | < 1909 | 
-| +| [[P082|082]] | [[P082|Project for the Lowell Bleachery Co]] | Lowell, MA | < 1909 | 
-[[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] +| [[P083|083]] | [[P083|Project for Houghton County Street Railway]] | Houghton, MI | < 1909 | 
-| +| [[P084|084]] | [[P084|Project for Bay Road Construction Co]] | Syracuse, NY | < 1909 | 
-[[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] +| [[P085|085]] | [[P085|Paper mill for H.G. Lowe Paper]] | Ridgefield, New Jersey | < 1909 | 
-| +| [[P086|086]] | [[P086|1-story Extension to Cotton Mill for H.E. Danner Textile Co]] | Paterson, New Jersey | Contract Jul 1908\\ Construction begun Dec 1908\\ Probably completed Feb 1909 | 
-1902 +| [[P087|087]] | [[P087|Box Plant for Atwood-McManus Co]] (reconstruction) | [[LOCchelseama|Chelsea, MA]] | Dec 1908-Mar 1909 | 
-|- +| [[P088|088]] | [[P088|Hydroelectric Powerhouse for Grand Falls Power Co]] | Grand Falls, NB/ME\\ (international river border) | Contract Mar 1909\\ //Never completed// | 
-| +| [[P089|089]] | [[P089|Ransom Hollow Dam & Powerhouse for Warren County Power Co]] | Columbia, New Jersey | Contract Oct 1909 | 
-[[P010|010]] +| [[P090|090]] | [[P090|Ransom Hollow Dam & Powerhouse]] | Creighton, GA | Contract Feb 1910 | 
-| +| [[P090a|090a]] | [[P090a | 4-story Apartment Building for Isaac Wrubel ]] | Paterson, NJ | Contract Feb 1910 | 
-[[P010|Expansion of Towns Hotel]] +| [[P091|091]] | [[P091|Paper Mill for Union Bag & Paper Co]] | Trois-Rivières, Québec, Canada | Contract Sep 1910\\ In service early 1912 |
-| +
-Bellows Falls, VT\\ +
-[now Rockingham] +
-| +
-1902 +
-|- +
-| +
-[[P011|011]] +
-| +
-[[P011|Enlarge Power Station Canal]] +
-| +
-Garvin’s Falls, NH +
-| +
-1902 +
-|- +
-| +
-[[P012|012]] +
-| +
-[[P012|Extension of Mill for Boston Manufacturing Company]] +
-| +
-Waltham, MA +
-| +
-1902 +
-|- +
-| +
-[[P013|013]] +
-| +
-[[P013|Factory for Cluett, Peabody & Co (Arrow Shirts) ]] +
-| +
-Leominster, MA +
-| +
-1902 +
-|- +
-| +
-[[P014|014]] +
-| +
-[[P014|3-story Building for Lever Brothers]] +
-| +
-[[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] +
-| +
-1903 +
-|- +
-| +
-[[P015|015]] +
-| +
-[[P015|“Dove” Paper Mill for Megargee Paper Company]] +
-| +
-Modena, PA +
-| +
-Contract Mar 1903\\ +
-Completed late 1903  +
-|- +
-| +
-[[P016|016]] +
-| +
-[[P016|Concrete Dam for Potter Hill Textile Mill]] +
-| +
-Westerley, RI +
-| +
-Contract July 1903 +
-|- +
-| +
-[[P017|017]] +
-| +
-[[P017|Moses Taylor Hospital]] +
-| +
-West Seneca, NY\\ (Now Lackawanna) +
-| +
-Contract Oct 1903 +
-|- +
-| +
-[[P018|018]] +
-| +
-[[P018|Irons & Russell Building]] +
-| +
- Providence, RI +
-| +
-Contract Oct 1903\\ +
-Completed 1904 +
-|- +
-| +
-[[P019|019]] +
-| +
-[[P019|Factory for Columbian Rope Co]] +
-| +
-[[fbglist-geo#auburn, new york|Auburn, NY]] +
-| +
-1903-04 +
-|- +
-+
-[[P020|020]] +
-| +
-[[P020|Piper Building]] +
-| +
-[[fbglist-geo#baltimore, maryland|Baltimore, MD]] +
-| +
-Contract Apr 1904 +
-|- +
-| +
-[[P021|021]] +
-| +
-[[P021|3-story Warehouse]] +
-| +
-[[fbglist-geo#baltimore, maryland|Baltimore, MD]] +
-| +
-Contract Apr 1904 +
-|- +
-| +
-[[P022|022]] +
-| +
-[[P022|6-story Warehouse for John Duer & Sons]] +
-| +
-[[fbglist-geo#baltimore, maryland|Baltimore, MD]] +
-| +
-Contract May 1904 +
-|- +
-| +
-[[P023|023]] +
-| +
-[[P023|Building for DA Sargent/Normal School of Physical Education ]] +
-| +
-[[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] +
-| +
-Completed Aug 1904 +
-|- +
-| +
-[[P024|024]] +
-| +
-[[P024|Ray Memorial Building / Franklin Public Library ]] +
-| +
-Franklin, MA +
-| +
-Completed Sep 1904 +
-|- +
-| +
-[[P025|025]] +
-| +
-[[P025| Pumping Plant & Tanks for Boston Molasses Co ]] +
-| +
-[[fbglist-geo#boston, massachusetts|Boston]] +
-| +
-1904 +
-|- +
-| +
-[[P026|026]] +
-| +
-[[P026|Factory for Auburn Hame Co]] +
-| +
-[[fbglist-geo#auburn, new york|Auburn, NY]] +
-| +
-Late 1904 +
-|- +
-| +
-[[P027|027]] +
-| +
-[[P027|Hydropower Dam on Saranac River]] +
-| +
-Cadyville, NY +
-| +
-1904-05 +
-|- +
-| +
-[[P028|028]] +
-| +
-[[P028|Two Mercantile Buildings for Rumford Falls Power Co]] +
-| +
-Rumford Falls, ME +
-| +
-1905 +
-|- +
-| +
-[[P029|029]] +
-| +
-[[P029|4-story Mill for Walworth Manufacturing Company]] +
-| +
-[[[fbglist-geo#boston, massachusetts|Boston]] +
-| +
-< 1905 +
-|- +
-| +
-[[P030|030]] +
-| +
-[[P030|House & Stable for EJ Bliss]] +
-| +
-[[fbglist-geo#boston, massachusetts|Boston]] (Chestnut Hill) +
-| +
-< 1905\\ Probably 1904 +
-|- +
-| +
-[[P031|031]] +
-| +
-[[P031|Powerhouse & Foundation for Syracuse, Rochester & Eastern RR]] +
-| +
-Lyons, NY +
-| +
-< 1905 +
-|- +
-| +
-[[P032|032]] +
-| +
-[[P032|Automobile Garage]] +
-| +
-[[fbglist-geo#boston, massachusetts|Boston]] +
-| +
-< 1905 +
-|- +
-| +
-[[P033|033]] +
-| +
-[[P033|7-story Dormitory]] +
-| +
-[[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] +
-| +
-< 1905 +
-|- +
-| +
-[[P034|034]] +
-| +
-[[P034|Powerhouse for City of East Orange, NJ]] +
-| +
-East Orange, NJ +
-| +
-< 1905 +
-|- +
-| +
-[[P035|035]] +
-| +
-[[P035|Factory for Kursheedt Manufacturing Co]] +
-| +
-Brooklyn, NY +
-| +
-Late 1904-05 +
-|- +
-| +
-[[P036|036]] +
-| +
-[[P036|Concrete Canal for Lehigh Coal & Navigation]] +
-| +
-Taylorsville, Pennsylvania\\ +
-(now Washington Crossing) +
-| +
-1905? +
-|- +
-| +
-[[P037|037]] +
-| +
-[[P037|6-story plant for John J. Latteman Shoes]] +
-| +
-Brooklyn, NY +
-| +
-1905 +
-|- +
-| +
-[[P038|038]] +
-| +
-[[P038|Plant for Oneida Community Company Ltd]] +
-| +
-Oneida, NY +
-| +
-Jun 1905 +
-|- +
-| +
-[[P039|039]] +
-| +
-[[P039|Factory & Warehouse for Walter F. Lowney Co]] +
-| +
-Montréal, Québec, Canada +
-| +
-Jul 1905 +
-|- +
-| +
-[[P040|040]] +
-| +
-[[P040|Mill & Mill Town for St. Croix Paper Company]] +
-| +
-Sprague’s Falls, ME\\ +
-(now Woodland/Baileyville) +
-| +
-Contract Feb 1905\\ +
-Construction begun Mar 1905\\ +
-Completed Dec 1905 +
-|- +
-| +
-[[P041|041]] +
-| +
-[[P041|Mill Buildings & Mill Town for International Paper Co]] +
-| +
-Piercefield, NY +
-| +
-Contract Aug 1904\\ +
-Completed 1905  +
-|- +
-| +
-[[P042|042]] +
-| +
-[[P042|Dams & Powerhouse for International Paper Co]] +
-| +
-Berlin, NH +
-| +
-1905 +
-|- +
-| +
-[[P043|043]] +
-| +
-[[P043|Rail Car Barn & Substation for NY Central Railroad]] +
-| +
-North Syracuse, NY +
-| +
-Contract May 1905 +
-|- +
-| +
-[[P044|044]] +
-| +
-[[P044|Roper Hospital]] +
-| +
-Charleston, SC +
-| +
-Contract May 1905\\ +
-Completion announced Feb 1906  +
-|- +
-| +
-[[P045|045]] +
-| +
-[[P045|Hydropower Dam for Walter Baker Chocolate Company]] +
-| +
-Milton, MA +
-| +
-1905 +
-|- +
-| +
-[[P046|046]] +
-| +
-[[P046|Residence for C.B. Alexander]] +
-| +
-Manhattan, NYC +
-| +
-1906? +
-|- +
-| +
-[[P047|047]] +
-| +
-[[P047|Barge Canal for Union Sulphur Co]] +
-| +
-Sulphur, LA +
-| +
-Contract Oct 1905\\ +
-//Never completed by FBG// +
-|- +
-| +
-[[P048|048]] +
-| +
-[[P048|Factory for Yale & Towne]] +
-| +
-[[fbglist-geo#stamford, connecticut | Stamford, CT]] +
-| +
-1905 +
-|- +
-| +
-[[P049|049]] +
-| +
-[[P049|Factory for Simmons Hardware Company]] +
-| +
-Sioux City, IA +
-| +
-Contract May 1905 +
-|- +
-| +
-[[P050|050]] +
-| +
-[[P050|Two Factory Buildings for Yale & Towne]] +
-| +
-[[fbglist-geo#stamford, connecticut | Stamford, CT]] +
-| +
-1906 +
-|- +
-| +
-[[P052|052]] +
-| +
-[[P052|MIT Naval Engineering Building]] +
-| +
-[[fbglist-geo#boston, massachusetts|Boston]] +
-| +
-Jul 1906 +
-|- +
-| +
-[[P053|053]] +
-| +
-[[P053|10-story McGraw Building (“Engineering Record“)]] +
-| +
-Manhattan, NYC +
-| +
-1906 +
-|- +
-| +
-[[P054|054]] +
-| +
-[[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] +
-| +
-Georgetown (Seattle), WA +
-| +
-Construction begun Apr 1906\\ +
-In operation 1907 +
-|- +
-+
-[[P055|055]] +
-| +
-[[P055|Mutual Life Insurance Building]] +
-| +
-[[fbglist-geo#san francisco, california | San Francisco]] +
-| +
-1906-07 +
-|- +
-| +
-[[P056|056]] +
-| +
-[[P056|Two warehouses for Timothy Hopkins]] +
-| +
-[[fbglist-geo#san francisco, california | San Francisco]] +
-| Contract Jun 1906 +
-|- +
-| +
-[[P057|057]] +
-| +
-[[P057|Three Buildings for Henry Sonntag]] +
-| +
-[[fbglist-geo#san francisco, california | San Francisco]] +
-| Contract Jun 1906 +
-|- +
-| +
-[[P051|051]] +
-| +
-[[P051|4-story Mill for Minterburn Textile Mills]] +
-| +
-Rockville, CT +
-| +
-Contract Sep 1906\\ +
-Constrution begun Oct 1906\\ +
-Completed early 1907 +
-|- +
-| +
-[[P058|058]] +
-| +
-[[P058|8-story St. Clair Building (Boyd Building)]] +
-| +
-[[fbglist-geo#san francisco, california | San Francisco]] +
-| +
-Completed Jul 1907 +
-|- +
-| +
-[[P059|059]] +
-| +
-[[P059|North Beach Electric Power Station for City Electric Co]] +
-| +
-[[fbglist-geo#san francisco, california | San Francisco]] +
-| +
-In operation Oct 1907 +
-|- +
-| +
-[[P060|060]] +
-| +
-[[P060|Citizen’s Bank of Alameda]] +
-| +
-Alameda, CA +
-| +
-1907 +
-|- +
-| +
-[[P061|061]] +
-| +
-[[P061|7-story Wilson Building]] (rebuild) +
-| +
-[[fbglist-geo#san francisco, california | San Francisco]] +
-| +
-1907-08 +
-|- +
-| +
-[[P062|062]] +
-| +
-[[P062|4-story Union Square Hotel]] +
-| +
-[[fbglist-geo#san francisco, california | San Francisco]] +
-| +
-ca. 1907 +
-|- +
-| +
-[[P063|063]] +
-| +
-[[P063|5-story Pacific Grand Hotel]] +
-| +
-[[fbglist-geo#san francisco, california | San Francisco]] +
-| +
-Opened July 1907 +
-|- +
-| +
-[[P064|064]] +
-| +
-[[P064|Plant for Pennsylvania Cement Company]] +
-| +
-//Unknown// +
-| 1907 +
-|- +
-| +
-[[P065|065]] +
-| +
-[[P065|Mill for Champion Fibre Co]] +
-| +
-Canton, NC +
-| +
-Contract ca. Mar 1906\\ +
-Completed by Jan 1907  +
-|- +
-| +
-[[P066|066]] +
-| +
-[[P066|Mill for Champion Coated Paper Co]] +
-| +
-Hamilton, OH +
-| +
-Contract Sep 1906\\ +
-1907 +
-|- +
-| +
-[[P066a|066a]] +
-| +
-[[P066a| Foundry & Forge Shop for Stayman Manufacturing Co ]] +
-| +
-Jersey City, NJ +
-| +
-In progress Sep 1906 +
-|- +
-| +
-[[P067|067]] +
-| +
-[[P067|Power Station for Plymouth and Brockton Street Railway]] +
-| +
-Plymouth, MA +
-| +
-1907 +
-|- +
-| +
-[[P068|068]] +
-| +
-[[P068|Power Station for Blue Hill Street Railway]] +
-| +
-Canton, MA +
-| +
-1907? +
-|- +
-| +
-[[P069|069]] +
-| +
-[[P069|3-story Factory Addition for Columbian Rope Co]] +
-| +
-[[fbglist-geo#auburn, new york|Auburn, NY]] +
-| +
-1907 +
-|- +
-| +
-[[P070|070]] +
-| +
-[[P070|Two Factory Extensions for Yale & Towne]] +
-| +
-[[fbglist-geo#stamford, connecticut | Stamford, CT]] +
-| +
-Contract Apr 1907 +
-|- +
-| +
-[[P071|071]] +
-| +
-[[P071|5-story Factory for S.L. Allen & Co]] +
-| +
-Philadelphia, PA +
-| +
-Contract Feb 1907 +
-|- +
-| +
-[[P072|072]] +
-| +
-[[P072|“Fenimore” Paper Mill for Union Bag and Paper Co]] +
-| +
-Glen’s Falls, NY +
-| +
-1907? +
-|- +
-| +
-[[P073|073]] +
-| +
-[[P073|Factory for H.C. White Co]] +
-| +
-North Bennington, VT +
-| +
-Contract Nov 1907 +
-|- +
-| +
-[[P074|074]] +
-| +
-[[P074|Factory for Heywood Brothers & Wakefield Co]] +
-| +
-Gardner, MA +
-| +
-Contract Jun 1907\\ +
-Construction Mar 1908  +
-|- +
-| +
-[[P075|075]] +
-| +
-[[P075|Can Factory for Seacoast Canning Company]] +
-| +
-Eastport, ME +
-| +
-Contract Feb 1908 +
-|- +
-| +
-[[P076|076]] +
-| +
-[[P076|Shoe & Leather Exposition Building]] (completion) +
-| +
-[[fbglist-geo#boston, massachusetts|Boston]] +
-| +
-Contract May 1908 +
-|- +
-| +
-[[P077|077]] +
-| +
-[[P077|Two Warehouses for New England Confectionery Company (NECCO)]] +
-| +
-[[fbglist-geo#boston, massachusetts|Boston]] +
-| +
-Probably 1907 (< 1909) +
-|- +
-| +
-[[P078|078]] +
-| +
-[[P078|Project for W.M. Crane Paper Co]] +
-| +
-[[fbglist-geo#dalton, massachusetts| Dalton, MA ]] +
-| +
-< 1909 +
-|- +
-| +
-[[P079|079]] +
-| +
-[[P079|Project for Dalton Power Co]] +
-| +
-[[fbglist-geo#dalton, massachusetts| Dalton, MA ]] +
-| +
-< 1909 +
-|- +
-| +
-[[P080|080]] +
-| +
-[[P080|Project for Columbia Electric Vehicle Co]] +
-| +
-[[fbglist-geo#boston, massachusetts|Boston]] +
-| +
-< 1909 +
-|- +
-| +
-[[P081|081]] +
-| +
-[[P081|Project for Boston Steam & Power Co]] +
-| +
-[[fbglist-geo#boston, massachusetts|Boston]] +
-| +
-< 1909 +
-|- +
-| +
-[[P082|082]] +
-| +
-[[P082|Project for the Lowell Bleachery Co]] +
-| +
