User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/20 19:35] therbligfbglist-chrono [2021/07/21 20:16] therblig
Line 10: Line 10:
   * //<color blue>Note: the numbering system here is completely arbitrary and used only for convenience and organization of this material. There may be any number of anomalies of actual chronology and undocumented projects.</color>//   * //<color blue>Note: the numbering system here is completely arbitrary and used only for convenience and organization of this material. There may be any number of anomalies of actual chronology and undocumented projects.</color>//
  
-^ ^ Project ^ Location  Date ^+^ ^ Project  ^ Location  Date  ^
 | [[P001|001]] | //[[P001|Unknown]]// | [[fbglist-geo#auburn, new york|Auburn, NY]] | July 1895 | | [[P001|001]] | //[[P001|Unknown]]// | [[fbglist-geo#auburn, new york|Auburn, NY]] | July 1895 |
 | [[P002|002]] | [[P002|Prescott Hall dormitory]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | Under construction May 1896\\ Occupancy by Sep 1896 | | [[P002|002]] | [[P002|Prescott Hall dormitory]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | Under construction May 1896\\ Occupancy by Sep 1896 |
Line 18: Line 18:
 | [[P006|006]] | [[P006|Women’s Club building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contracted 1898\\ Completed 1899 | | [[P006|006]] | [[P006|Women’s Club building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contracted 1898\\ Completed 1899 |
 | [[P007|007]] | [[P007|Boston Dispensary addition]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1898-99 | | [[P007|007]] | [[P007|Boston Dispensary addition]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1898-99 |
-| — |  //Gap of 1899-1902//  |||+| — |  //Gap of 18991902//  |||
 | [[P008|008]] | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contract Jun 1902\\ Completed Aug 1902 | | [[P008|008]] | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contract Jun 1902\\ Completed Aug 1902 |
 | [[P009|009]] | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1902 | | [[P009|009]] | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1902 |
Line 51: Line 51:
 | [[P037|037]] | [[P037|6-story plant for John J. Latteman Shoes]] | Brooklyn, NY | 1905 | | [[P037|037]] | [[P037|6-story plant for John J. Latteman Shoes]] | Brooklyn, NY | 1905 |
 | [[P038|038]] | [[P038|Plant for Oneida Community Company Ltd]] | Oneida, NY | Jun 1905 | | [[P038|038]] | [[P038|Plant for Oneida Community Company Ltd]] | Oneida, NY | Jun 1905 |
-| [[P039|039]] | [[P039|Factory & Warehouse for Walter FLowney Co]] | Montréal, Québec, Canada | Jul 1905 |+| [[P039|039]] | [[P039|Factory & Warehouse for Walter F Lowney Co]] | Montréal, Québec, Canada | Jun-Aug 1905 |
 | [[P040|040]] | [[P040|Mill & Mill Town for St. Croix Paper Company]] | Sprague’s Falls, ME\\ (now Woodland/Baileyville) | Contract Feb 1905\\ Construction begun Mar 1905\\ Completed Dec 1905 | | [[P040|040]] | [[P040|Mill & Mill Town for St. Croix Paper Company]] | Sprague’s Falls, ME\\ (now Woodland/Baileyville) | Contract Feb 1905\\ Construction begun Mar 1905\\ Completed Dec 1905 |
 | [[P041|041]] | [[P041|Mill Buildings & Mill Town for International Paper Co]] | Piercefield, NY | Contract Aug 1904\\ Completed 1905 | | [[P041|041]] | [[P041|Mill Buildings & Mill Town for International Paper Co]] | Piercefield, NY | Contract Aug 1904\\ Completed 1905 |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig