User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/22 17:03] therbligfbglist-chrono [2021/07/22 17:16] therblig
Line 18: Line 18:
 | [[P006|006]] | [[P006|Women’s Club building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contracted 1898\\ Completed 1899 | | [[P006|006]] | [[P006|Women’s Club building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contracted 1898\\ Completed 1899 |
 | [[P007|007]] | [[P007|Boston Dispensary addition]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1898-99 | | [[P007|007]] | [[P007|Boston Dispensary addition]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1898-99 |
-| — |  //[[gap1899-1902 | Gap of 1899–1902]]//  |||+| — |  — //[[gap1899-1902 | Gap of 1899–1902]]// —  |||
 | [[P008|008]] | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contract Jun 1902\\ Completed Aug 1902 | | [[P008|008]] | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contract Jun 1902\\ Completed Aug 1902 |
 | [[P009|009]] | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1902 | | [[P009|009]] | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1902 |
Line 31: Line 31:
 | [[P018|018]] | [[P018|Irons & Russell Building]] | Providence, RI | Contract Oct 1903\\ Completed 1904 | | [[P018|018]] | [[P018|Irons & Russell Building]] | Providence, RI | Contract Oct 1903\\ Completed 1904 |
 | [[P019|019]] | [[P019|Factory for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1903-04 | | [[P019|019]] | [[P019|Factory for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1903-04 |
-| — |  //Great Baltimore Fire, Feb 1903//  |||+| — |  — //[[gbf1903 | Great Baltimore Fire, Feb 1903]]// —  |||
 | [[P020|020]] | [[P020|Piper Building]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 | | [[P020|020]] | [[P020|Piper Building]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 |
 | [[P021|021]] | [[P021|3-story Warehouse]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 | | [[P021|021]] | [[P021|3-story Warehouse]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig