User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/22 17:16] therbligfbglist-chrono [2021/07/22 20:28] therblig
Line 57: Line 57:
 | [[P043|043]] | [[P043|Rail Car Barn & Substation for NY Central Railroad]] | North Syracuse, NY | Contract May 1905 | | [[P043|043]] | [[P043|Rail Car Barn & Substation for NY Central Railroad]] | North Syracuse, NY | Contract May 1905 |
 | [[P044|044]] | [[P044|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 | | [[P044|044]] | [[P044|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 |
-| [[P045|045]] | [[P045|Hydropower Dam for Walter Baker Chocolate Company]] | Milton, MA | 1905 +| [[P045|045]] | [[P045|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 
-| [[P046|046]] | [[P046|Residence for C.B. Alexander]] | Manhattan, NYC | 1906? |+| [[P046|046]] | [[P046|Residence for CB Alexander]] | Manhattan, NYC | Late 1904–05 |
 | [[P047|047]] | [[P047|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ //Never completed by FBG// | | [[P047|047]] | [[P047|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ //Never completed by FBG// |
 | [[P048|048]] | [[P048|Factory for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 | | [[P048|048]] | [[P048|Factory for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig