User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/22 19:44] therbligfbglist-chrono [2021/07/22 21:38] therblig
Line 58: Line 58:
 | [[P044|044]] | [[P044|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 | | [[P044|044]] | [[P044|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 |
 | [[P045|045]] | [[P045|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 | | [[P045|045]] | [[P045|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 |
-| [[P046|046]] | [[P046|Residence for C.B. Alexander]] | Manhattan, NYC | 1906? +| [[P046|046]] | [[P046|Residence for CB Alexander]] | Manhattan, NYC | Late 1904–05 
-| [[P047|047]] | [[P047|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ //Never completed by FBG// |+| [[P047|047]] | [[P047|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ Work until Early Spring 1906\\ //Never completed by FBG// |
 | [[P048|048]] | [[P048|Factory for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 | | [[P048|048]] | [[P048|Factory for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 |
 | [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 | | [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig