User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/22 19:44] therbligfbglist-chrono [2021/07/23 16:59] therblig
Line 58: Line 58:
 | [[P044|044]] | [[P044|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 | | [[P044|044]] | [[P044|Roper Hospital]] | Charleston, SC | Contract May 1905\\ Completion announced Feb 1906 |
 | [[P045|045]] | [[P045|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 | | [[P045|045]] | [[P045|Hydropower Dam for Walter Baker & Co Ltd]] | Milton, MA | Aug 1904 |
-| [[P046|046]] | [[P046|Residence for C.B. Alexander]] | Manhattan, NYC | 1906? | +| [[P046|046]] | [[P046|Residence for CB Alexander]] | Manhattan, NYC | Late 1904–05 
-| [[P047|047]] | [[P047|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ //Never completed by FBG// +| [[P048|048]] | [[P048|Building for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 |
-| [[P048|048]] | [[P048|Factory for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 |+
 | [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 | | [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 |
-| [[P050|050]] | [[P050|Two Factory Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 |+| [[P050|050]] | [[P050|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ Work until Early Spring 1906\\ //Never completed by FBG// | 
 +| [[P051|051]] | [[P051|Two Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 |
 | [[P052|052]] | [[P052|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 | | [[P052|052]] | [[P052|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 |
 +| — |  **— RENUMBERING IN PROGRESS —**  |||
 +| [[P047|047]] | [[P047|Building for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 |
 +| [[P048|048]] | [[P048|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 |
 +| [[P049|049]] | [[P049|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ Work until Early Spring 1906\\ //Never completed by FBG// |
 +| [[P050|050]] | [[P050|Two Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 |
 +| [[P051|051]] | [[P051|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 |
 +| — |  **— RENUMBERING IN PROGRESS —**  |||
 | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 | | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 |
 | [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 | | [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 |
Line 70: Line 77:
 | [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | | [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
 | [[P057|057]] | [[P057|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | | [[P057|057]] | [[P057|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
-| [[P051|051]] | [[P051|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Construction begun Oct 1906\\ Completed early 1907 |+| [[P057a|057a]] | [[P051|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Construction begun Oct 1906\\ Completed early 1907 |
 | [[P058|058]] | [[P058|8-story St. Clair Building (Boyd Building)]] | [[fbglist-geo#san francisco, california | San Francisco]] | Completed Jul 1907 | | [[P058|058]] | [[P058|8-story St. Clair Building (Boyd Building)]] | [[fbglist-geo#san francisco, california | San Francisco]] | Completed Jul 1907 |
 | [[P059|059]] | [[P059|North Beach Electric Power Station for City Electric Co]] | [[fbglist-geo#san francisco, california | San Francisco]] | In operation Oct 1907 | | [[P059|059]] | [[P059|North Beach Electric Power Station for City Electric Co]] | [[fbglist-geo#san francisco, california | San Francisco]] | In operation Oct 1907 |
Line 84: Line 91:
 | [[P068|068]] | [[P068|Power Station for Blue Hill Street Railway]] | Canton, MA | 1907? | | [[P068|068]] | [[P068|Power Station for Blue Hill Street Railway]] | Canton, MA | 1907? |
 | [[P069|069]] | [[P069|3-story Factory Addition for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1907 | | [[P069|069]] | [[P069|3-story Factory Addition for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1907 |
-| [[P070|070]] | [[P070|Two Factory Extensions for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | Contract Apr 1907 |+| [[P070|070]] | [[P070|Two Building Extensions for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | Contract Apr 1907 |
 | [[P071|071]] | [[P071|5-story Factory for S.L. Allen & Co]] | Philadelphia, PA | Contract Feb 1907 | | [[P071|071]] | [[P071|5-story Factory for S.L. Allen & Co]] | Philadelphia, PA | Contract Feb 1907 |
 | [[P072|072]] | [[P072|“Fenimore” Paper Mill for Union Bag and Paper Co]] | Glen’s Falls, NY | 1907? | | [[P072|072]] | [[P072|“Fenimore” Paper Mill for Union Bag and Paper Co]] | Glen’s Falls, NY | 1907? |
Line 101: Line 108:
 | [[P085|085]] | [[P085|Paper mill for H.G. Lowe Paper]] | Ridgefield, New Jersey | < 1909 | | [[P085|085]] | [[P085|Paper mill for H.G. Lowe Paper]] | Ridgefield, New Jersey | < 1909 |
 | [[P086|086]] | [[P086|1-story Extension to Cotton Mill for H.E. Danner Textile Co]] | Paterson, New Jersey | Contract Jul 1908\\ Construction begun Dec 1908\\ Probably completed Feb 1909 | | [[P086|086]] | [[P086|1-story Extension to Cotton Mill for H.E. Danner Textile Co]] | Paterson, New Jersey | Contract Jul 1908\\ Construction begun Dec 1908\\ Probably completed Feb 1909 |
-| [[P087|087]] | [[P087|Box Plant for Atwood-McManus Co]] (reconstruction) | [[LOCchelseama|Chelsea, MA]] | Dec 1908-Mar 1909 |+| [[P087|087]] | [[P087|Box Plant for Atwood-McManus Co]] (reconstruction) | Chelsea, MA | Dec 1908-Mar 1909 |
 | [[P088|088]] | [[P088|Hydroelectric Powerhouse for Grand Falls Power Co]] | Grand Falls, NB/ME\\ (international river border) | Contract Mar 1909\\ //Never completed// | | [[P088|088]] | [[P088|Hydroelectric Powerhouse for Grand Falls Power Co]] | Grand Falls, NB/ME\\ (international river border) | Contract Mar 1909\\ //Never completed// |
 | [[P089|089]] | [[P089|Ransom Hollow Dam & Powerhouse for Warren County Power Co]] | Columbia, New Jersey | Contract Oct 1909 | | [[P089|089]] | [[P089|Ransom Hollow Dam & Powerhouse for Warren County Power Co]] | Columbia, New Jersey | Contract Oct 1909 |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig