User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/23 00:19] therbligfbglist-chrono [2021/07/23 16:34] therblig
Line 60: Line 60:
 | [[P046|046]] | [[P046|Residence for CB Alexander]] | Manhattan, NYC | Late 1904–05 | | [[P046|046]] | [[P046|Residence for CB Alexander]] | Manhattan, NYC | Late 1904–05 |
 | [[P047|047]] | [[P047|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ Work until Early Spring 1906\\ //Never completed by FBG// | | [[P047|047]] | [[P047|Barge Canal for Union Sulphur Co]] | Sulphur, LA | Contract Oct 1905\\ Work until Early Spring 1906\\ //Never completed by FBG// |
-| [[P048|048]] | [[P048|Factory for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 |+| [[P048|048]] | [[P048|Building for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1905 |
 | [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 | | [[P049|049]] | [[P049|Factory for Simmons Hardware Company]] | Sioux City, IA | Contract May 1905 |
-| [[P050|050]] | [[P050|Two Factory Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 | +| [[P050|050]] | [[P050|Two Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 
-| [[P052|052]] | [[P052|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 |+| — |  — RENUMBERING IN PROGRESS —  ||
 +| [[P051|051]] | [[P051|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 |
 | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 | | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 |
 | [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 | | [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 |
Line 70: Line 71:
 | [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | | [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
 | [[P057|057]] | [[P057|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | | [[P057|057]] | [[P057|Three Buildings for Henry Sonntag]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
-| [[P051|051]] | [[P051|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Construction begun Oct 1906\\ Completed early 1907 |+| [[P051A|051]] | [[P051|4-story Mill for Minterburn Textile Mills]] | Rockville, CT | Contract Sep 1906\\ Construction begun Oct 1906\\ Completed early 1907 |
 | [[P058|058]] | [[P058|8-story St. Clair Building (Boyd Building)]] | [[fbglist-geo#san francisco, california | San Francisco]] | Completed Jul 1907 | | [[P058|058]] | [[P058|8-story St. Clair Building (Boyd Building)]] | [[fbglist-geo#san francisco, california | San Francisco]] | Completed Jul 1907 |
 | [[P059|059]] | [[P059|North Beach Electric Power Station for City Electric Co]] | [[fbglist-geo#san francisco, california | San Francisco]] | In operation Oct 1907 | | [[P059|059]] | [[P059|North Beach Electric Power Station for City Electric Co]] | [[fbglist-geo#san francisco, california | San Francisco]] | In operation Oct 1907 |
Line 84: Line 85:
 | [[P068|068]] | [[P068|Power Station for Blue Hill Street Railway]] | Canton, MA | 1907? | | [[P068|068]] | [[P068|Power Station for Blue Hill Street Railway]] | Canton, MA | 1907? |
 | [[P069|069]] | [[P069|3-story Factory Addition for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1907 | | [[P069|069]] | [[P069|3-story Factory Addition for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1907 |
-| [[P070|070]] | [[P070|Two Factory Extensions for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | Contract Apr 1907 |+| [[P070|070]] | [[P070|Two Building Extensions for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | Contract Apr 1907 |
 | [[P071|071]] | [[P071|5-story Factory for S.L. Allen & Co]] | Philadelphia, PA | Contract Feb 1907 | | [[P071|071]] | [[P071|5-story Factory for S.L. Allen & Co]] | Philadelphia, PA | Contract Feb 1907 |
 | [[P072|072]] | [[P072|“Fenimore” Paper Mill for Union Bag and Paper Co]] | Glen’s Falls, NY | 1907? | | [[P072|072]] | [[P072|“Fenimore” Paper Mill for Union Bag and Paper Co]] | Glen’s Falls, NY | 1907? |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig