User Tools

Site Tools


fbglist-chrono

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
fbglist-chrono [2021/07/23 17:08] therbligfbglist-chrono [2021/07/23 17:10] therblig
Line 18: Line 18:
 | [[P006|006]] | [[P006|Women’s Club building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contracted 1898\\ Completed 1899 | | [[P006|006]] | [[P006|Women’s Club building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contracted 1898\\ Completed 1899 |
 | [[P007|007]] | [[P007|Boston Dispensary addition]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1898-99 | | [[P007|007]] | [[P007|Boston Dispensary addition]] | [[fbglist-geo#boston, massachusetts|Boston]] | 1898-99 |
-| — |  — //[[gap1899-1902 | Gap of 1899–1902]]// —  |||+ —  |  — //[[gap1899-1902 | Gap of 1899–1902]]// —  |||
 | [[P008|008]] | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contract Jun 1902\\ Completed Aug 1902 | | [[P008|008]] | [[P008|Lowell Memorial Electrical Engineering Laboratory]] | [[fbglist-geo#boston, massachusetts|Boston]] | Contract Jun 1902\\ Completed Aug 1902 |
 | [[P009|009]] | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1902 | | [[P009|009]] | [[P009|Brick Chimney & Powerhouse for Cambridge Electric Light Co]] | [[fbglist-geo#cambridge, massachusetts|Cambridge, MA]] | 1902 |
Line 31: Line 31:
 | [[P018|018]] | [[P018|Irons & Russell Building]] | Providence, RI | Contract Oct 1903\\ Completed 1904 | | [[P018|018]] | [[P018|Irons & Russell Building]] | Providence, RI | Contract Oct 1903\\ Completed 1904 |
 | [[P019|019]] | [[P019|Factory for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1903-04 | | [[P019|019]] | [[P019|Factory for Columbian Rope Co]] | [[fbglist-geo#auburn, new york|Auburn, NY]] | 1903-04 |
-| — |  — //[[gbf1903 | Great Baltimore Fire, Feb 1903]]// —  |||+ —  |  — //[[gbf1903 | Great Baltimore Fire, Feb 1903]]// —  |||
 | [[P020|020]] | [[P020|Piper Building]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 | | [[P020|020]] | [[P020|Piper Building]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 |
 | [[P021|021]] | [[P021|3-story Warehouse]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 | | [[P021|021]] | [[P021|3-story Warehouse]] | [[fbglist-geo#baltimore, maryland|Baltimore, MD]] | Contract Apr 1904 |
Line 64: Line 64:
 | [[P050|050]] | [[P050|Two Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 | | [[P050|050]] | [[P050|Two Buildings for Yale & Towne]] | [[fbglist-geo#stamford, connecticut | Stamford, CT]] | 1906 |
 | [[P051|051]] | [[P051|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 | | [[P051|051]] | [[P051|MIT Naval Engineering Building]] | [[fbglist-geo#boston, massachusetts|Boston]] | Jan-Jul 1906 |
-| — |  **— RENUMBERING IN PROGRESS —**  |||+ —  |  **— RENUMBERING IN PROGRESS —**  |||
 | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 | | [[P053|053]] | [[P053|10-story McGraw Building (“Engineering Record“)]] | Manhattan, NYC | 1906 |
 | [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 | | [[P054|054]] | [[P054|Georgetown Steam Plant (Seattle Electric Lighting Co)]] | Georgetown (Seattle), WA | Construction begun Apr 1906\\ In operation 1907 |
-| — |  //San Francisco Earthquake & Fire, Apr 1906//  |||+ —  |  //San Francisco Earthquake & Fire, Apr 1906//  |||
 | [[P055|055]] | [[P055|Mutual Life Insurance Building]] | [[fbglist-geo#san francisco, california | San Francisco]] | 1906-07 | | [[P055|055]] | [[P055|Mutual Life Insurance Building]] | [[fbglist-geo#san francisco, california | San Francisco]] | 1906-07 |
 | [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 | | [[P056|056]] | [[P056|Two warehouses for Timothy Hopkins]] | [[fbglist-geo#san francisco, california | San Francisco]] | Contract Jun 1906 |
fbglist-chrono.txt · Last modified: 2023/12/10 19:39 by therblig